1982/08/08 27
6-0 200
Bellevue, WA
R / R
2
the Los Angeles Angels in 2001 (10th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Angels | 11 | 19 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | .053 | .100 | .105 |
by rghan from Halos Heaven on Nov 16, 2009 5:02 PM EST
by Downing Rules about 1 year ago 3 comments | 0 recs
by rghan from Halos Heaven on Aug 30, 2009 6:36 PM EDT
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| April 5, 2009 | Optioned to Salt Lake (AAA). |
| February 26, 2009 | Signed by the Los Angeles Angels to a one-year contract. |
| September 8, 2008 | Recalled from Salt Lake (AAA). |
| May 22, 2008 | Optioned to Salt Lake (AAA). |
| May 12, 2008 | Recalled from Salt Lake (AAA). |
| May 2, 2008 | Optioned to Salt Lake (AAA). |
| April 30, 2008 | Recalled from Salt Lake (AAA). |
| March 16, 2008 | Optioned to Salt Lake (AAA). |
| February 7, 2008 | Re-signed by the Los Angeles Angels of Anaheim to a one-year contract. |
| August 17, 2007 | Optioned to Salt Lake (AAA). |
| July 30, 2007 | Recalled from Salt Lake (AAA). |
| May 15, 2007 | Optioned to Salt Lake (AAA). |
| March 18, 2007 | Optioned to Salt Lake (AAA). |
| February 14, 2007 | Re-signed by the Los Angeles Angels of Aneheim to a one-year contract. |
| November 20, 2006 | Contract purchased from Salt Lake (AAA). |
| May 1, 1997 | Recalled form Salt Lake (AAA). |
| June 5, 2001 | Drafted by the Anaheim Angels in the 10th round in 2001. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters