| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 0 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 39.2 | 39 | 16 | 8 | 0 | 5 | 21 | 1.82 | 1.11 |
| 2003 | 0 | 22 | 0 | 2 | 3 | 5 | 0 | 0 | 26.1 | 19 | 7 | 5 | 1 | 8 | 24 | 1.71 | 1.03 |
| 2004 | 0 | 49 | 0 | 12 | 7 | 9 | 0 | 0 | 91.1 | 81 | 37 | 31 | 4 | 39 | 88 | 3.05 | 1.31 |
| 2005 | 0 | 36 | 0 | 4 | 3 | 4 | 0 | 0 | 64.1 | 52 | 18 | 16 | 0 | 25 | 51 | 2.24 | 1.20 |
| 2006 | 0 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 15.1 | 8 | 4 | 0 | 1 | 6 | 10 | 0.00 | .910 |
| 2007 | 0 | 49 | 0 | 12 | 5 | 2 | 0 | 0 | 83.2 | 66 | 33 | 27 | 8 | 27 | 63 | 2.90 | 1.11 |
| 2008 | 0 | 51 | 5 | 3 | 5 | 2 | 0 | 0 | 77.1 | 86 | 51 | 49 | 11 | 41 | 65 | 5.70 | 1.64 |
| 2009 | 0 | 48 | 2 | 2 | 3 | 1 | 0 | 0 | 79 | 82 | 40 | 34 | 6 | 40 | 57 | 3.87 | 1.54 |
| career | Total | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 30 | 20 | 19 | 5 | 10 | 8 | 8.55 | 2.00 |
To this DePaula page
R.J. Anderson
(2)
Jason Pafundi
(1)
Jesse
(1)
BubbaFan
(1)
FreeZorilla
(1)
by FreeZorilla from DRaysBay on Jun 25, 2009 10:56 AM EDT
by R.J. Anderson from DRaysBay on Feb 21, 2009 3:45 PM EST
by R.J. Anderson from DRaysBay on Jan 6, 2009 1:40 PM EST
How Whiff-y Are The Rays' Pitchers?
18
The Rays Tank: Burnett On The Block; Marlins Making One Last Run
29
Thoughts on James Shields, Part 2
17
Longoria and the Opposite Field
7
The Rays Tank: Friedman Couldn't Find A Catcher, Feels Bullpen Is Strong
86
| March 16, 2009 | Assigned to minor league camp. |
| January 6, 2009 | Signed by the Tampa Bay Rays to a minor league contract. |
| October 24, 2008 | Outrighted to Rochester (AAA). |
| March 14, 2008 | Optioned to minor league camp. |
| February 27, 2008 | Signed by the Minnesota Twins to a one-year contract. |
| August 22, 2007 | Recalled from Rochester (AAA). |
| May 30, 2007 | Optioned to Rochester (AAA). |
| May 16, 2007 | Recalled from Rochester (AAA). |
| March 15, 2007 | Optioned to Rochester (AAA). |
| March 2, 2007 | Re-signed by the Minnesota Twins to a one-year contract. |
| October 18, 2006 | Contract purchased from New Britain (AA). |
| January 6, 2009 | Signed by the Tampa Bay Rays to a minor league contract. |
| July 10, 1999 | Signed as a nondrafted free agent by the Minnesota Twins. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

