This Day In Diamondbacks History: June 17
Record: 5-7 - Home: 2-1 - Road: 3-6 1975: Donnie Sadler born. Sadler pretty much defines "journeyman" - over his decade in the major leagues, he never reached 200 at-bats in a single season. His...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 53 | 206 | 52 | 56 | 8 | 6 | 1 | 16 | 23 | 27 | 32 | 8 | .272 | .349 | .383 | |
| 1995 | 118 | 438 | 103 | 124 | 25 | 8 | 9 | 55 | 79 | 85 | 41 | 13 | .283 | .397 | .438 | |
| 1996 | 115 | 454 | 68 | 121 | 20 | 8 | 6 | 46 | 38 | 75 | 34 | 8 | .267 | .329 | .385 | |
| 1997 | 125 | 481 | 74 | 102 | 18 | 2 | 11 | 36 | 57 | 121 | 20 | 14 | .212 | .295 | .326 | |
| 1998 | Red Sox | 58 | 124 | 21 | 28 | 4 | 4 | 3 | 15 | 6 | 28 | 4 | 0 | .226 | .276 | .395 |
| 1998 | 36 | 131 | 25 | 29 | 5 | 1 | 2 | 10 | 26 | 23 | 11 | 1 | .221 | .348 | .321 | |
| 1999 | Red Sox | 49 | 107 | 18 | 30 | 5 | 1 | 0 | 4 | 5 | 20 | 2 | 1 | .280 | .312 | .346 |
| 1999 | 4 | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .385 | .467 | .538 | |
| 2000 | Red Sox | 49 | 99 | 14 | 22 | 5 | 0 | 1 | 10 | 5 | 18 | 3 | 1 | .222 | .262 | .303 |
| 2000 | 91 | 313 | 45 | 63 | 6 | 5 | 5 | 23 | 45 | 60 | 10 | 1 | .201 | .306 | .300 | |
| 2001 | Royals | 54 | 101 | 19 | 13 | 3 | 0 | 0 | 2 | 9 | 17 | 4 | 1 | .129 | .212 | .158 |
| 2001 | Reds | 39 | 84 | 9 | 17 | 3 | 0 | 1 | 3 | 9 | 20 | 3 | 3 | .202 | .280 | .274 |
| 2001 | 93 | 185 | 28 | 30 | 6 | 0 | 1 | 5 | 18 | 37 | 7 | 4 | .162 | .243 | .211 | |
| 2002 | Rangers | 38 | 30 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 7 | 2 | 2 | .100 | .229 | .133 |
| 2002 | Royals | 35 | 68 | 10 | 13 | 1 | 1 | 0 | 5 | 4 | 12 | 3 | 1 | .191 | .233 | .235 |
| 2002 | 17 | 64 | 13 | 17 | 3 | 1 | 0 | 4 | 8 | 10 | 2 | 3 | .266 | .365 | .344 | |
| 2003 | Rangers | 77 | 131 | 27 | 26 | 5 | 2 | 1 | 5 | 13 | 34 | 4 | 3 | .198 | .277 | .290 |
| 2003 | 19 | 66 | 14 | 20 | 4 | 1 | 1 | 6 | 10 | 9 | 6 | 1 | .303 | .405 | .439 | |
| 2004 | Diamondbacks | 18 | 23 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .130 | .167 | .217 |
| 2004 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .250 | .143 | |
| 2006 | 76 | 190 | 36 | 53 | 13 | 4 | 1 | 13 | 26 | 40 | 6 | 2 | .279 | .366 | .405 | |
| 2007 | Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 52 | 112 | 19 | 24 | 1 | 5 | 2 | 17 | 22 | 26 | 5 | 0 | .214 | .348 | .366 | |
| Career Total | 418 | 768 | 125 | 155 | 29 | 8 | 6 | 46 | 55 | 163 | 25 | 12 | .202 | .256 | .284 | |
Show Full Career Stats
Record: 5-7 - Home: 2-1 - Road: 3-6 1975: Donnie Sadler born. Sadler pretty much defines "journeyman" - over his decade in the major leagues, he never reached 200 at-bats in a single season. His...