1980/02/04 32
6-5 215
Venice, CA
L / L
6
the Arizona Diamondbacks in 2000 (17th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 7 | 1 | 1 | 0 | 3 | 7 | .960 | 1.07 |
| 2001 | 0 | 28 | 27 | 9 | 8 | 0 | 1 | 0 | 157.2 | 207 | 105 | 84 | 16 | 45 | 110 | 4.79 | 1.60 |
| 2002 | 0 | 8 | 8 | 1 | 6 | 0 | 0 | 0 | 35 | 59 | 43 | 35 | 4 | 12 | 23 | 9.00 | 2.03 |
| 2003 | 0 | 32 | 19 | 6 | 7 | 0 | 0 | 0 | 119.1 | 156 | 94 | 80 | 13 | 47 | 78 | 6.03 | 1.70 |
| 2004 | 0 | 36 | 0 | 5 | 2 | 5 | 0 | 0 | 44 | 44 | 13 | 11 | 2 | 13 | 40 | 2.25 | 1.30 |
| 2005 | 0 | 58 | 0 | 2 | 2 | 1 | 0 | 0 | 61.1 | 61 | 45 | 29 | 2 | 26 | 72 | 4.26 | 1.42 |
| 2006 | 0 | 40 | 0 | 2 | 3 | 8 | 0 | 0 | 43 | 31 | 12 | 9 | 1 | 15 | 59 | 1.88 | 1.07 |
| 2007 | 0 | 61 | 0 | 3 | 2 | 0 | 0 | 0 | 36.1 | 41 | 15 | 11 | 4 | 14 | 28 | 2.72 | 1.51 |
| 2008 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 | 3 | 3 | 1 | 4 | 9 | 4.05 | 1.50 |
| 2009 | 0 | 39 | 0 | 3 | 2 | 9 | 0 | 0 | 43.2 | 41 | 17 | 15 | 3 | 15 | 40 | 3.09 | 1.28 |
| 2010 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 1 | 17 | 0.00 | .760 |
| 2011 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 |
| career | Total | 206 | 0 | 7 | 8 | 0 | 0 | 0 | 137.2 | 147 | 68 | 55 | 14 | 59 | 104 | 3.60 | 1.50 |
To this Slaten page
Patrick Reddington
(27)
DrewEatsNats
(18)
Jim McLennan
(6)
dc Roach
(3)
by Patrick Reddington from Federal Baseball on Jan 13, 2012 10:39 PM EST
by Patrick Reddington from Federal Baseball on Dec 17, 2011 5:59 PM EST
by Patrick Reddington from Federal Baseball on Dec 13, 2011 11:34 AM EST
by Patrick Reddington from Federal Baseball on Dec 12, 2011 9:22 PM EST
by Patrick Reddington from Federal Baseball on Dec 12, 2011 11:34 AM EST
by Patrick Reddington from Federal Baseball on Dec 11, 2011 6:32 PM EST
by Doghouse from Federal Baseball on Nov 27, 2011 1:06 PM EST
by Satchel Price from MLB Daily Dish on Nov 23, 2011 4:00 PM EST
by Doghouse from Federal Baseball on Oct 31, 2011 3:00 PM EDT
Pirates Trade Rumors: A.J. Burnett Deal With Yankees Looks More Likely Than Ever
244
Pirates Rumors: Yankees Want Garrett Jones In A.J. Burnett Trade, But Bucs Say No
353
Play Fantasy Baseball At Yahoo! Sports
23
It's Not Too Early To Judge Pedro Alvarez, Other Pirates Picks
164
Retrospective Scouting Reports (2011/2012) - Guess the Player
93
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 11, 2012 | Signed by the Pittsburgh Pirates to a minor league contract. |
| December 12, 2011 | Washington Nationals declined to tender a contract. |
| September 1, 2011 | Missed 77 games (left elbow injury). |
| June 4, 2011 | Left elbow injury, 15-day DL. |
| January 18, 2011 | Re-signed by the Washington Nationals to a one-year contract. |
| July 19, 2010 | Contract purchased from Syracuse (AAA). |
| July 11, 2010 | Designated for assignment by the Washington Nationals. |
| May 9, 2010 | Contract purchased from Syracuse (AAA). |
| March 20, 2010 | Assigned to minor league camp. |
| February 16, 2010 | Designated for assignment by the Washington Nationals. |
| November 5, 2009 | Claimed off waivers from the Arizona Diamondbacks. |
| July 11, 2009 | Optioned to Reno (AAA). |
| July 8, 2009 | Recalled from Reno (AAA). |
| May 29, 2009 | Optioned to Reno (AAA). |
| May 20, 2009 | Recalled from Reno (AAA). |
| April 26, 2009 | Optioned to Reno (AAA). |
| September 2, 2008 | Recalled from Tucson (AAA). |
| August 24, 2008 | Optioned to Tucson (AAA). |
| August 13, 2008 | Missed 23 games (right knee injury). |
| July 19, 2008 | Right knee injury, 15-day DL. |
| March 9, 2008 | Re-signed by the Arizona Diamondbacks to a one-year contract. |
| June 14, 2007 | Missed 3 games (right forearm injury). |
| June 13, 2007 | Right forearm injury, day-to-day. |
| March 9, 2007 | Re-signed by the Arizona Diamondbacks to a one-year contract. |
| September 2, 2006 | Recalled from Tucson (AAA). |
| March 14, 2006 | Optioned to minor league camp. |
| March 2, 2006 | Re-signed by the Arizona Diamondbacks to a one-year contract. |
| November 18, 2005 | Contract purchased from Tennessee (AA). |
| January 11, 2012 | Signed by the Pittsburgh Pirates to a minor league contract. |
| November 5, 2009 | Claimed off waivers by the Washington Nationals from the Arizona Diamondbacks. |
| June 5, 2000 | Drafted by the Arizona Diamondbacks in the 17th round in 2000. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
dizfunk used in background montage under Creative Commons. Thank you.

