Nats release Will Ohman
The veteran lefty reliever requested and was granted his outright release.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 10 | 7 | 4 | 4 | 0 | 0 | 0 | 39 | 39 | 32 | 28 | 6 | 13 | 35 | 6.46 | 1.33 | |
| 1999 | 31 | 15 | 4 | 7 | 5 | 2 | 2 | 106.2 | 102 | 59 | 41 | 11 | 41 | 97 | 3.46 | 1.34 | |
| 2000 | Cubs | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 0 | 4 | 2 | 8.10 | 2.40 |
| 2000 | 59 | 0 | 6 | 4 | 3 | 0 | 0 | 71.1 | 53 | 20 | 15 | 3 | 36 | 85 | 1.89 | 1.25 | |
| 2001 | Cubs | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 11.2 | 14 | 10 | 10 | 2 | 6 | 12 | 7.71 | 1.71 |
| 2001 | 40 | 1 | 5 | 2 | 4 | 0 | 0 | 51 | 51 | 24 | 23 | 9 | 18 | 66 | 4.06 | 1.35 | |
| 2004 | 45 | 1 | 3 | 3 | 0 | 0 | 0 | 52.1 | 53 | 28 | 25 | 6 | 29 | 75 | 4.30 | 1.57 | |
| 2005 | Cubs | 69 | 0 | 2 | 2 | 0 | 0 | 0 | 43.1 | 32 | 14 | 14 | 6 | 24 | 45 | 2.91 | 1.29 |
| 2005 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 8.2 | 4 | 4 | 4 | 2 | 2 | 12 | 4.15 | .690 | |
| 2006 | Cubs | 78 | 0 | 1 | 1 | 0 | 0 | 0 | 65.1 | 51 | 30 | 30 | 6 | 34 | 74 | 4.13 | 1.30 |
| 2007 | Cubs | 56 | 0 | 2 | 4 | 1 | 0 | 0 | 36.1 | 42 | 20 | 20 | 3 | 16 | 33 | 4.95 | 1.60 |
| 2007 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 2 | 2 | 0 | 5 | 9 | 2.70 | 1.80 | |
| 2008 | Braves | 83 | 0 | 4 | 1 | 1 | 0 | 0 | 58.2 | 51 | 27 | 24 | 3 | 22 | 53 | 3.68 | 1.24 |
| 2009 | Dodgers | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 12.1 | 12 | 8 | 8 | 4 | 8 | 7 | 5.84 | 1.62 |
| 2009 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 0 | 1 | 2 | 13.50 | 2.25 | |
| 2010 | Marlins | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 10 | 6 | 4 | 1 | 5 | 14 | 3.00 | 1.25 |
| 2010 | Orioles | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 12 | 11 | 3 | 18 | 29 | 3.30 | 1.60 |
| 2010 | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 42 | 40 | 18 | 15 | 4 | 23 | 43 | 3.21 | 1.50 | |
| 2011 | White Sox | 59 | 0 | 1 | 3 | 0 | 0 | 0 | 53.1 | 53 | 26 | 25 | 8 | 17 | 54 | 4.22 | 1.31 |
| 2012 | White Sox | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 26.2 | 23 | 19 | 19 | 6 | 5 | 13 | 6.41 | 1.05 |
| 2012 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 17 | 5 | 5 | 0 | 10 | 17 | 4.09 | 2.45 | |
| Career Total | 483 | 0 | 12 | 16 | 3 | 0 | 0 | 353 | 322 | 175 | 168 | 42 | 159 | 336 | 4.28 | 1.36 | |
Show Full Career Stats
The veteran lefty reliever requested and was granted his outright release.
After cutting reliever Will Ohman, the Nationals could grant him his release if he asked for it.
The Washington Nationals have signed free agent left-hander Will Ohman to a minor league contract.
According to a report by MLB.com's Bill Ladson this morning, the Washington Nationals have agreed on a minor league deal with veteran left-hander Will Ohman, who will give the team another left-handed option in their bullpen.
The Cincinnati Reds have signed southpaw Will Ohman to a minor league deal and have assigned him to their Triple-A affiliate in Louisville.
Discussing the call-up of Leyson Septimo by the White Sox.
Chicago White Sox left-hander Will Ohman will be designated for assignment today, reports Mark Gonzales of the Chicago Tribune.
The White Sox continued to turn over the unproductive spots on their rosterby designating Will Ohman for assignment.
Discussing the departure of Will Ohman, who will be waived by the White Sox on Thursday.
The White Sox and lefty reliever Will Ohman have agreed to a two year deal worth 4 million dollars, according to ESPN.com.
Apparently, Will Ohman thinks he will be back in the bullpen on Tuesday, maybe. Will Ohman, the Marlins' only left-handed reliever, said he hopes to be available by Tuesday. He has been out since...