Jackie Bradley is apparently a president gladiator
Yeah, yeah, just keep reading.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 15 | 45 | 7 | 14 | 2 | 0 | 0 | 4 | 3 | 8 | 2 | 0 | .311 | .347 | .356 | |
| 1985 | 50 | 187 | 24 | 42 | 9 | 0 | 5 | 17 | 12 | 27 | 4 | 3 | .225 | .270 | .353 | |
| 1986 | 105 | 352 | 60 | 75 | 13 | 2 | 4 | 28 | 64 | 56 | 19 | 6 | .213 | .333 | .295 | |
| 1987 | 114 | 407 | 61 | 107 | 12 | 8 | 0 | 38 | 57 | 56 | 25 | 19 | .263 | .350 | .332 | |
| 1988 | 103 | 374 | 54 | 95 | 18 | 2 | 2 | 35 | 42 | 44 | 30 | 11 | .254 | .328 | .329 | |
| 1989 | Mariners | 143 | 387 | 45 | 85 | 7 | 3 | 1 | 20 | 28 | 40 | 1 | 4 | .220 | .273 | .261 |
| 1989 | 7 | 28 | 3 | 6 | 2 | 0 | 0 | 3 | 3 | 4 | 0 | 2 | .214 | .313 | .286 | |
| 1990 | Mariners | 81 | 255 | 19 | 63 | 3 | 2 | 2 | 18 | 18 | 22 | 4 | 1 | .247 | .295 | .298 |
| 1990 | 5 | 22 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | .273 | .360 | .273 | |
| 1991 | Mariners | 142 | 426 | 42 | 98 | 16 | 4 | 1 | 41 | 45 | 37 | 7 | 2 | .230 | .302 | .293 |
| 1992 | Mariners | 136 | 483 | 49 | 142 | 20 | 4 | 0 | 21 | 32 | 38 | 15 | 13 | .294 | .340 | .352 |
| 1992 | 6 | 22 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | .273 | .333 | .318 | |
| 1993 | Mariners | 158 | 560 | 68 | 143 | 14 | 2 | 2 | 31 | 50 | 71 | 12 | 14 | .255 | .319 | .298 |
| 1994 | Indians | 69 | 286 | 39 | 78 | 10 | 1 | 1 | 33 | 23 | 23 | 13 | 4 | .273 | .325 | .325 |
| 1994 | 7 | 26 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .269 | .321 | .308 | |
| 1995 | Indians | 136 | 542 | 87 | 144 | 28 | 0 | 6 | 56 | 59 | 59 | 29 | 11 | .266 | .333 | .351 |
| 1996 | Indians | 151 | 542 | 98 | 161 | 36 | 1 | 9 | 64 | 56 | 42 | 35 | 9 | .297 | .362 | .417 |
| 1997 | Indians | 153 | 565 | 89 | 158 | 23 | 6 | 5 | 49 | 57 | 58 | 43 | 12 | .280 | .347 | .368 |
| 1998 | Indians | 151 | 576 | 86 | 166 | 30 | 6 | 2 | 50 | 62 | 64 | 37 | 12 | .288 | .358 | .372 |
| 1999 | Indians | 144 | 574 | 112 | 191 | 36 | 4 | 5 | 66 | 65 | 50 | 42 | 9 | .333 | .397 | .436 |
| 2000 | Indians | 156 | 613 | 101 | 176 | 27 | 3 | 7 | 66 | 87 | 72 | 22 | 10 | .287 | .377 | .375 |
| 2001 | Indians | 155 | 611 | 84 | 156 | 26 | 8 | 2 | 50 | 61 | 72 | 13 | 9 | .255 | .323 | .334 |
| 2002 | Indians | 151 | 582 | 85 | 160 | 31 | 5 | 14 | 72 | 56 | 64 | 18 | 10 | .275 | .341 | .418 |
| 2003 | Indians | 64 | 250 | 43 | 61 | 13 | 2 | 2 | 19 | 29 | 20 | 8 | 3 | .244 | .321 | .336 |
| 2003 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .071 | .133 | .071 | |
| 2004 | Indians | 148 | 567 | 82 | 165 | 28 | 3 | 7 | 59 | 57 | 62 | 19 | 6 | .291 | .353 | .388 |
| 2005 | Giants | 152 | 568 | 66 | 154 | 28 | 4 | 3 | 45 | 56 | 58 | 24 | 10 | .271 | .341 | .350 |
| 2006 | Giants | 153 | 579 | 88 | 171 | 22 | 10 | 4 | 58 | 56 | 51 | 24 | 7 | .295 | .361 | .389 |
| 2007 | Giants | 145 | 513 | 54 | 126 | 18 | 3 | 4 | 51 | 44 | 48 | 14 | 6 | .246 | .305 | .316 |
| 2008 | Giants | 92 | 266 | 24 | 59 | 10 | 1 | 0 | 23 | 24 | 29 | 5 | 4 | .222 | .283 | .267 |
| 2008 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .375 | .500 | .375 | |
| 2009 | Rangers | 62 | 177 | 17 | 47 | 7 | 2 | 1 | 14 | 13 | 27 | 4 | 0 | .266 | .316 | .345 |
| 2010 | White Sox | 108 | 344 | 36 | 95 | 11 | 1 | 2 | 30 | 34 | 45 | 11 | 7 | .276 | .341 | .331 |
| 2011 | White Sox | 58 | 167 | 18 | 42 | 7 | 1 | 0 | 8 | 9 | 18 | 1 | 2 | .251 | .287 | .305 |
| 2012 | Blue Jays | 60 | 153 | 13 | 36 | 5 | 1 | 0 | 7 | 7 | 17 | 3 | 2 | .235 | .265 | .281 |
| Career Total | 2968 | 10586 | 1445 | 2877 | 456 | 77 | 80 | 951 | 1028 | 1087 | 404 | 167 | .272 | .336 | .352 | |
Show Full Career Stats
Yeah, yeah, just keep reading.
The recurring theme of the whole John Farrell affair (to use Shi Davidi's imagery) is how the Red Sox use their media to work for what they want, while the Jays try to hide everything from the...
I wish that the team would have been a better record, but we see the end of a season that was defined by Murphy's Law. I'll miss baseball.
Omar Vizquel ties Babe Ruth on the all-time hits list.
Toronto Blue Jays 5 Boston Red Sox 0 Today was a much easier game to watch compared to Friday as the game actually moved. Both starters were throwing decent although Jon Lester threw much better...
Exciting game yesterday. Too bad the Jays couldn't pull out a comeback but they are facing their Kryptonite, the Rays. Today it is RRCJ's turn on the mound so hopefully the Jays will score a few...
Yunel Escobar leaves game with possible injury.
Toronto Blue Jays infielder Omar Vizquel hopes to manage a major league team as soon as next season, reports John Paul Morosi of FOXSports.com.
UPDATE 7/27/2012, 7:30 PM EST: In his 95th PA of the season, Vizquel smacks a double to end his run at the record. Congratulations, Omar! UPDATE THE SECOND 7/27/2012, 9:30 EST: Inexplicably, Jim...
Tribe News and Notes: Acta holds closed-door meeting, Vizquel's Hall of Fame candidacy, and Jack Hannahan thinks bad umps should be sent to the minors.
Toronto Blue Jays infielder Omar Vizquel will retire at the end of the season, reports Didier Morais of NESN. On the fence about retirement for the past month, the 45-year-old confirmed to the...
Omar Vizquel is saying that 2012 will be his last shot as a player, and that after the season, he'll start to gather experience as a coach.