Al Yellon
Editor
This Will Not Make Ozzie Guillen Popular In Miami - Feb 9
Grant Brisbee
Editor
Nick Johnson, Orioles Trying To Make Good News Together - Feb 9
Jeff Sullivan
Editor
There Is No Competing With Baseball-Reference - Feb 10
Rob Neyer
National Baseball Editor
New Song: 'Willie Mays Is Up At Bat' - Feb 9
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Tampa Bay Rays And Ridiculous Pitching Depth - Feb 9
Wendy Thurm
Contributor
Baseball Records Are Facts - Feb 8
1974/06/09 37
6-2 190
Los Angeles, CA
B / R
13
the Miami Marlins in 1995 (3rd round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 0 | 51 | 213 | 38 | 67 | 7 | 4 | 0 | 22 | 15 | 31 | 19 | 7 | .315 | .365 | .385 |
| 1996 | 0 | 130 | 514 | 90 | 139 | 16 | 3 | 0 | 35 | 47 | 115 | 30 | 18 | .270 | .340 | .313 |
| 1997 | 0 | 36 | 143 | 26 | 45 | 8 | 2 | 0 | 15 | 16 | 28 | 16 | 8 | .315 | .400 | .399 |
| 1998 | 0 | 29 | 123 | 25 | 35 | 5 | 2 | 1 | 16 | 15 | 24 | 10 | 4 | .285 | .362 | .382 |
| 1999 | 0 | 46 | 207 | 38 | 73 | 20 | 3 | 3 | 30 | 16 | 27 | 9 | 6 | .353 | .402 | .522 |
| 2000 | 0 | 79 | 303 | 67 | 100 | 24 | 5 | 7 | 40 | 48 | 53 | 18 | 5 | .330 | .425 | .512 |
| 2001 | 0 | 128 | 429 | 54 | 117 | 25 | 6 | 6 | 50 | 38 | 81 | 12 | 10 | .273 | .339 | .401 |
| 2002 | 0 | 152 | 607 | 87 | 181 | 39 | 9 | 14 | 75 | 55 | 109 | 27 | 8 | .298 | .360 | .461 |
| 2003 | 0 | 157 | 600 | 103 | 177 | 37 | 4 | 11 | 75 | 41 | 108 | 23 | 5 | .295 | .346 | .425 |
| 2004 | 0 | 157 | 626 | 84 | 179 | 34 | 6 | 14 | 81 | 53 | 98 | 21 | 7 | .286 | .346 | .427 |
| 2005 | 0 | 160 | 617 | 85 | 189 | 47 | 6 | 20 | 63 | 48 | 91 | 19 | 11 | .306 | .360 | .499 |
| 2006 | 0 | 149 | 573 | 82 | 150 | 34 | 5 | 11 | 56 | 48 | 63 | 10 | 8 | .262 | .324 | .396 |
| 2007 | 0 | 155 | 593 | 73 | 178 | 42 | 1 | 14 | 65 | 44 | 85 | 15 | 3 | .300 | .353 | .445 |
| 2008 | 0 | 155 | 598 | 84 | 183 | 38 | 2 | 10 | 64 | 59 | 88 | 25 | 2 | .306 | .363 | .426 |
| 2009 | 0 | 149 | 538 | 65 | 141 | 33 | 5 | 2 | 51 | 47 | 93 | 16 | 2 | .262 | .318 | .353 |
| 2010 | 0 | 116 | 205 | 23 | 49 | 8 | 2 | 4 | 25 | 21 | 37 | 6 | 0 | .239 | .307 | .356 |
| career | Total | 1717 | 6186 | 863 | 1759 | 367 | 59 | 110 | 662 | 526 | 1010 | 215 | 84 | .284 | .343 | .416 |
by Steve Slowinski from DRaysBay on Jan 24, 2012 8:02 AM EST
To this Winn page
Grant Brisbee
(19)
DanUpBaby
(14)
Brandon C.
(9)
Patrick Reddington
(7)
by Matt Hays from SB Nation Kansas City on Sep 27, 2011 8:15 AM EDT
by Mattsullivan from Over the Monster on Sep 15, 2011 9:00 AM EDT
by Andrew T. Fisher from Purple Row on Aug 5, 2011 12:00 PM EDT
by DanUpBaby from Viva El Birdos on Jul 7, 2011 8:01 AM EDT
by Steve Slowinski from DRaysBay on Jul 7, 2011 8:00 AM EDT
by Grant Brisbee from McCovey Chronicles on May 31, 2011 3:36 PM EDT
by Grant Brisbee from McCovey Chronicles on May 23, 2011 4:30 PM EDT
by Justin Bopp from Beyond the Box Score on Apr 7, 2011 5:09 PM EDT
by John Sickels from Minor League Ball on Apr 6, 2011 2:00 PM EDT
Orioles Hail 20th Anniversary of Camden Yards
9
Get to know the new O's: Jason Hammel and Matt Lindstrom
139
Jeremy Guthrie Trade: The Conference Call
79
Jeremy Guthrie traded to the Rockies for two players not likely to be any better than Jeremy Guthrie
317
| April 1, 2011 | Announced his retirement. |
| March 28, 2011 | Released by the Baltimore Orioles. |
| February 3, 2011 | Signed by the Baltimore Orioles to a minor league contract. |
| June 5, 2010 | Signed as a free agent by the St. Louis Cardinals. |
| June 3, 2010 | Releaed by the New York Yankees. |
| May 28, 2010 | Designated for assignment by the New York Yankees. |
| January 27, 2010 | Signed as a free agent by the New York Yankees to a one-year contract. |
| July 18, 2008 | Missed 1 game (right knee injury). |
| July 13, 2008 | Right knee injury, day-to-day. |
| April 7, 2008 | Missed 1 game (right ankle injury). |
| April 6, 2008 | Ribcage injury, day-to-day. |
| May 10, 2007 | Missed 1 game (back injury). |
| May 9, 2007 | Back injury, day-to-day. |
| September 8, 2006 | Missed 2 games (elbow injury). |
| September 5, 2006 | Elbow injury, day-to-day. |
| February 28, 2006 | Re-signed by the San Francisco Giants to a three-year contract extension. |
| October 27, 2005 | San Francisco Giants exercised the club option for the 2006 season. |
| December 11, 2003 | Re-signed by the Seattle Mariners to a two-year contract with an option for 2006. |
| January 17, 2003 | Agreed to terms on a one-year contract. |
| October 28, 2002 | Acquired from the Tampa Bay Devil Rays. |
| January 29, 2002 | Re-signed by the Tampa Bay Devil Rays to a one-year contract. |
| July 3, 2001 | Missed 2 games (left hamstring injury). |
| July 1, 2001 | Left hamstring injury, day-to-day. |
| February 3, 2011 | Signed by the Baltimore Orioles to a minor league contract. |
| June 5, 2010 | |
| January 27, 2010 | Signed as a free agent by the New York Yankees. |
| July 30, 2005 | Seattle Mariners traded Randy Winn to the San Francisco Giants for Jesse Foppert and Yorvit Torrealba. |
| October 28, 2002 | Tampa Bay Devil Rays traded Randy Winn to the Seattle Mariners for Antonio Perez and as compensation for the rights to sign manager Lou Piniella. |
| November 18, 1997 | Selected by the Tampa Bay Devil Rays in third round (58th pick overall) in expansion draft. |
| June 1, 1995 | Drafted by the Florida Marlins in the 3rd round in 1995. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

