1984/05/09 25
5-11 270
Ontario, CA
L / R
5
the Milwaukee Brewers in 2002 (1st round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Brewers | 39 | 59 | 2 | 17 | 4 | 0 | 2 | 10 | 2 | 17 | 0 | 0 | .288 | .306 | .458 |
| 2006 | Brewers | 157 | 569 | 82 | 154 | 35 | 1 | 28 | 81 | 59 | 125 | 7 | 2 | .271 | .347 | .483 |
| 2007 | Brewers | 158 | 573 | 109 | 165 | 35 | 2 | 50 | 119 | 90 | 121 | 2 | 2 | .288 | .395 | .618 |
| 2008 | Brewers | 159 | 588 | 86 | 162 | 30 | 2 | 34 | 102 | 84 | 134 | 3 | 2 | .276 | .372 | .507 |
| 2009 | Brewers | 162 | 591 | 103 | 177 | 35 | 3 | 46 | 141 | 110 | 138 | 2 | 3 | .299 | .412 | .602 |
| career | Total | 675 | 2380 | 382 | 675 | 139 | 8 | 160 | 453 | 345 | 535 | 14 | 9 | .284 | .381 | .550 |
by KLSnow from Brew Crew Ball on Dec 23, 2009 10:19 AM EST
by LALOffice on Brew Crew Ball 9 days ago - 120 comments
by roguejim on Brew Crew Ball about 1 month ago - 0 comments
by roguejim on Brew Crew Ball 2 months ago - 45 comments
by tristarscoop on Brew Crew Ball 2 months ago - 13 comments
by blank_38 on AZ Snakepit 2 months ago - 31 comments
by RockiesMagicNumber
on Purple Row
about 1 month ago
0 comments
|
0 recs
by LA Taco
on True Blue LA
about 1 month ago
5 comments
|
1 rec
by KLSnow about 1 month ago 34 comments | 0 recs
by Eric Simon
on Amazin' Avenue
2 months ago
44 comments
|
0 recs
by 5toolz 2 months ago 1 comment | 0 recs
by DyingQuail from The Crawfish Boxes on Dec 22, 2009 7:48 PM EST
by KLSnow from Brew Crew Ball on Dec 18, 2009 11:03 AM EST
by raygu from FakeTeams on Dec 16, 2009 3:00 PM EST
by KLSnow from Brew Crew Ball on Dec 15, 2009 10:38 AM EST
by KLSnow from Brew Crew Ball on Dec 14, 2009 10:18 AM EST
by KLSnow from Brew Crew Ball on Dec 10, 2009 11:20 AM EST
by KLSnow from Brew Crew Ball on Dec 9, 2009 10:51 AM EST
by KLSnow from Brew Crew Ball on Dec 8, 2009 10:36 AM EST
by KLSnow from Brew Crew Ball on Dec 7, 2009 5:00 PM EST
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 22, 2009 | Re-signed by the Milwaukee Brewers to a two-year contract. |
| March 2, 2008 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| August 24, 2007 | Suspension reduced by the MLB from 3 to 2 games. |
| August 15, 2007 | Suspended by MLB for 3 games. |
| March 2, 2007 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| May 10, 2006 | Missed 1 game (groin). |
| May 9, 2006 | Groin, day-to-day. |
| February 20, 2006 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| August 18, 2005 | Recalled from Nashville (AAA). |
| July 4, 2005 | Optioned to Nashville (AAA). |
| June 13, 2005 | Contract purchased from Nashville (AAA). |
| March 28, 2005 | Assigned by the Milwaukee Brewers to their minor league camp. |
| March 16, 2004 | Assigned by the Milwaukee Brewers to their minor league camp. |
| June 4, 2002 | Drafted by the Milwaukee Brewers in the 1st round (7th overall) in 2002. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters