1984/05/09 27
5-11 275
Ontario, CA
L / R
7
the Milwaukee Brewers in 2002 (1st round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 0 | 41 | 146 | 35 | 57 | 12 | 0 | 10 | 40 | 37 | 27 | 3 | 4 | .390 | .531 | .678 |
| 2003 | 0 | 137 | 502 | 81 | 157 | 22 | 2 | 27 | 112 | 71 | 80 | 2 | 1 | .313 | .409 | .526 |
| 2004 | 0 | 135 | 497 | 70 | 135 | 29 | 1 | 23 | 78 | 65 | 93 | 11 | 7 | .272 | .366 | .473 |
| 2005 | 0 | 103 | 378 | 68 | 110 | 21 | 0 | 28 | 86 | 54 | 93 | 8 | 5 | .291 | .388 | .569 |
| 2006 | 0 | 157 | 569 | 82 | 154 | 35 | 1 | 28 | 81 | 59 | 125 | 7 | 2 | .271 | .347 | .483 |
| 2007 | 0 | 158 | 573 | 109 | 165 | 35 | 2 | 50 | 119 | 90 | 121 | 2 | 2 | .288 | .395 | .618 |
| 2008 | 0 | 159 | 588 | 86 | 162 | 30 | 2 | 34 | 102 | 84 | 134 | 3 | 2 | .276 | .372 | .507 |
| 2009 | 0 | 162 | 591 | 103 | 177 | 35 | 3 | 46 | 141 | 110 | 138 | 2 | 3 | .299 | .412 | .602 |
| 2010 | 0 | 161 | 578 | 94 | 151 | 25 | 0 | 32 | 83 | 114 | 138 | 1 | 0 | .261 | .401 | .471 |
| 2011 | 0 | 162 | 569 | 95 | 170 | 36 | 1 | 38 | 120 | 107 | 106 | 1 | 1 | .299 | .415 | .566 |
| career | Total | 998 | 3527 | 571 | 996 | 200 | 9 | 230 | 656 | 566 | 779 | 16 | 10 | .282 | .390 | .540 |
The Cardinals' quest to spend Pujols's millions continues.
+66 updates -
last update Feb 19
1
Martinez's injury has turned out to be more serious than originally diagnosed, with additional procedures needed to be performed on his left knee.
+13 updates -
last update Jan 30
1
Scott Boras' strategy worked. Well into winter, Boras has gotten his big client a nine-year, $214 million contract with a surprise team; they'll introduce him at a Thursday afternoon news conference.
+54 updates -
last update Feb 10
330
To this Fielder page
Ray Guilfoyle
(127)
Al Yellon
(105)
Patrick Reddington
(86)
Jeff Sullivan
(62)
by seatownsports from SB Nation Seattle on Feb 21, 2012 10:00 AM EST
by Marc Normandin from Fake Teams on Feb 20, 2012 1:00 PM EST
by Sean Yuille from SB Nation Detroit on Feb 20, 2012 12:05 PM EST
by Ray Guilfoyle from Fake Teams on Feb 18, 2012 9:30 AM EST
by Matthew Kory from Over the Monster on Feb 16, 2012 9:01 AM EST
by DanUpBaby from Viva El Birdos on Feb 16, 2012 9:01 AM EST
by Marc Normandin from Over the Monster on Feb 15, 2012 9:01 AM EST
by Robert L. Bishop from Fake Teams on Feb 15, 2012 8:00 AM EST
by Ray Guilfoyle from Fake Teams on Feb 15, 2012 7:00 AM EST
Justin Verlander's Fastball Flakes are on the shelves
26
Tigers have less than $ 2.1 million to spend on 2012 draft.
37
"Detroit Tigers' Prince Fielder" a phrase that takes getting used to
18
Detroit Tigers Spring Training 2012: Storylines
33
Pitchers and catchers report, Ryan Raburn, and Justin Verlander's possible regression: Morning Prowl
7
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 24, 2012 | Signed as a free agent by the Detroit Tigers to a nine-year contract. |
| October 30, 2011 | Declared free agent. |
| January 18, 2011 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| September 14, 2010 | Missed 1 game (flu). |
| September 13, 2010 | Flu, day-to-day. |
| January 22, 2009 | Re-signed by the Milwaukee Brewers to a two-year contract. |
| March 2, 2008 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| August 24, 2007 | Suspension reduced by the MLB from 3 to 2 games. |
| August 15, 2007 | Suspended by MLB for 3 games. |
| March 2, 2007 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| May 10, 2006 | Missed 1 game (groin). |
| May 9, 2006 | Groin, day-to-day. |
| February 20, 2006 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| August 18, 2005 | Recalled from Nashville (AAA). |
| July 4, 2005 | Optioned to Nashville (AAA). |
| June 13, 2005 | Contract purchased from Nashville (AAA). |
| March 28, 2005 | Assigned by the Milwaukee Brewers to their minor league camp. |
| March 16, 2004 | Assigned by the Milwaukee Brewers to their minor league camp. |
| January 24, 2012 | Signed as a free agent by the Detroit Tigers. |
| June 4, 2002 | Drafted by the Milwaukee Brewers in the 1st round (7th overall) in 2002. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

