Al Yellon
Editor
Marlins Park On MLB12: The Show, In HD - Feb 12
Grant Brisbee
Editor
Teal Tales - Feb 12
Jeff Sullivan
Editor
Another Fun Fact - Feb 11
Rob Neyer
National Baseball Editor
SI.com: Buster Posey's Comeback Trail - Feb 11
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
1974/04/11 37
6-2 210
Durham , NC
L / L
12
the Boston Red Sox in 1993 (1st round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 0 | 71 | 264 | 33 | 65 | 12 | 0 | 12 | 43 | 44 | 53 | 10 | 3 | .246 | .357 | .428 |
| 1995 | 0 | 73 | 264 | 43 | 80 | 11 | 4 | 5 | 39 | 45 | 46 | 7 | 5 | .303 | .404 | .432 |
| 1996 | 0 | 123 | 438 | 55 | 110 | 11 | 4 | 11 | 63 | 50 | 65 | 7 | 9 | .251 | .329 | .370 |
| 1997 | 0 | 130 | 475 | 80 | 116 | 18 | 3 | 20 | 61 | 63 | 86 | 11 | 4 | .244 | .331 | .421 |
| 1998 | 0 | 135 | 509 | 97 | 158 | 26 | 4 | 23 | 74 | 76 | 81 | 26 | 13 | .310 | .400 | .513 |
| 1999 | 0 | 124 | 381 | 67 | 103 | 22 | 5 | 15 | 52 | 53 | 75 | 3 | 1 | .270 | .357 | .472 |
| 2000 | 0 | 3 | 10 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | .400 | .538 | .700 |
| 2001 | 0 | 148 | 535 | 100 | 150 | 31 | 4 | 27 | 88 | 79 | 113 | 7 | 4 | .280 | .376 | .505 |
| 2002 | 0 | 152 | 532 | 81 | 136 | 36 | 3 | 24 | 94 | 65 | 109 | 4 | 2 | .256 | .338 | .470 |
| 2003 | 0 | 134 | 441 | 81 | 135 | 24 | 6 | 28 | 87 | 65 | 96 | 4 | 2 | .306 | .396 | .578 |
| 2004 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .100 |
| 2005 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .500 | .556 | .100 |
| 2006 | 0 | 3 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .250 |
| 2007 | 0 | 99 | 307 | 30 | 77 | 17 | 0 | 3 | 31 | 44 | 59 | 0 | 0 | .251 | .342 | .336 |
| 2008 | 0 | 3 | 10 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .600 | .636 | .800 |
| career | Total | 1092 | 3627 | 579 | 995 | 222 | 28 | 137 | 555 | 504 | 689 | 30 | 13 | .274 | .364 | .464 |
by Matthew Kory from Over the Monster on Nov 8, 2011 7:00 AM EST
by Mattsullivan from Over the Monster on Oct 14, 2011 9:28 AM EDT
by Marc Normandin from Over the Monster on Oct 13, 2011 11:36 AM EDT
by afh4 from Let's Go Tribe on Jul 21, 2011 12:01 PM EDT
by Mattsullivan from Over the Monster on Jun 5, 2011 1:46 AM EDT
by afh4 from Let's Go Tribe on Jul 28, 2010 1:10 PM EDT
by Logan Lietz from Over the Monster on Jul 21, 2010 12:12 PM EDT
by Tom Dakers from Bluebird Banter on Apr 26, 2010 3:53 PM EDT
by Ryan from Let's Go Tribe on Sep 13, 2009 12:56 AM EDT
by Kyle Lobner from Brew Crew Ball on Mar 26, 2009 9:59 AM EDT
Today In Brewer History: Happy Anniversary, Corey Hart
Today In Brewer History: Robin Yount Hangs It Up
9
| March 25, 2009 | Released by the Milwaukee Brewers. |
| December 18, 2008 | Signed by the Milwaukee Brewers to a minor league contract. |
| September 1, 2008 | Transferred from the 15-day DL to the 60-day DL (strained groin). |
| June 29, 2008 | Strained groin, 15-day DL. |
| March 28, 2008 | Assigned to minor league camp. |
| February 22, 2008 | Signed by the Arizona Diamondbacks to a minor league contract. |
| October 30, 2007 | Filed for free agency. |
| April 20, 2007 | Missed 1 game (flu). |
| April 19, 2007 | Flu, day-to-day. |
| January 19, 2007 | Signed as a free agent by the Cleveland Indians to a one-year contract. |
| October 30, 2006 | Filed for free agency. |
| September 3, 2006 | Missed 33 games (bicep injury). |
| July 31, 2006 | Bicep injury, 15-day DL. |
| August 23, 2005 | Missed 22 games (left oblique muscle strain). |
| July 27, 2005 | Left oblique muscle strain, 15-day DL. |
| May 5, 2005 | Missed 2 games (suspension). |
| April 29, 2005 | Suspended by MLB for two games. |
| September 7, 2004 | Missed 39 games (quadricep injury). |
| July 29, 2004 | Suspended by the MLB for three games and fined an undisclosed amount. |
| July 25, 2004 | Quadricep injury, 15-day DL. |
| June 16, 2004 | Missed 63 games (herniated disk). |
| March 31, 2004 | Herniated disk, 15-day DL. |
| March 27, 2004 | Herniated disk, sidelined indefinitely. |
| February 6, 2004 | Re-signed by the Boston Red Sox to a three-year contract. |
| January 20, 2004 | Re-signed by the Boston Red Sox to a one-year contract. |
| October 1, 2003 | Missed 5 games (calf injury). |
| September 24, 2003 | Calf injury, day-to-day. |
| September 17, 2003 | Missed 6 games (calf injury). |
| September 11, 2003 | Calf injury, day-to-day. |
| May 20, 2003 | Missed 1 game (hamstring). |
| May 19, 2003 | Hamstring, day-to-day. |
| May 7, 2003 | Missed 3 games (eye injury). |
| May 4, 2003 | Eye injury, day-to-day. |
| April 13, 2003 | Missed 1 game (viral infection). |
| April 12, 2003 | Viral infection, day-to-day. |
| January 17, 2003 | Agreed to terms on a one-year contract. |
| May 18, 2002 | Missed 4 games (suspension). |
| January 18, 2002 | Re-signed by the Boston Red Sox to a one-year contract. |
| December 18, 2008 | Signed by the Milwaukee Brewers to a minor league contract. |
| June 13, 2008 | Arizona Diamondbacks traded Trot Nixon to the New York Mets for a player to be named later or cash considerations. |
| February 22, 2008 | Signed by the Arizona Diamondbacks to a minor league contract. |
| January 19, 2007 | Signed as a free agent by the Cleveland Indians. |
| June 3, 1993 | Drafted by the Boston Red Sox in the 1st round in 1993. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

