Prospect of the Day: Brad Miller, SS, Mariners
The Mariners shortstop prospect deserves more respect than he gets
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 18 | 61 | 11 | 15 | 6 | 1 | 0 | 8 | 9 | 10 | 1 | 2 | .246 | .352 | .377 | |
| 1993 | 131 | 471 | 79 | 132 | 26 | 3 | 5 | 59 | 95 | 68 | 14 | 8 | .280 | .401 | .380 | |
| 1994 | 83 | 300 | 47 | 84 | 20 | 1 | 5 | 37 | 37 | 32 | 4 | 1 | .280 | .366 | .403 | |
| 1995 | Rockies | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 |
| 1995 | 118 | 399 | 60 | 112 | 22 | 6 | 5 | 53 | 34 | 47 | 10 | 2 | .281 | .336 | .404 | |
| 1996 | 25 | 75 | 17 | 18 | 3 | 0 | 2 | 10 | 24 | 7 | 4 | 3 | .240 | .424 | .360 | |
| 1997 | Marlins | 51 | 164 | 20 | 49 | 9 | 2 | 1 | 16 | 18 | 17 | 1 | 1 | .299 | .376 | .396 |
| 1997 | Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 96 | 376 | 77 | 126 | 31 | 6 | 5 | 63 | 45 | 38 | 12 | 2 | .335 | .409 | .489 | |
| 1998 | Marlins | 107 | 335 | 43 | 84 | 19 | 5 | 4 | 40 | 51 | 47 | 3 | 0 | .251 | .355 | .373 |
| 1999 | Dodgers | 50 | 108 | 20 | 28 | 6 | 0 | 0 | 9 | 9 | 14 | 1 | 0 | .259 | .311 | .315 |
| 1999 | Marlins | 37 | 66 | 4 | 10 | 1 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | .152 | .211 | .167 |
| 1999 | 87 | 174 | 24 | 38 | 7 | 0 | 0 | 11 | 14 | 24 | 1 | 0 | .218 | .274 | .259 | |
| 2000 | Diamondbacks | 67 | 152 | 23 | 48 | 8 | 1 | 2 | 11 | 20 | 18 | 3 | 3 | .316 | .400 | .421 |
| 2000 | 50 | 198 | 45 | 69 | 14 | 3 | 3 | 27 | 22 | 20 | 4 | 1 | .348 | .413 | .495 | |
| 2001 | Diamondbacks | 141 | 458 | 76 | 126 | 22 | 3 | 4 | 38 | 61 | 76 | 6 | 8 | .275 | .359 | .362 |
| 2002 | Diamondbacks | 112 | 436 | 63 | 123 | 22 | 1 | 2 | 51 | 45 | 52 | 7 | 5 | .282 | .348 | .351 |
| 2003 | Diamondbacks | 89 | 303 | 40 | 71 | 6 | 3 | 3 | 21 | 41 | 32 | 11 | 4 | .234 | .328 | .304 |
| 2003 | 5 | 23 | 8 | 10 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .435 | .458 | .522 | |
| 2004 | Brewers | 140 | 473 | 59 | 114 | 19 | 5 | 2 | 23 | 59 | 88 | 17 | 4 | .241 | .330 | .315 |
| 2005 | Diamondbacks | 150 | 578 | 85 | 148 | 34 | 4 | 9 | 42 | 78 | 69 | 26 | 7 | .256 | .350 | .375 |
| 2006 | Diamondbacks | 105 | 372 | 56 | 95 | 14 | 4 | 4 | 30 | 31 | 47 | 15 | 8 | .255 | .327 | .347 |
| 2006 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.333 | |
| 2007 | Brewers | 122 | 282 | 31 | 62 | 12 | 2 | 3 | 24 | 41 | 47 | 4 | 2 | .220 | .323 | .309 |
| 2008 | Brewers | 110 | 248 | 31 | 56 | 14 | 1 | 1 | 14 | 46 | 42 | 3 | 1 | .226 | .355 | .302 |
| 2009 | Brewers | 130 | 404 | 61 | 115 | 22 | 8 | 4 | 39 | 42 | 54 | 3 | 4 | .285 | .357 | .408 |
| 2010 | Brewers | 102 | 204 | 16 | 51 | 8 | 0 | 2 | 21 | 21 | 29 | 1 | 1 | .250 | .322 | .319 |
| 2011 | Brewers | 107 | 157 | 19 | 28 | 2 | 1 | 1 | 9 | 20 | 21 | 2 | 1 | .178 | .280 | .223 |
| Career Total | 1624 | 4741 | 647 | 1208 | 218 | 40 | 42 | 390 | 589 | 663 | 103 | 49 | .255 | .342 | .344 | |
Show Full Career Stats
The Mariners shortstop prospect deserves more respect than he gets
In their search for a new hitting coach, the Red Sox look to two more former major-league hitters
Record: 6-7 - Home: 5-2 - Road: 1-5 1970: Craig Counsell born. Often derided as a scrappy, replacement-level guy, he put up over 20 bWAR in his career, albeit mostly with his glove. Never an...
On this day one year ago the Brewers beat the Astros 8-1 in Houston, their ninth win in ten games. Ryan Braun had three hits and a walk in the game, and was one of nine Brewers to get a hit. The...
The 2010 Brewers didn't exactly come roaring out of the gate. In their second season under Ken Macha they stumbled to a 4-7 record in their first eleven games, losing series to the Cardinals and C...
The Brewers' big first inning was the story tonight, as they sent ten men to the plate in their first opportunity and scored five runs. It was the first time all season the Brewers have scored five...
As all of you are aware, Craig Counsell officially retired as a player from baseball on Tuesday to take a role in the Brewers' front office. With his retirement, we should look back on his long...
Craig Counsell took a beating for his limited offensive contributions in his last couple of seasons as a Brewer, and even made a joke about it in his press conference on Tuesday. Despite the fact...
Short and sweet: Lost in the shuffle of the arbitration results yesterday was the fact that Stuart Sternberg and Bill Foster met to discuss the Rays' stadium situation once more. There are no...
It's getting lost a bit in the shuffle of a big news day, but Craig Counsell was introduced today as a special assistant to Doug Melvin. Here's what he had to say about his new job:
Boy, the news out of Milwaukee just keeps getting worse. First Prince Fielder somehow and unaccountably decided to emulate Scrooge McDuck and just go for the money. And now super-utilityman and...
On this day in 2006, the Brewers welcomed back an old friend for a second tour in Milwaukee. Longtime Whitefish Bay resident Craig Counsell, who had played 140 games for the Brewers in 2004, signed...