Cubs vs. Reds Preview, Tuesday 4/23, 6:10 CT
They'll try it again tonight. What bizarre trouble can this year's Cubs get into this evening?
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 19 | 0 | 4 | 0 | 3 | 0 | 0 | 30.1 | 24 | 3 | 2 | 1 | 3 | 23 | .590 | .890 | |
| 2003 | 12 | 10 | 3 | 6 | 0 | 0 | 0 | 59 | 64 | 31 | 26 | 1 | 13 | 67 | 3.97 | 1.31 | |
| 2004 | 25 | 21 | 8 | 8 | 1 | 1 | 1 | 114.2 | 102 | 67 | 48 | 20 | 30 | 113 | 3.77 | 1.15 | |
| 2005 | 21 | 21 | 8 | 1 | 0 | 0 | 0 | 112.1 | 78 | 31 | 29 | 11 | 32 | 124 | 2.32 | .980 | |
| 2006 | Brewers | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 53.2 | 43 | 22 | 22 | 8 | 11 | 39 | 3.69 | 1.01 |
| 2006 | 11 | 10 | 4 | 5 | 0 | 1 | 1 | 62.1 | 60 | 31 | 26 | 6 | 14 | 59 | 3.75 | 1.19 | |
| 2007 | Brewers | 59 | 6 | 8 | 5 | 1 | 0 | 0 | 114.1 | 101 | 52 | 50 | 16 | 53 | 99 | 3.94 | 1.35 |
| 2007 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.1 | 3 | 3 | 3 | 1 | 1 | 9 | 3.24 | .480 | |
| 2008 | Brewers | 47 | 9 | 4 | 7 | 1 | 0 | 0 | 108.1 | 112 | 53 | 49 | 18 | 30 | 93 | 4.07 | 1.31 |
| 2009 | Brewers | 64 | 6 | 4 | 10 | 3 | 0 | 0 | 96 | 102 | 58 | 57 | 13 | 35 | 83 | 5.34 | 1.43 |
| 2010 | Brewers | 50 | 0 | 2 | 0 | 1 | 0 | 0 | 52.2 | 48 | 27 | 27 | 7 | 22 | 67 | 4.61 | 1.33 |
| 2010 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 14.1 | 13 | 6 | 6 | 2 | 7 | 14 | 3.77 | 1.40 | |
| 2011 | Blue Jays | 33 | 13 | 6 | 4 | 0 | 0 | 0 | 107 | 103 | 49 | 48 | 11 | 32 | 68 | 4.04 | 1.26 |
| 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
| 2012 | Blue Jays | 38 | 16 | 7 | 7 | 0 | 0 | 0 | 125.1 | 113 | 59 | 58 | 23 | 46 | 122 | 4.16 | 1.27 |
| Career Total | 301 | 56 | 33 | 35 | 6 | 0 | 0 | 657.1 | 622 | 320 | 311 | 96 | 229 | 571 | 4.26 | 1.29 | |
Show Full Career Stats
They'll try it again tonight. What bizarre trouble can this year's Cubs get into this evening?
It rained Wednesday night, postponing the game. It's not going to be much better Thursday afternoon.
The longtime Brewer was acquired from the Giants nine years ago today.
"The end of an era" is such a cliché. But that's exactly what we will see Thursday at HoHoKam, as the Cubs play their final game there as the home team.
Take a break from your Madness and watch some baseball on TV with us.
To make room for the newly signed Carlos Villanueva, the Chicago Cubs have designated reliever Lendy Castillo for assignment.
The Twins will have now paid Kevin Correia the exact same as the Cubs will pay Carlos Villanueva. Woops.
Twitter reports Thursday afternoon have this being a done deal.
Chicago has added another pitcher, this time for two years and $10 million.
Chicago is said to be close to a contract with the right-handed reliever.