1976/09/24 35
6-2 230
Beaumont, TX
L / L
7
the Cincinnati Reds in 1999 (2nd round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 0 | 38 | 145 | 39 | 59 | 11 | 2 | 14 | 48 | 34 | 30 | 1 | 0 | .407 | .527 | .800 |
| 2000 | 0 | 87 | 286 | 64 | 73 | 8 | 4 | 14 | 51 | 72 | 78 | 15 | 2 | .255 | .413 | .458 |
| 2001 | 0 | 30 | 102 | 14 | 25 | 5 | 0 | 5 | 21 | 16 | 31 | 0 | 0 | .245 | .360 | .441 |
| 2002 | 0 | 99 | 340 | 61 | 88 | 22 | 1 | 16 | 51 | 55 | 80 | 4 | 1 | .259 | .377 | .471 |
| 2003 | 0 | 32 | 120 | 17 | 30 | 2 | 1 | 3 | 15 | 9 | 29 | 3 | 0 | .250 | .303 | .358 |
| 2004 | 0 | 139 | 418 | 57 | 115 | 28 | 5 | 17 | 82 | 52 | 95 | 4 | 2 | .275 | .370 | .488 |
| 2005 | 0 | 142 | 466 | 59 | 119 | 30 | 5 | 19 | 68 | 32 | 98 | 2 | 2 | .255 | .307 | .464 |
| 2006 | 0 | 144 | 432 | 61 | 125 | 21 | 0 | 21 | 63 | 26 | 103 | 2 | 1 | .289 | .331 | .484 |
| 2007 | 0 | 99 | 240 | 27 | 66 | 10 | 0 | 7 | 29 | 17 | 50 | 2 | 0 | .275 | .330 | .404 |
| 2008 | 0 | 2 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .222 | .300 | .556 |
| 2009 | 0 | 7 | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | .130 | .222 | .130 |
| career | Total | 705 | 2136 | 275 | 561 | 114 | 13 | 87 | 314 | 171 | 466 | 15 | 7 | .263 | .324 | .450 |
To this Broussard page
Ryan
(3)
larry
(2)
Jeff Sackmann
(1)
zliang10
(1)
Scott Coleman
(1)
by Scott Coleman from SB Nation Seattle on Feb 2, 2012 9:41 PM EST
by DanUpBaby from Viva El Birdos on Jul 21, 2011 8:01 AM EDT
by Jeff Sullivan from Lookout Landing on Jan 2, 2010 8:28 PM EST
by Ryan from Let's Go Tribe on Sep 13, 2009 12:56 AM EDT
by Ryan from Let's Go Tribe on Jul 28, 2009 2:47 AM EDT
by BK from Red Reporter on Jun 11, 2009 7:00 AM EDT
by larry from South Side Sox on Apr 19, 2009 7:00 AM EDT
by Al Yellon from Bleed Cubbie Blue on Mar 5, 2009 10:03 AM EST
by Kyle Lobner from Brew Crew Ball on Feb 11, 2009 9:56 AM EST
Sunday Links are just trying to be helpful
The evolution of the White Sox single-season home run record
1
KenWo Diaries- White Sox Encounters
67
Dunn problem was known issue for Guillen before season
106
| March 25, 2009 | Assigned to minor league camp. |
| February 10, 2009 | Signed by the Chicago White Sox to a minor league contract. |
| June 12, 2008 | Signed by the Chicago Cubs to a minor league contract. |
| June 11, 2008 | Released by the New York Yankees. |
| May 27, 2008 | Signed by the New York Yankees to a minor league contract. |
| May 16, 2008 | Released by the Texas Rangers. |
| May 8, 2008 | Designated for assignment by the Texas Rangers. |
| January 5, 2008 | Signed by the Texas Rangers to a one-year contract. |
| August 9, 2007 | Missed 2 games (personal reasons). |
| August 7, 2007 | Personal reasons, day-to-day. |
| January 16, 2007 | Re-signed by the Seattle Mariners to a one-year contract. |
| January 25, 2006 | Re-signed by the Cleveland Indians to a one-year contract. |
| June 18, 2005 | Missed 1 game (personal reasons). |
| June 17, 2005 | Personal reasons, day-to-day. |
| February 25, 2005 | Re-signed by the Cleveland Indians to a one-year contract. |
| April 12, 2004 | Missed 6 games (ankle injury). |
| April 6, 2004 | Ankle injury, day-to-day. |
| March 1, 2004 | Re-signed by the Cleveland Indians to a one-year contract. |
| May 13, 2003 | Missed 36 games (right oblique muscle strain). |
| March 26, 2003 | Right oblique muscle strain, 15-day DL (retroactive to March 14). |
| March 3, 2003 | Re-signed by the Cleveland Indians to a one-year contract. |
| September 13, 2002 | Recalled from Buffalo (AAA). |
| August 1, 2002 | Optioned to Buffalo (AAA). |
| June 22, 2002 | Recalled from Buffalo (AAA). |
| June 7, 2002 | Acquired from the Cincinnati Reds. |
| March 11, 2002 | Optioned to Louisville (AAA). |
| February 10, 2009 | Signed by the Chicago White Sox to a minor league contract. |
| June 12, 2008 | Signed by the Chicago Cubs to a minor league contract. |
| May 27, 2008 | Signed by the New York Yankees to a minor league contract. |
| December 12, 2007 | Seattle Mariners traded Ben Broussard to the Texas Rangers for Tag Hulett. |
| July 26, 2006 | Cleveland Indians traded Ben Broussard to the Seattle Mariners for Shin-Soo Choo and a player to be named (Shawn Nottingham - Aug. 24th). |
| June 7, 2002 | Cleveland Indians traded Russell Branyan to the Cincinnati Reds for Ben Broussard. |
| June 2, 1999 | Drafted by the Cincinnati Reds in the second round in 1999. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

