Winter Meetings Day 2 recap: Quiet. Too quiet.
If you missed the second day of news in Nashville, you didn't miss anything.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 67 | 234 | 35 | 63 | 7 | 3 | 0 | 13 | 17 | 31 | 8 | 4 | .269 | .321 | .325 | |
| 2000 | 22 | 74 | 5 | 17 | 3 | 1 | 0 | 5 | 2 | 14 | 2 | 3 | .230 | .256 | .297 | |
| 2001 | 130 | 480 | 40 | 126 | 20 | 9 | 2 | 58 | 25 | 59 | 22 | 14 | .263 | .296 | .354 | |
| 2002 | 111 | 456 | 60 | 139 | 22 | 8 | 3 | 61 | 27 | 55 | 14 | 8 | .305 | .344 | .408 | |
| 2003 | 127 | 514 | 86 | 181 | 32 | 11 | 11 | 82 | 39 | 85 | 11 | 3 | .352 | .402 | .521 | |
| 2004 | Blue Jays | 111 | 426 | 55 | 122 | 24 | 7 | 1 | 28 | 31 | 84 | 15 | 3 | .286 | .338 | .383 |
| 2004 | 46 | 185 | 14 | 48 | 10 | 1 | 3 | 23 | 9 | 30 | 2 | 1 | .259 | .292 | .373 | |
| 2005 | Blue Jays | 146 | 481 | 71 | 126 | 23 | 6 | 10 | 59 | 28 | 101 | 14 | 9 | .262 | .306 | .397 |
| 2006 | Blue Jays | 128 | 450 | 68 | 136 | 33 | 6 | 17 | 82 | 35 | 89 | 15 | 6 | .302 | .349 | .516 |
| 2006 | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .300 | .364 | .400 | |
| 2007 | Blue Jays | 161 | 643 | 114 | 191 | 43 | 7 | 24 | 85 | 55 | 103 | 17 | 4 | .297 | .354 | .498 |
| 2008 | Blue Jays | 155 | 635 | 91 | 185 | 47 | 8 | 15 | 79 | 44 | 112 | 32 | 8 | .291 | .337 | .461 |
| 2009 | White Sox | 41 | 146 | 11 | 29 | 6 | 0 | 3 | 9 | 6 | 29 | 5 | 2 | .199 | .229 | .301 |
| 2009 | Blue Jays | 108 | 436 | 52 | 115 | 25 | 2 | 14 | 62 | 31 | 78 | 19 | 3 | .264 | .317 | .427 |
| 2009 | 149 | 582 | 63 | 144 | 31 | 2 | 17 | 71 | 37 | 107 | 24 | 5 | .247 | .296 | .395 | |
| 2010 | White Sox | 147 | 567 | 89 | 161 | 29 | 3 | 21 | 88 | 38 | 93 | 34 | 14 | .284 | .334 | .457 |
| 2011 | White Sox | 145 | 537 | 64 | 122 | 22 | 2 | 13 | 44 | 27 | 68 | 11 | 6 | .227 | .265 | .348 |
| 2012 | White Sox | 157 | 605 | 93 | 184 | 37 | 8 | 25 | 91 | 26 | 92 | 23 | 6 | .304 | .334 | .516 |
| Career Total | 1299 | 4926 | 708 | 1371 | 289 | 49 | 143 | 627 | 321 | 849 | 185 | 61 | .278 | .324 | .444 | |
Show Full Career Stats
If you missed the second day of news in Nashville, you didn't miss anything.
How do you predict a player with an unpredictable flaw?
Some Tuesday afternoon news and links. Dunn awarded The Sporting News' AL Comeback Player of the Year, while Carlton Fisk has been arrested and charged on suspicion of DUI.