Epy Guerrero dies at 71
Some of you might be too young to remember the name Epy Guerrero but without him you would never have known George Bell, Tony Fernandez, Alfredo Griffin, Juan Guzman, and Carlos Delgado —just to...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 31 | 89 | 9 | 16 | 5 | 0 | 0 | 11 | 23 | 39 | 0 | 0 | .180 | .345 | .236 | |
| 1990 | 67 | 226 | 29 | 64 | 13 | 0 | 6 | 39 | 35 | 65 | 2 | 7 | .283 | .385 | .420 | |
| 1991 | 132 | 441 | 72 | 126 | 18 | 2 | 18 | 71 | 74 | 97 | 9 | 10 | .286 | .395 | .458 | |
| 1992 | 133 | 485 | 83 | 157 | 30 | 2 | 30 | 100 | 59 | 91 | 2 | 5 | .324 | .402 | .579 | |
| 1993 | Blue Jays | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 |
| 1993 | 140 | 468 | 91 | 142 | 28 | 0 | 25 | 102 | 102 | 98 | 10 | 3 | .303 | .430 | .524 | |
| 1994 | Blue Jays | 43 | 130 | 17 | 28 | 2 | 0 | 9 | 24 | 25 | 46 | 1 | 1 | .215 | .352 | .438 |
| 1994 | 85 | 307 | 52 | 98 | 11 | 0 | 19 | 58 | 42 | 58 | 1 | 0 | .319 | .404 | .541 | |
| 1995 | Blue Jays | 37 | 91 | 7 | 15 | 3 | 0 | 3 | 11 | 6 | 26 | 0 | 0 | .165 | .212 | .297 |
| 1995 | 91 | 333 | 59 | 106 | 23 | 4 | 22 | 74 | 45 | 78 | 0 | 4 | .318 | .403 | .610 | |
| 1996 | Blue Jays | 138 | 488 | 68 | 132 | 28 | 2 | 25 | 92 | 58 | 139 | 0 | 0 | .270 | .353 | .490 |
| 1997 | Blue Jays | 153 | 519 | 79 | 136 | 42 | 3 | 30 | 91 | 64 | 133 | 0 | 3 | .262 | .350 | .528 |
| 1998 | Blue Jays | 142 | 530 | 94 | 155 | 43 | 1 | 38 | 115 | 73 | 139 | 3 | 0 | .292 | .385 | .592 |
| 1998 | 4 | 16 | 4 | 5 | 1 | 0 | 2 | 7 | 2 | 4 | 0 | 0 | .313 | .389 | .750 | |
| 1999 | Blue Jays | 152 | 573 | 113 | 156 | 39 | 0 | 44 | 134 | 86 | 141 | 1 | 1 | .272 | .377 | .571 |
| 2000 | Blue Jays | 162 | 569 | 115 | 196 | 57 | 1 | 41 | 137 | 123 | 104 | 0 | 1 | .344 | .470 | .664 |
| 2001 | Blue Jays | 162 | 574 | 102 | 160 | 31 | 1 | 39 | 102 | 111 | 136 | 3 | 0 | .279 | .408 | .540 |
| 2002 | Blue Jays | 143 | 505 | 103 | 140 | 34 | 2 | 33 | 108 | 102 | 126 | 1 | 0 | .277 | .406 | .549 |
| 2003 | Blue Jays | 161 | 570 | 117 | 172 | 38 | 1 | 42 | 145 | 109 | 137 | 0 | 0 | .302 | .426 | .593 |
| 2004 | Blue Jays | 128 | 458 | 74 | 123 | 26 | 0 | 32 | 99 | 69 | 115 | 0 | 1 | .269 | .372 | .535 |
| 2004 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .625 | |
| 2005 | Marlins | 144 | 521 | 81 | 157 | 41 | 3 | 33 | 115 | 72 | 121 | 0 | 0 | .301 | .399 | .582 |
| 2006 | Mets | 144 | 524 | 89 | 139 | 30 | 2 | 38 | 114 | 74 | 120 | 0 | 0 | .265 | .361 | .548 |
| 2007 | Mets | 139 | 538 | 71 | 139 | 30 | 0 | 24 | 87 | 52 | 118 | 4 | 0 | .258 | .333 | .448 |
| 2008 | Mets | 159 | 598 | 96 | 162 | 32 | 1 | 38 | 115 | 72 | 124 | 1 | 1 | .271 | .353 | .518 |
| 2009 | Mets | 26 | 94 | 15 | 28 | 7 | 1 | 4 | 23 | 12 | 20 | 0 | 0 | .298 | .393 | .521 |
| 2010 | 5 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .231 | .267 | .231 | |
| Career Total | 2035 | 7283 | 1241 | 2038 | 483 | 18 | 473 | 1512 | 1109 | 1745 | 14 | 8 | .280 | .383 | .546 | |
Show Full Career Stats
Some of you might be too young to remember the name Epy Guerrero but without him you would never have known George Bell, Tony Fernandez, Alfredo Griffin, Juan Guzman, and Carlos Delgado —just to...
He's getting sent to Tacoma to become a first baseman, because it's just too early to give up on Jesús Montero's bat.
Another new book just showed up: Dennis D'Agostino's Keepers of the Game: When the Baseball Beat was the Best Job on the Paper. Essentially, it's a sequel to Jerome Holtzman's classic, No Cheering...
Alternate titles: Jack Cust creates a stiff breeze ... Mitch Albom's nightmare. Ever wanted to know which Athletic hit the most home runs in a dome?
It is about time, Carlos Delgado is the best offensive player the Jays have ever had, Sunday July 21, Carlos will be honored with an on-field ceremony, becoming the 10th Blue Jay to be placed on...
Omar and Jerry Get the Sack
Guess who won the AL Player of the Week award. Just guess.
Shawn Green once hit seven home runs in three games, and he recently chatted with Baseball Nation about his new book, "The Way of Baseball: Finding Stillness at 95 MPH".
With Father's Day rapidly approaching, we're giving away Mets 1986 DVD sets every week until the big day. Last week's trivia contest winner is BobbyV_Incognito, who correctly answered all ten...
Jason Bay returns to a Mets lineup that is in desperate need of more runs as they are allowing opposing teams to score at the second-worst rate in the National League.
The appropriate time for this post probably was last week, when Carlos Delgado retired as the career home run leader among players born in Puerto Rico. Or maybe in January, when Roberto Alomar was...
Take a look at who is Amazin' Avenue's Mets Baseball Card of the Week!