1967/09/03 44
6-2 210
Tampa, FL
L / R
19
the Houston Astros in 1988 (4th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 0 | 39 | 157 | 32 | 49 | 10 | 3 | 5 | 27 | 12 | 19 | 2 | 0 | .312 | .354 | .510 |
| 1989 | 0 | 86 | 287 | 46 | 82 | 16 | 7 | 6 | 38 | 37 | 49 | 2 | 1 | .286 | .370 | .453 |
| 1990 | 0 | 138 | 495 | 86 | 131 | 30 | 6 | 24 | 89 | 54 | 100 | 27 | 9 | .265 | .337 | .495 |
| 1991 | 0 | 137 | 473 | 51 | 120 | 28 | 9 | 13 | 69 | 40 | 101 | 10 | 7 | .254 | .320 | .433 |
| 1992 | 0 | 13 | 44 | 11 | 19 | 4 | 2 | 1 | 9 | 5 | 7 | 4 | 1 | .432 | .490 | .682 |
| 1993 | 0 | 154 | 540 | 82 | 162 | 34 | 3 | 15 | 72 | 47 | 83 | 20 | 9 | .300 | .361 | .457 |
| 1994 | 0 | 112 | 392 | 57 | 107 | 29 | 4 | 8 | 67 | 49 | 57 | 15 | 13 | .273 | .353 | .429 |
| 1995 | 0 | 133 | 471 | 69 | 130 | 29 | 8 | 13 | 69 | 57 | 63 | 6 | 8 | .276 | .356 | .454 |
| 1996 | 0 | 146 | 483 | 70 | 131 | 30 | 4 | 15 | 79 | 61 | 49 | 9 | 6 | .271 | .354 | .443 |
| 1997 | 0 | 152 | 550 | 78 | 142 | 31 | 2 | 10 | 68 | 71 | 67 | 10 | 7 | .258 | .345 | .376 |
| 1998 | 0 | 154 | 547 | 84 | 146 | 35 | 5 | 23 | 71 | 57 | 62 | 12 | 7 | .267 | .340 | .475 |
| 1999 | 0 | 153 | 614 | 112 | 206 | 45 | 4 | 26 | 111 | 66 | 63 | 9 | 5 | .336 | .403 | .549 |
| 2000 | 0 | 162 | 618 | 106 | 192 | 47 | 2 | 31 | 114 | 78 | 85 | 2 | 4 | .311 | .392 | .544 |
| 2001 | 0 | 162 | 609 | 128 | 198 | 36 | 7 | 57 | 142 | 100 | 83 | 1 | 1 | .325 | .429 | .688 |
| 2002 | 0 | 148 | 524 | 90 | 151 | 19 | 3 | 28 | 103 | 97 | 76 | 9 | 2 | .288 | .400 | .496 |
| 2003 | 0 | 156 | 579 | 92 | 176 | 46 | 4 | 26 | 104 | 94 | 67 | 5 | 3 | .304 | .402 | .532 |
| 2004 | 0 | 105 | 379 | 69 | 98 | 28 | 5 | 17 | 48 | 68 | 58 | 2 | 2 | .259 | .373 | .493 |
| 2005 | 0 | 155 | 579 | 90 | 157 | 37 | 0 | 24 | 79 | 78 | 90 | 4 | 1 | .271 | .366 | .459 |
| 2006 | 0 | 153 | 586 | 93 | 159 | 52 | 2 | 15 | 73 | 69 | 58 | 0 | 1 | .271 | .352 | .444 |
| 2007 | 0 | 139 | 464 | 70 | 129 | 23 | 2 | 15 | 68 | 56 | 56 | 6 | 2 | .278 | .359 | .433 |
| 2008 | 0 | 136 | 341 | 30 | 89 | 26 | 1 | 8 | 47 | 41 | 43 | 1 | 2 | .261 | .336 | .413 |
| career | Total | 2591 | 9157 | 1412 | 2591 | 596 | 68 | 354 | 1439 | 1155 | 1218 | 128 | 87 | .283 | .367 | .479 |
To this Gonzalez page
craig
(32)
Jim McLennan
(20)
Eric Stephen
(4)
DbacksSkins
(4)
by Jim McLennan from AZ Snake Pit on Oct 28, 2011 12:00 AM EDT
by Jim McLennan from AZ Snake Pit on Sep 22, 2011 1:25 PM EDT
by J-Doug from Beyond the Box Score on May 20, 2011 2:00 PM EDT
by Jim McLennan from AZ Snake Pit on Jan 29, 2011 8:00 PM EST
by Carl Putnam from Five For Howling on Dec 22, 2010 3:05 PM EST
by Jim McLennan from AZ Snake Pit on Aug 8, 2010 1:57 AM EDT
by Rox Girl from Purple Row on Jul 4, 2010 12:00 PM EDT
by Jim McLennan from AZ Snake Pit on Jun 23, 2010 9:19 PM EDT
by Jim McLennan from AZ Snake Pit on May 31, 2010 2:00 AM EDT
by David Coleman from The Crawfish Boxes on Mar 16, 2010 2:00 PM EDT
Miami Marlins Offer Yoennis Cespedes Six-Year Deal
3
Ozzie Guillen, MGL, and the Marlins' Traditional Ways
4
Fish Stripes All-Time Florida Marlins Team: Corner Outfield Run-off
7
| January 31, 2008 | Signed as a free agent by the Florida Marlins to a one-year contract. |
| December 8, 2006 | Signed as a free agent by the Los Angeles Dodgers to a one-year contract. |
| June 29, 2005 | Missed 3 games (personal reasons). |
| June 25, 2005 | Personal reasons, bereavement list. |
| August 20, 2004 | Transferred from the 15-day DL to the 60-day DL (elbow surgery). |
| August 4, 2004 | Elbow injury, 15-day DL. |
| August 2, 2004 | Elbow injury, day-to-day. |
| March 18, 2003 | Re-signed by the Arizona Diamondbacks to a three-year contract extension through the 2006 season. |
| October 7, 2002 | Missed 3 playoff and 7 regular season games (shoulder injury). |
| October 1, 2002 | Did not make the 25-man playoff roster. |
| September 24, 2002 | Shoulder injury, day-to-day. |
| August 22, 2002 | Missed 8 games (rib injury). |
| August 14, 2002 | Rib injury, day-to-day. |
| January 31, 2008 | Signed as a free agent by the Florida Marlins. |
| December 8, 2006 | Signed as a free agent by the Los Angeles Dodgers. |
| December 28, 1998 | Detroit Tigers traded Luis Gonzalez to the Arizona Diamondbacks for Karim Garcia. |
| December 9, 1997 | Signed as a free agent by the Detroit Tigers. |
| December 19, 1996 | Signed as a free agent by the Houston Astros. |
| June 28, 1995 | Houston Astros traded Luis Gonzalez and Scott Servais to the Chicago Cubs for Rick Wilkins. |
| June 1, 1988 | Drafted by the Houston Astros in the 4th round in 1988. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

