1982/04/10 29
6-2 205
Phoenix, AZ
L / L
6
the Oakland Athletics in 2003 (2nd round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 0 | 40 | 162 | 23 | 44 | 10 | 0 | 0 | 11 | 19 | 25 | 2 | 2 | .272 | .355 | .333 |
| 2004 | 0 | 99 | 419 | 72 | 131 | 23 | 5 | 7 | 53 | 45 | 64 | 2 | 5 | .313 | .383 | .442 |
| 2005 | 0 | 131 | 505 | 104 | 161 | 30 | 3 | 18 | 80 | 48 | 93 | 1 | 4 | .319 | .385 | .497 |
| 2006 | 0 | 25 | 86 | 15 | 30 | 4 | 3 | 1 | 12 | 14 | 16 | 2 | 1 | .349 | .447 | .500 |
| 2007 | 0 | 153 | 447 | 50 | 127 | 32 | 2 | 13 | 64 | 46 | 68 | 0 | 4 | .284 | .350 | .452 |
| 2008 | 0 | 141 | 525 | 90 | 160 | 38 | 5 | 20 | 77 | 59 | 88 | 6 | 3 | .305 | .375 | .510 |
| 2009 | 0 | 160 | 596 | 92 | 162 | 42 | 3 | 31 | 106 | 72 | 116 | 6 | 4 | .272 | .361 | .508 |
| 2010 | 0 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .600 | .667 | .600 |
| 2011 | 0 | 135 | 487 | 67 | 142 | 30 | 0 | 11 | 62 | 58 | 103 | 0 | 1 | .292 | .368 | .421 |
| career | Total | 854 | 2968 | 420 | 864 | 195 | 18 | 109 | 446 | 328 | 554 | 19 | 18 | .291 | .364 | .479 |
The Los Angeles Dodgers on Tuesday signed reigning National League Cy Young Award winner Clayton Kershaw to a two-year, $19 million contract, avoiding salary arbitration.
+52 updates - last update Feb 7
Los Angeles Dodgers starting pitcher Clayton Kershaw on Thursday was named 2011 Sportsman of the Year by the Los Angeles Sports Council.
+16 updates - last update Jan 12
Dodgers All-Star right fielder Andre Ethier had arthroscopic surgery on his right knee on Wednesday morning in Los Angeles, and rehab will take six to eight weeks.
+1 update - last update Sep 14
To this Ethier page
Eric Stephen
(667)
Ray Guilfoyle
(77)
Al Yellon
(26)
by Ray Guilfoyle from Fake Teams on Feb 22, 2012 7:00 AM EST
by Eric Stephen from True Blue LA on Feb 21, 2012 5:45 PM EST
by Robert L. Bishop from Fake Teams on Feb 20, 2012 9:00 AM EST
by Eric Stephen from True Blue LA on Feb 14, 2012 3:51 PM EST
by Brandon C. from Pinstripe Alley on Feb 14, 2012 3:30 PM EST
by Michael White from True Blue LA on Feb 14, 2012 9:00 AM EST
by Ray Guilfoyle from Fake Teams on Feb 11, 2012 12:00 PM EST
by Eric Stephen from True Blue LA on Feb 10, 2012 9:58 PM EST
by Eric Stephen from True Blue LA on Feb 10, 2012 9:00 AM EST
by Eric Stephen from True Blue LA on Feb 7, 2012 5:05 PM EST
Clayton Kershaw Skips Bullpen Session
76
Dodgers 2012 Minor League Countdown: 20 - 11
640
Ronald Belisario Says He Used Cocaine...Once
306
2012 Dodgers Player Profile: Angel Guzman
23
Camelback Ranch Day One: Dodgers Spring Training News And Notes
464
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 17, 2012 | Re-signed by the Los Angeles Dodgers to a one-year contract. |
| September 29, 2011 | Missed the last 20 games of the regular season (sore right knee). |
| September 8, 2011 | Sore right knee, remainder of the regular season. |
| August 29, 2011 | Missed 1 game (sore right knee). |
| August 28, 2011 | Sore right knee, day-to-day. |
| August 20, 2011 | Missed 1 game (toe injury). |
| August 19, 2011 | Toe injury, day-to-day. |
| July 6, 2011 | Missed 1 game (fever). |
| July 5, 2011 | Fever, day-to-day. |
| May 6, 2011 | Missed 1 game (left elbow inflammation). |
| May 4, 2011 | Left elbow inflammation, day-to-day. |
| August 2, 2010 | Missed 2 games (personal reasons). |
| July 31, 2010 | Personal reasons, day-to-day. |
| May 31, 2010 | Missed 15 games (finger injury). |
| May 18, 2010 | Finger injury, early September. |
| May 15, 2010 | Finger injury, day-to-day. |
| April 10, 2010 | Missed 2 games (left ankle injury). |
| April 8, 2010 | Left ankle injury, day-to-day. |
| January 19, 2010 | Re-signed by the Los Angeles Dodgers to a two-year contract. |
| May 25, 2009 | Missed 1 game (toe injury). |
| May 25, 2009 | Toe injury, day-to-day. |
| February 17, 2009 | Signed by the Los Angeles Dodgers to a one-year contract. |
| September 16, 2008 | Missed 3 games (personal reasons). |
| September 13, 2008 | Personal reasons, day-to-day. |
| February 28, 2008 | Signed by the Los Angeles Dodgers to a one-year contract. |
| March 3, 2007 | Re-signed by the Los Angeles Dodgers to a one-year contract. |
| May 2, 2006 | Recalled from Las Vegas (AAA). |
| March 23, 2006 | Optioned to Las Vegas (AAA). |
| February 20, 2006 | Re-signed by the Los Angeles Dodgers to a one-year contract. |
| November 21, 2005 | Contract purchased from Sacramento (AAA). |
| December 13, 2005 | Los Angeles Dodgers traded Milton Bradley and Antonio Perez to the Oakland Athletics for Andre Ethier. |
| June 3, 2003 | Drafted by the Oakland Athletics in the 2nd round (62th overall) in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

