O's claim Burnett
The Baltimore Orioles have claimed right-hander Alex Burnett off waivers from the Toronto Blue Jays.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 32 | 113 | 12 | 24 | 6 | 1 | 0 | 15 | 9 | 32 | 0 | 0 | .212 | .270 | .283 | |
| 1998 | 51 | 173 | 23 | 38 | 8 | 4 | 5 | 16 | 20 | 49 | 6 | 5 | .220 | .301 | .399 | |
| 1999 | 67 | 259 | 39 | 83 | 18 | 2 | 5 | 53 | 27 | 63 | 6 | 3 | .320 | .383 | .463 | |
| 2000 | 69 | 269 | 54 | 89 | 15 | 2 | 5 | 37 | 30 | 37 | 3 | 4 | .331 | .393 | .457 | |
| 2001 | Braves | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .400 | 0 |
| 2001 | 84 | 318 | 38 | 88 | 20 | 1 | 7 | 43 | 23 | 71 | 8 | 5 | .277 | .324 | .412 | |
| 2002 | 7 | 19 | 2 | 5 | 4 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | .263 | .417 | .474 | |
| 2003 | 127 | 478 | 55 | 125 | 23 | 13 | 8 | 65 | 38 | 115 | 8 | 5 | .262 | .315 | .414 | |
| 2004 | Braves | 22 | 47 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 16 | 0 | 1 | .170 | .231 | .170 |
| 2004 | 105 | 356 | 48 | 99 | 24 | 2 | 13 | 59 | 32 | 99 | 3 | 3 | .278 | .336 | .466 | |
| 2005 | Braves | 115 | 246 | 36 | 75 | 12 | 4 | 4 | 20 | 22 | 55 | 1 | 3 | .305 | .359 | .435 |
| 2006 | Dodgers | 55 | 174 | 19 | 42 | 7 | 0 | 9 | 24 | 17 | 45 | 1 | 0 | .241 | .306 | .437 |
| 2006 | Braves | 88 | 199 | 30 | 56 | 16 | 0 | 9 | 29 | 19 | 57 | 2 | 1 | .281 | .344 | .497 |
| 2006 | 143 | 373 | 49 | 98 | 23 | 0 | 18 | 53 | 36 | 102 | 3 | 1 | .263 | .326 | .469 | |
| 2007 | Yankees | 37 | 84 | 11 | 19 | 4 | 0 | 4 | 24 | 6 | 33 | 0 | 0 | .226 | .278 | .417 |
| 2007 | Dodgers | 84 | 156 | 22 | 36 | 8 | 0 | 10 | 26 | 32 | 49 | 0 | 0 | .231 | .359 | .474 |
| 2007 | 121 | 240 | 33 | 55 | 12 | 0 | 14 | 50 | 38 | 82 | 0 | 0 | .229 | .333 | .454 | |
| 2008 | Yankees | 87 | 189 | 24 | 50 | 13 | 0 | 6 | 25 | 6 | 56 | 0 | 1 | .265 | .289 | .429 |
| 2008 | 8 | 27 | 5 | 9 | 4 | 0 | 1 | 5 | 6 | 7 | 0 | 0 | .333 | .455 | .593 | |
| 2009 | White Sox | 20 | 45 | 2 | 9 | 5 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | .200 | .280 | .311 |
| 2009 | 72 | 261 | 36 | 63 | 19 | 0 | 11 | 49 | 21 | 73 | 2 | 0 | .241 | .294 | .441 | |
| 2010 | Royals | 84 | 276 | 36 | 82 | 20 | 0 | 13 | 43 | 36 | 74 | 0 | 0 | .297 | .378 | .511 |
| 2010 | 29 | 113 | 9 | 30 | 6 | 2 | 2 | 17 | 17 | 23 | 1 | 1 | .265 | .358 | .407 | |
| 2011 | Tigers | 40 | 120 | 11 | 35 | 7 | 3 | 5 | 19 | 11 | 47 | 1 | 0 | .292 | .346 | .525 |
| 2011 | Royals | 57 | 203 | 29 | 57 | 15 | 1 | 3 | 27 | 20 | 58 | 3 | 1 | .281 | .341 | .409 |
| 2011 | 97 | 323 | 40 | 92 | 22 | 4 | 8 | 46 | 31 | 105 | 4 | 1 | .285 | .343 | .452 | |
| 2012 | Orioles | 102 | 341 | 41 | 89 | 19 | 0 | 12 | 40 | 31 | 103 | 0 | 1 | .261 | .322 | .422 |
| 2012 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .250 | .250 | .625 | |
| Career Total | 799 | 2083 | 264 | 558 | 126 | 8 | 75 | 283 | 211 | 609 | 9 | 8 | .268 | .334 | .444 | |
Show Full Career Stats
The Baltimore Orioles have claimed right-hander Alex Burnett off waivers from the Toronto Blue Jays.
In keeping with his tradition of random roster moves that probably will never matter, but they might a tiny bit, Dan Duquette has claimed right-handed reliever Alex Burnett on waivers from Toronto and optioned him to Norfolk.
The Orioles will be without their platoon DH and backup corner infielder for at least 6-8 weeks. He may not need surgery.
Links that go 'dump' in the morning
The Orioles are confident in internal options and aren't looking to add a free agent DH.
How much of a Risk are the Orioles Taking by Promoting Manny Machado?
If you haven't been watching this game thus far, then you probably shouldn't start now. Just go enjoy your Saturday. The Orioles scored 5 runs in the 2nd off of Tyson Ross without hitting anything...
Former Tiger Makes it to The Show. Evan Crawford promoted to Toronto Blue Jays pitching staff.
The Orioles came to Canada, they saw Canada, they conquered Canada. With an assist from Brett Lawrie.
The Toronto Blue Jays have signed right-handed pitcher Rick Vandenhurk to a non-guaranteed split Major League contract, according to the team. Vandenhurk was released by the Baltimore Orioles to make room for Wilson Betemit.
Baltimore Orioles release Rick VandenHurk after the Netherlands native clears waivers.
A brief synopsis of Betemit signing reax.