1983/02/02 29
6-0 215
Apple Valley, CA
L / L
6
the Miami Marlins in 2004 (2nd round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 18 | 10 | 8 | 1 | 6 | 16 | 3.43 | 1.14 |
| 2004 | 0 | 18 | 17 | 7 | 6 | 0 | 0 | 0 | 111 | 98 | 54 | 51 | 8 | 31 | 90 | 4.14 | 1.16 |
| 2005 | 0 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 55.1 | 47 | 24 | 21 | 6 | 14 | 60 | 3.42 | 1.10 |
| 2006 | 0 | 13 | 13 | 3 | 6 | 0 | 0 | 0 | 69 | 98 | 60 | 57 | 11 | 28 | 51 | 7.43 | 1.83 |
| 2007 | 0 | 24 | 24 | 9 | 7 | 0 | 0 | 0 | 125 | 141 | 77 | 69 | 14 | 44 | 108 | 4.97 | 1.48 |
| 2009 | 0 | 9 | 9 | 4 | 3 | 0 | 0 | 0 | 51.2 | 48 | 19 | 18 | 3 | 15 | 46 | 3.14 | 1.22 |
| 2010 | 0 | 31 | 31 | 9 | 12 | 0 | 0 | 0 | 192.2 | 187 | 86 | 81 | 18 | 54 | 116 | 3.78 | 1.25 |
| 2011 | 0 | 32 | 32 | 10 | 13 | 0 | 4 | 3 | 201 | 205 | 105 | 95 | 22 | 59 | 131 | 4.25 | 1.31 |
| career | Total | 117 | 97 | 28 | 39 | 0 | 5 | 3 | 612.1 | 628 | 331 | 308 | 73 | 200 | 389 | 4.53 | 1.35 |
To this Vargas page
Jeff Sullivan
(43)
Matthew
(33)
Ben Golliver
(9)
Eric Stephen
(6)
Al Yellon
(6)
by Jeff Sullivan from Lookout Landing on Jan 17, 2012 9:17 PM EST
by larry from South Side Sox on Dec 27, 2011 2:42 PM EST
by Jeff Sullivan from Lookout Landing on Oct 24, 2011 5:21 AM EDT
by Jeff Sullivan from Lookout Landing on Sep 27, 2011 3:47 AM EDT
by Jeff Sullivan from Lookout Landing on Sep 21, 2011 1:57 AM EDT
by Jeff Sullivan from Lookout Landing on Sep 15, 2011 9:12 PM EDT
by Jeff Sullivan from Lookout Landing on Sep 15, 2011 4:48 AM EDT
by Jeff Sullivan from Lookout Landing on Aug 23, 2011 12:28 AM EDT
by Jeff Sullivan from Lookout Landing on Aug 17, 2011 4:19 AM EDT
by bgrosnick from Roto Hardball on Jul 22, 2011 12:01 PM EDT
The Mariners' Five Worst Swings Of The 2011 Season
34
Seattle Mariners Podcast from Lookout Landing
28
The Latest CAIRO 2012 Projections
39
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 17, 2012 | Re-signed by the Seattle Mariners to a one-year contract. |
| January 18, 2011 | Re-signed by the Seattle Mariners to a one-year contract. |
| February 26, 2010 | Re-signed by the Seattle Mariners to a one-year contract. |
| September 1, 2009 | Recalled from Tacoma (AAA). |
| August 7, 2009 | Optioned to Tacoma (AAA). |
| July 26, 2009 | Recalled from Tacoma (AAA). |
| July 9, 2009 | Optioned to Tacoma (AAA). |
| May 1, 2009 | Recalled from Tacoma (AAA). |
| March 21, 2009 | Optioned to Tacoma (AAA). |
| February 27, 2009 | Re-signed by the Seattle Mariners to a one-year contract. |
| December 10, 2008 | Acquired from the New York Mets. |
| September 1, 2008 | Transferred from the 15-day DL to the 60-day DL (hip injury). |
| March 23, 2008 | Hip injury, 15-day DL. |
| March 4, 2008 | Re-signed by the New York Mets to a one-year contract. |
| September 22, 2007 | Recalled from New Orleans (AAA). |
| September 22, 2007 | Left elbow injury, 60-day DL. |
| July 4, 2007 | Optioned to New Orleans (AAA). |
| July 2, 2007 | Recalled from New Orleans (AAA). |
| May 25, 2007 | Optioned to New Orleans (AAA). |
| May 17, 2007 | Recalled from New Orleans (AAA). |
| March 15, 2007 | Optioned to New Orleans (AAA). |
| March 2, 2007 | Re-signed by the New York Mets to a one-year contract. |
| July 29, 2006 | Optioned to Albuquerque (AAA). |
| July 6, 2006 | Recalled from Albuquerque (AAA). |
| May 15, 2006 | Optioned to Albuquerque (AAA). |
| March 2, 2006 | Re-signed by the Florida Marlins to a one-year contract. |
| July 14, 2005 | Contract purchased from Carolina (AA). |
| December 10, 2008 | A three-team deal: the Seattle Mariners traded J.J. Putz, Sean Green and Jeremy Reed to the New York Mets; the Cleveland Indians traded Franklin Gutierrez to Seattle and the Mets traded Aaron Heilman, Jason Vargas, Maikel Cleto, Endy Chavez, Ezekiel Carrera and Mike Carp to the Mariners; New York traded Joe Smith to the Indians and Seattle traded Luis Valbuena to Cleveland. |
| November 20, 2006 | Florida Marlins traded Jason Vargas and Adam Bostick to the New York Mets for Matt Lindstrom and Henry Owens. |
| June 7, 2004 | Drafted by the Florida Marlins in the 2nd round in 2004. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

