1973/03/05 38
6-3 190
Fort Smith, AK
R / R
12
the Seattle Mariners in 1992 (23rd round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 0 | 15 | 14 | 5 | 3 | 0 | 1 | 1 | 74 | 72 | 38 | 24 | 2 | 27 | 55 | 2.92 | 1.34 |
| 1994 | 0 | 18 | 18 | 9 | 6 | 0 | 5 | 1 | 118 | 105 | 60 | 41 | 6 | 23 | 102 | 3.13 | 1.08 |
| 1995 | 0 | 31 | 20 | 6 | 10 | 0 | 1 | 1 | 146 | 153 | 84 | 70 | 13 | 43 | 102 | 4.32 | 1.34 |
| 1996 | 0 | 28 | 27 | 6 | 12 | 0 | 2 | 0 | 182 | 186 | 99 | 81 | 23 | 37 | 127 | 4.01 | 1.23 |
| 1997 | 0 | 11 | 8 | 4 | 2 | 0 | 2 | 2 | 59.1 | 45 | 22 | 20 | 4 | 14 | 49 | 3.03 | .990 |
| 1998 | 0 | 34 | 16 | 5 | 6 | 1 | 1 | 0 | 127.2 | 148 | 75 | 64 | 18 | 32 | 90 | 4.51 | 1.41 |
| 1999 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 10 | 6 | 6 | 2 | 8 | 6 | 4.76 | 1.59 |
| 2000 | 0 | 31 | 22 | 11 | 5 | 0 | 4 | 0 | 164 | 147 | 85 | 71 | 28 | 35 | 142 | 3.90 | 1.11 |
| 2001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | .550 |
| 2002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | .750 |
| 2003 | 0 | 32 | 32 | 11 | 13 | 0 | 2 | 1 | 212 | 199 | 93 | 84 | 34 | 61 | 99 | 3.57 | 1.23 |
| 2004 | 0 | 32 | 32 | 4 | 16 | 0 | 2 | 1 | 200.1 | 224 | 116 | 109 | 33 | 61 | 104 | 4.90 | 1.42 |
| 2005 | 0 | 32 | 30 | 8 | 15 | 0 | 2 | 1 | 190.2 | 212 | 110 | 108 | 28 | 62 | 93 | 5.10 | 1.44 |
| 2006 | 0 | 66 | 0 | 6 | 7 | 0 | 0 | 0 | 77.1 | 86 | 42 | 39 | 13 | 33 | 43 | 4.54 | 1.54 |
| 2007 | 0 | 69 | 0 | 4 | 4 | 1 | 0 | 0 | 80 | 70 | 28 | 27 | 8 | 11 | 44 | 3.04 | 1.01 |
| 2008 | 0 | 74 | 0 | 6 | 6 | 17 | 0 | 0 | 78.2 | 86 | 34 | 31 | 10 | 30 | 51 | 3.55 | 1.47 |
| 2009 | 0 | 62 | 0 | 4 | 3 | 38 | 0 | 0 | 61 | 49 | 13 | 13 | 2 | 24 | 44 | 1.92 | 1.20 |
| 2010 | 0 | 59 | 0 | 6 | 2 | 27 | 0 | 0 | 65 | 57 | 25 | 25 | 7 | 10 | 42 | 3.46 | 1.03 |
| 2011 | 0 | 21 | 0 | 1 | 4 | 1 | 0 | 0 | 27.2 | 44 | 27 | 26 | 9 | 7 | 17 | 8.46 | 1.84 |
| career | Total | 532 | 106 | 62 | 76 | 84 | 6 | 3 | 1201 | 1230 | 588 | 552 | 173 | 353 | 668 | 4.14 | 1.32 |
To this Franklin page
Dan Moore
(76)
Ray Guilfoyle
(24)
Eric Stephen
(14)
the red baron
(11)
Alex Fritz
(10)
by bgh from Viva El Birdos on Nov 28, 2011 7:00 AM EST
by Dan Moore from Viva El Birdos on Nov 1, 2011 10:01 AM EDT
by riverfront76 from Red Reporter on Sep 30, 2011 12:30 PM EDT
by Dan Moore from Viva El Birdos on Sep 30, 2011 9:01 AM EDT
by Dan Moore from SB Nation St. Louis on Sep 29, 2011 12:09 AM EDT
by Dan Moore from Viva El Birdos on Sep 20, 2011 9:00 AM EDT
by moorebraves from Talking Chop on Sep 9, 2011 5:12 PM EDT
by Eric Stephen from True Blue LA on Aug 22, 2011 5:18 PM EDT
by bgh from Viva El Birdos on Aug 8, 2011 7:00 AM EDT
by bgh from Viva El Birdos on Jul 18, 2011 7:00 AM EDT
St. Louis Cardinals Sign Kyle McClellan Clone Scott Linebrink to Minor-League Deal
238
Official Ultimate Cardinals Record Book FAQ and Plug
302
Yadier Molina's free agency and the St. Louis Cardinals' extension jitters
597
Jeremy Guthrie, Jake Westbrook, and Kyle McClellan
1013
The FIP & the Pendulum: Jaime Garcia
1058
Roy Oswalt, Edwin Jackson Neither Cardinal Nor Ranger Friday Morning (Thread)
645
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 7, 2011 | Announced his retirement. |
| June 29, 2011 | Released by the St. Louis Cardinals. |
| September 17, 2010 | Missed 2 games (personal reasons). |
| September 15, 2010 | Personal reasons, day-to-day. |
| September 1, 2010 | Missed 2 games (neck injury). |
| August 30, 2010 | Neck injury, day-to-day. |
| September 12, 2009 | Missed 3 games (rest). |
| September 8, 2009 | Rest, day-to-day. |
| September 1, 2009 | Signed by the St. Louis Cardinals to a two-year contract extension. |
| July 7, 2007 | Signed by the St. Louis Cardinals to a two-year contract extension. |
| May 26, 2007 | Missed 4 games (throat). |
| May 23, 2007 | Throat, day-to-day. |
| January 10, 2007 | Signed as a free agent by the St. Louis Cardinals to a one-year contract. |
| July 30, 2006 | Designated for assignment by the Philadelphia Phillies. |
| January 5, 2006 | Signed as a free agent by the Philadelphia Phillies to a one-year contract. |
| December 20, 2005 | Seattle Mariners declined to tender a contract. |
| August 2, 2005 | Suspended by MLB for 10 days for violating the league's drug prevention and treatment program. |
| December 11, 2003 | Re-signed by the Seattle Mariners to a two-year contract. |
| September 24, 2003 | Neck injury, day-to-day. |
| July 15, 2002 | Missed 14 games (viral infection). |
| July 6, 2002 | Viral infection, 15-day DL (retroactive to June 28). |
| October 9, 2001 | Did not make the 25-man roster for the playoffs. |
| August 8, 2001 | Recalled from Tacoma (AAA). |
| August 3, 2001 | Optioned to Tacoma (AAA). |
| January 10, 2007 | Signed as a free agent by the St. Louis Cardinals. |
| August 7, 2006 | Philadelphia Phillies traded Ryan Franklin to the Cincinnati Reds for cash and a player to be named (Zac Stott - Aug 9th). |
| January 5, 2006 | Signed as a free agent by the Philadelphia Phillies. |
| June 1, 1992 | Drafted by the Seattle Mariners in the 23rd round in 1992. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

