| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 54 | 197 | 16 | 49 | 7 | 1 | 4 | 31 | 13 | 54 | 9 | 2 | .249 | .310 | .355 | |
| 1995 | 124 | 457 | 62 | 129 | 31 | 7 | 16 | 72 | 30 | 113 | 5 | 6 | .282 | .336 | .486 | |
| 1996 | 131 | 499 | 54 | 120 | 31 | 2 | 15 | 58 | 24 | 104 | 11 | 5 | .240 | .290 | .401 | |
| 1997 | Tigers | 11 | 33 | 3 | 7 | 1 | 1 | 1 | 5 | 3 | 12 | 3 | 1 | .212 | .316 | .394 |
| 1997 | 131 | 493 | 91 | 159 | 31 | 4 | 26 | 90 | 43 | 86 | 17 | 3 | .323 | .394 | .560 | |
| 1998 | Tigers | 40 | 164 | 30 | 54 | 9 | 4 | 7 | 21 | 7 | 31 | 7 | 4 | .329 | .354 | .561 |
| 1998 | 4 | 16 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 4 | 4 | 0 | .250 | .368 | .375 | |
| 1999 | Tigers | 132 | 509 | 62 | 130 | 30 | 6 | 19 | 74 | 14 | 113 | 33 | 12 | .255 | .287 | .450 |
| 2000 | Tigers | 141 | 547 | 75 | 158 | 25 | 6 | 14 | 72 | 29 | 90 | 16 | 4 | .289 | .330 | .433 |
| 2001 | Tigers | 120 | 417 | 52 | 101 | 19 | 7 | 12 | 52 | 25 | 93 | 9 | 5 | .242 | .292 | .408 |
| 2002 | Marlins | 69 | 263 | 34 | 69 | 11 | 3 | 8 | 34 | 20 | 50 | 12 | 5 | .262 | .317 | .418 |
| 2002 | Reds | 83 | 321 | 43 | 89 | 11 | 2 | 16 | 51 | 26 | 63 | 9 | 4 | .277 | .330 | .474 |
| 2002 | 152 | 584 | 77 | 158 | 22 | 5 | 24 | 85 | 46 | 113 | 21 | 9 | .271 | .324 | .449 | |
| 2003 | Marlins | 156 | 601 | 80 | 162 | 37 | 6 | 19 | 94 | 37 | 82 | 19 | 8 | .270 | .313 | .446 |
| 2004 | Marlins | 49 | 160 | 21 | 38 | 12 | 1 | 3 | 19 | 17 | 33 | 2 | 1 | .237 | .320 | .381 |
| 2004 | Dodgers | 86 | 324 | 42 | 76 | 18 | 1 | 13 | 43 | 21 | 53 | 3 | 3 | .235 | .289 | .417 |
| 2004 | 135 | 484 | 63 | 114 | 30 | 2 | 16 | 62 | 38 | 86 | 5 | 4 | .236 | .299 | .405 | |
| 2005 | Marlins | 141 | 506 | 59 | 145 | 27 | 3 | 16 | 76 | 41 | 104 | 6 | 5 | .287 | .349 | .447 |
| 2006 | Cardinals | 153 | 557 | 74 | 155 | 25 | 5 | 19 | 79 | 30 | 86 | 6 | 5 | .278 | .317 | .443 |
| 2007 | Cardinals | 78 | 283 | 43 | 80 | 17 | 1 | 9 | 47 | 18 | 43 | 2 | 2 | .283 | .324 | .445 |
| 2007 | 15 | 58 | 5 | 9 | 4 | 0 | 0 | 4 | 6 | 11 | 1 | 0 | .155 | .246 | .224 | |
| Career Total | 1259 | 4685 | 618 | 1264 | 242 | 46 | 156 | 667 | 288 | 853 | 127 | 59 | .270 | .317 | .441 | |
Show Full Career Stats