| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 0 | 47 | 141 | 34 | 43 | 5 | 2 | 3 | 28 | 17 | 30 | 4 | 3 | .305 | .381 | .433 |
| 1979 | 0 | 71 | 299 | 57 | 98 | 15 | 5 | 10 | 45 | 24 | 59 | 22 | 9 | .328 | .381 | .512 |
| 1980 | 0 | 140 | 555 | 105 | 178 | 25 | 6 | 11 | 99 | 33 | 66 | 44 | 12 | .321 | .361 | .447 |
| 1981 | 0 | 139 | 532 | 70 | 160 | 17 | 3 | 8 | 74 | 52 | 60 | 27 | 14 | .301 | .365 | .389 |
| 1982 | 0 | 120 | 463 | 80 | 139 | 19 | 5 | 21 | 66 | 39 | 56 | 33 | 11 | .300 | .357 | .499 |
| 1983 | 0 | 149 | 560 | 68 | 153 | 24 | 8 | 8 | 80 | 27 | 50 | 32 | 12 | .273 | .306 | .388 |
| 1984 | 0 | 160 | 658 | 82 | 188 | 22 | 5 | 3 | 79 | 43 | 68 | 19 | 10 | .286 | .331 | .348 |
| 1985 | 0 | 160 | 636 | 97 | 183 | 33 | 4 | 6 | 90 | 54 | 74 | 13 | 9 | .288 | .343 | .381 |
| 1986 | 0 | 149 | 599 | 80 | 183 | 30 | 5 | 10 | 74 | 32 | 66 | 10 | 7 | .306 | .338 | .422 |
| 1987 | 0 | 128 | 495 | 86 | 158 | 24 | 3 | 8 | 52 | 57 | 56 | 32 | 9 | .319 | .389 | .428 |
| 1988 | 0 | 152 | 613 | 88 | 186 | 23 | 6 | 10 | 54 | 56 | 72 | 25 | 11 | .303 | .361 | .409 |
| 1989 | 0 | 150 | 548 | 80 | 173 | 31 | 5 | 13 | 92 | 66 | 69 | 21 | 3 | .316 | .386 | .462 |
| 1990 | 0 | 157 | 582 | 96 | 172 | 27 | 1 | 11 | 69 | 82 | 83 | 31 | 10 | .296 | .383 | .402 |
| 1991 | 0 | 146 | 589 | 108 | 201 | 27 | 3 | 15 | 78 | 65 | 78 | 36 | 9 | .341 | .408 | .474 |
| 1992 | 0 | 35 | 107 | 19 | 25 | 7 | 0 | 2 | 8 | 15 | 17 | 1 | 1 | .234 | .328 | .355 |
| 1993 | 0 | 144 | 532 | 85 | 154 | 31 | 3 | 14 | 84 | 62 | 95 | 9 | 3 | .289 | .360 | .438 |
| 1994 | 0 | 112 | 433 | 72 | 138 | 19 | 2 | 20 | 98 | 62 | 75 | 8 | 1 | .319 | .406 | .510 |
| 1995 | 0 | 127 | 474 | 60 | 145 | 25 | 3 | 10 | 58 | 0 | 0 | 11 | 0 | .306 | 0 | .435 |
| 1996 | 0 | 112 | 432 | 72 | 139 | 20 | 1 | 14 | 76 | 61 | 82 | 8 | 8 | .322 | .407 | .470 |
| 1997 | 0 | 120 | 430 | 68 | 116 | 16 | 1 | 7 | 44 | 69 | 116 | 15 | 6 | .270 | .369 | .360 |
| 1998 | 0 | 131 | 487 | 78 | 141 | 27 | 2 | 18 | 77 | 0 | 0 | 7 | 0 | .290 | 0 | .464 |
| 1999 | 0 | 93 | 326 | 90 | 138 | 22 | 6 | 14 | 77 | 80 | 44 | 9 | 0 | .423 | 0 | .656 |
| 2001 | 0 | 25 | 90 | 13 | 27 | 4 | 0 | 3 | 11 | 10 | 20 | 0 | 0 | .300 | .376 | .444 |
| 2002 | 0 | 125 | 338 | 51 | 96 | 13 | 1 | 6 | 30 | 39 | 75 | 5 | 1 | .284 | .357 | .382 |
| 2003 | 0 | 103 | 197 | 28 | 58 | 12 | 2 | 5 | 31 | 25 | 43 | 0 | 1 | .294 | .372 | .452 |
| 2004 | 0 | 125 | 320 | 37 | 99 | 18 | 3 | 6 | 57 | 36 | 68 | 4 | 2 | .309 | .378 | .441 |
| 2005 | 0 | 108 | 233 | 30 | 64 | 12 | 1 | 9 | 42 | 27 | 57 | 4 | 0 | .275 | .350 | .451 |
| 2006 | 0 | 95 | 165 | 14 | 45 | 10 | 0 | 2 | 26 | 13 | 49 | 6 | 1 | .273 | .330 | .370 |
| 2007 | 0 | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | .308 | .438 | .308 |
| career | Total | 2527 | 8677 | 1285 | 2586 | 407 | 54 | 173 | 1194 | 917 | 1341 | 281 | 107 | .298 | .362 | .417 |
To this Franco page
gondeee
(3)
Steve Schreiber
(3)
Eric Stephen
(2)
Al Yellon
(2)
by Eric Stephen from True Blue LA on Feb 8, 2012 9:00 AM EST
by Ryan from Let's Go Tribe on Jan 22, 2012 11:59 PM EST
by Kyle Lobner from Brew Crew Ball on Jan 11, 2012 3:00 PM EST
by Eric Simon from Amazin' Avenue on Dec 25, 2011 4:20 PM EST
by Rev Halofan from Halos Heaven on Nov 27, 2011 9:52 PM EST
by Andrew Martin from Purple Row on Nov 4, 2011 9:30 AM EDT
by Adam J. Morris from Lone Star Ball on Jul 10, 2011 1:00 PM EDT
by Al Yellon from Bleed Cubbie Blue on Jul 7, 2011 12:00 PM EDT
by Jacob Peterson from Talking Chop on Apr 20, 2011 11:35 AM EDT
by KenWo4LiFe from South Side Sox on Mar 12, 2011 4:23 AM EST
Leftover Money for Vintage Hank Aaron
1
FanGraphs Returns Sanity To Atlanta Braves 2012 Top-15 Prospects
24
Braves NRI In-Depth: Stefan Gartrell
17
Braves Ignoring Columbus As A Potential Site For A Minor League Team
7
| October 30, 2007 | Filed for free agency. |
| September 14, 2007 | Missed 3 games (hamstring). |
| September 10, 2007 | Hamstring, day-to-day. |
| September 1, 2007 | Recalled from Richmond (AAA). |
| August 7, 2007 | Assigned to Rome (A). |
| August 1, 2007 | Designated for assignment by the Atlanta Braves. |
| July 19, 2007 | Added to the 25-man roster by the Atlanta Braves |
| July 18, 2007 | Signed by the Atlanta Braves to a minor leauge contract. |
| July 12, 2007 | Designated for assignment by the New York Mets. |
| August 10, 2006 | Missed 4 games (flu). |
| August 6, 2006 | Flu, day-to-day. |
| December 9, 2005 | Signed as a free agent by the New York Mets to a two-year contract. |
| December 7, 2005 | Atlanta Braves declined to offer salary arbitration. |
| October 31, 2005 | Filed for free agency. |
| December 9, 2004 | Re-signed by the Atlanta Braves to a one-year contract. |
| October 29, 2004 | Filed for free agency. |
| June 1, 2004 | Missed 6 games (back injury). |
| May 28, 2004 | Back injury, day-to-day. |
| April 3, 2004 | Contract purchased fromj Richmond (AAA). |
| December 23, 2003 | Re-signed by the Atlanta Braves to a minor-league contract. |
| October 27, 2003 | Filed for free agency. |
| September 7, 2003 | Missed 20 games (fractured finger). |
| August 18, 2003 | Fractured finger, 15-day DL. |
| March 29, 2003 | Contract purchased from Richmond (AAA). |
| December 20, 2002 | Re-signed by the Atlanta Braves to a minor league contract. |
| December 7, 2002 | Offered salary arbitration by the Atlanta Braves. |
| October 29, 2002 | Filed for free agency. |
| March 30, 2002 | Contract purchased by the Atlanta Braves. |
| December 19, 2001 | Signed a minor league contract with the Atlanta Braves. |
| September 1, 2001 | Contract purchased from Mexico City of the Mexican League. |
| July 18, 2007 | Signed by the Atlanta Braves to a minor leauge contract. |
| December 9, 2005 | Signed as a free agent by the New York Mets. |
| September 1, 2001 | Signed as a free agent by the Atlanta Braves from the Mexico City Tigres (Mexican League). |
| March 29, 1999 | Signed as a free agent by the Mexico City Tigres (Mexico). |
| August 13, 1997 | Signed as a free agent by the Milwaukee Brewers. |
| December 7, 1995 | Signed as a free agent by the Cleveland Indians. |
| December 28, 1994 | Signed as a free agent by Chiba Lotte Marines (Japan). |
| December 15, 1993 | Signed as a free agent by the Chicago White Sox. |
| December 6, 1988 | Cleveland Indians traded Julio Franco to the Texas Rangers for Pete O'Brien, Oddibe McDowell and Jerry Browne. |
| September 12, 1982 | Philadelphia Phillies traded Julio Franco, Manny Trillo, George Vukovich, Jay Baller and Jerry Willard to the Cleveland Indians for Von Haye. |
| June 23, 1978 | Signed as a non-drafted free agent by the Philadelphia Phillies in 1978. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by coka_koehler used in background montage under Creative Commons. Thank you.

