1969/02/06 43
6-1 240
Green Bay, WI
R / R
15
the Chicago White Sox in 1990 (2nd round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 3 | 0 | 1 | 15 | 2.45 | .730 |
| 1991 | 0 | 7 | 7 | 5 | 1 | 0 | 1 | 0 | 44 | 43 | 16 | 10 | 2 | 11 | 32 | 2.05 | 1.23 |
| 1992 | 0 | 23 | 23 | 12 | 5 | 0 | 2 | 1 | 157 | 131 | 61 | 51 | 12 | 55 | 108 | 2.92 | 1.18 |
| 1993 | 0 | 41 | 19 | 14 | 4 | 4 | 1 | 1 | 140 | 156 | 82 | 72 | 13 | 69 | 70 | 4.63 | 1.61 |
| 1994 | 0 | 53 | 0 | 5 | 4 | 6 | 0 | 0 | 70 | 54 | 26 | 24 | 3 | 27 | 56 | 3.09 | 1.16 |
| 1995 | 0 | 63 | 1 | 2 | 4 | 1 | 0 | 0 | 80 | 77 | 38 | 36 | 6 | 33 | 51 | 4.05 | 1.38 |
| 1996 | 0 | 70 | 0 | 7 | 1 | 0 | 0 | 0 | 95.2 | 106 | 50 | 47 | 10 | 44 | 75 | 4.42 | 1.57 |
| 1997 | 0 | 74 | 0 | 7 | 6 | 1 | 0 | 0 | 95.2 | 89 | 32 | 29 | 8 | 41 | 78 | 2.73 | 1.36 |
| 1998 | 0 | 72 | 0 | 6 | 9 | 25 | 0 | 0 | 82.1 | 79 | 38 | 34 | 5 | 39 | 71 | 3.72 | 1.43 |
| 1999 | 0 | 71 | 0 | 3 | 8 | 37 | 0 | 0 | 74.1 | 75 | 31 | 28 | 6 | 38 | 60 | 3.39 | 1.52 |
| 2000 | 0 | 69 | 0 | 3 | 5 | 30 | 0 | 0 | 72.2 | 64 | 30 | 25 | 1 | 32 | 55 | 3.10 | 1.32 |
| 2001 | 0 | 70 | 0 | 5 | 0 | 32 | 0 | 0 | 67.2 | 61 | 18 | 18 | 4 | 14 | 66 | 2.39 | 1.11 |
| 2002 | 0 | 36 | 0 | 1 | 3 | 20 | 0 | 0 | 34.1 | 42 | 22 | 17 | 3 | 10 | 36 | 4.46 | 1.51 |
| 2003 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | .500 |
| 2004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 2.00 |
| 2005 | 0 | 64 | 0 | 0 | 4 | 45 | 0 | 0 | 62 | 57 | 17 | 17 | 9 | 21 | 41 | 2.47 | 1.26 |
| 2006 | 0 | 57 | 0 | 1 | 6 | 33 | 0 | 0 | 54 | 53 | 22 | 16 | 2 | 13 | 42 | 2.67 | 1.22 |
| 2007 | 0 | 57 | 0 | 3 | 4 | 20 | 0 | 0 | 50.1 | 54 | 24 | 20 | 4 | 21 | 37 | 3.58 | 1.49 |
| career | Total | 835 | 28 | 63 | 61 | 267 | 1 | 1 | 1059 | 1051 | 469 | 420 | 80 | 432 | 785 | 3.57 | 1.40 |
To this Wickman page
Ryan
(2)
Jay
(2)
TheJay
(1)
Fernando Vina School of Linguistics
(1)
by Al Yellon from Bleed Cubbie Blue on Feb 7, 2012 1:20 PM EST
by Kyle Lobner from Brew Crew Ball on Feb 6, 2012 7:00 AM EST
by Kyle Lobner from Brew Crew Ball on Jan 11, 2012 3:00 PM EST
by Kyle Lobner from Brew Crew Ball on Aug 23, 2011 7:00 AM EDT
by David Young from True Blue LA on Aug 9, 2011 1:20 PM EDT
by Nicole Haase from Brew Crew Ball on Jul 18, 2011 4:30 PM EDT
by jscape2000 from Pinstripe Alley on Apr 2, 2011 9:00 AM EDT
by Eric Stephen from True Blue LA on Jul 18, 2010 9:00 PM EDT
by Ryan from Let's Go Tribe on Jan 4, 2010 10:24 PM EST
by Kyle Lobner from Brew Crew Ball on Nov 2, 2009 9:57 AM EST
The Fest Wing: Diamondbacks FanFest 2012
15
Diamondbacks Report Card: Joe Saunders
16
The SnakePit Interview: Diamondbacks GM Kevin Towers, Part 1
36
Diamondbacks Report Card: Joe Paterson
19
| October 30, 2007 | Filed for free agency. |
| September 7, 2007 | Signed as a free agent by the Arizona Diamondbacks. |
| August 24, 2007 | Designated for assignment by the Atlanta Braves. |
| August 11, 2007 | Missed 4 games (forearm injury). |
| August 9, 2007 | Forearm injury, day-to-day. |
| May 15, 2007 | Missed 14 games (back injury). |
| April 30, 2007 | Back injury, 15-day DL. |
| September 20, 2006 | Signed by the Atlanta Braves to a one-year contract extension. |
| December 7, 2005 | Re-signed by the Cleveland Indians to a one-year contract. |
| October 29, 2005 | Filed for free agency. |
| May 31, 2005 | Missed 2 games (back injury). |
| May 28, 2005 | Back injury, day-to-day. |
| November 24, 2004 | Re-signed by the Cleveland Indians to a one-year contract. |
| October 15, 2004 | Declined club option for 2005 season. |
| July 6, 2004 | Missed 81 games (right elbow injury). |
| April 17, 2004 | Transferred from the 15-day DL to the 60-day DL (right elbow injury). |
| April 2, 2004 | Right elbow injury, 15-day DL. |
| March 18, 2004 | Right elbow injury, sidelined indefinitely. |
| November 3, 2003 | Activated from the 60-day DL. |
| September 29, 2003 | Missed entire 2003 season (elbow surgery). |
| March 29, 2003 | Elbow surgery, 60-day DL. |
| November 25, 2002 | Elbow surgery, out for the 2003 season. |
| November 6, 2002 | Activated from the 60-day DL and reinstated him to the 40-man roster. |
| September 30, 2002 | Missed 47 games (right elbow injury). |
| August 19, 2002 | Trasferred from the 15-day DL to the 60-day DL. |
| August 15, 2002 | Right elbow injury, 15-day DL (retroactive to August 11th). |
| August 10, 2002 | Missed 16 games (forearm injury). |
| July 23, 2002 | Forearm injury, 15-day DL (retroactive to July 22nd). |
| November 5, 2001 | Cleveland Indians re-signed Bob Wickman to a three-year contract. |
| September 9, 2001 | Missed 4 games (right oblique muscle strain). |
| September 5, 2001 | Right oblique muscle strain, day-to-day. |
| September 7, 2007 | Signed as a free agent by the Arizona Diamondbacks. |
| July 20, 2006 | Cleveland Indians traded Bob Wickman to the Atlanta Braves for Max Ramirez. |
| July 28, 2000 | Milwaukee Brewers traded Bob Wickman, Steve Woodard and Jason Bere to the Cleveland Indians for Richie Sexson, Paul Rigdon and Kane Davis and a player to be named later (Marcos Scutaro). |
| August 23, 1996 | New York Yankees traded Bob Wickman and Gerald Williams to the Milwaukee Brewers for Graeme Lloyd and Pat Listach. |
| January 10, 1992 | Chicago White Sox traded Bob Wickman, Melido Perez and Domingo Jean to the New York Yankees for Steve Sax and cash. |
| June 4, 1990 | Drafted by the Chicago White Sox in the 2nd round in 1990. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

