| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 0 | 61 | 229 | 38 | 63 | 19 | 1 | 4 | 28 | 22 | 51 | 11 | 3 | .275 | .336 | .419 |
| 1987 | 0 | 129 | 519 | 73 | 145 | 27 | 4 | 11 | 59 | 21 | 123 | 22 | 8 | .279 | .312 | .410 |
| 1988 | 0 | 131 | 507 | 70 | 116 | 13 | 12 | 9 | 51 | 35 | 106 | 42 | 24 | .229 | .282 | .355 |
| 1989 | 0 | 66 | 273 | 45 | 81 | 15 | 4 | 7 | 31 | 15 | 52 | 16 | 11 | .297 | .338 | .458 |
| 1990 | 0 | 153 | 532 | 72 | 124 | 26 | 10 | 15 | 70 | 33 | 150 | 32 | 16 | .233 | .282 | .404 |
| 1991 | 0 | 32 | 116 | 19 | 31 | 7 | 2 | 3 | 19 | 17 | 32 | 9 | 2 | .267 | .358 | .440 |
| 1992 | 0 | 5 | 19 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | .316 | .350 | .421 |
| 1993 | 0 | 159 | 598 | 92 | 156 | 25 | 5 | 33 | 93 | 38 | 135 | 36 | 11 | .261 | .309 | .485 |
| 1994 | 0 | 105 | 426 | 59 | 128 | 17 | 6 | 25 | 70 | 25 | 92 | 22 | 13 | .300 | .339 | .545 |
| 1995 | 0 | 144 | 564 | 89 | 151 | 17 | 3 | 36 | 119 | 58 | 134 | 34 | 7 | .268 | .340 | .500 |
| 1996 | 0 | 124 | 498 | 84 | 136 | 21 | 2 | 40 | 100 | 34 | 134 | 18 | 5 | .273 | .323 | .564 |
| 1997 | 0 | 162 | 642 | 90 | 161 | 31 | 4 | 36 | 119 | 45 | 174 | 22 | 12 | .251 | .300 | .480 |
| 1998 | 0 | 159 | 643 | 134 | 198 | 20 | 0 | 66 | 158 | 73 | 171 | 18 | 9 | .308 | .377 | .647 |
| 1999 | 0 | 162 | 625 | 114 | 180 | 24 | 2 | 63 | 141 | 78 | 171 | 7 | 8 | .288 | .367 | .635 |
| 2000 | 0 | 156 | 604 | 106 | 193 | 38 | 1 | 50 | 138 | 91 | 168 | 7 | 4 | .320 | .406 | .634 |
| 2001 | 0 | 160 | 577 | 146 | 189 | 34 | 5 | 64 | 160 | 116 | 153 | 0 | 2 | .328 | .437 | .737 |
| 2002 | 0 | 150 | 556 | 122 | 160 | 19 | 2 | 49 | 108 | 103 | 144 | 2 | 0 | .288 | .399 | .594 |
| 2003 | 0 | 137 | 517 | 99 | 144 | 22 | 0 | 40 | 103 | 62 | 143 | 0 | 1 | .279 | .358 | .553 |
| 2004 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .429 | .500 |
| 2005 | 0 | 102 | 380 | 39 | 84 | 15 | 1 | 14 | 45 | 39 | 84 | 1 | 1 | .221 | .295 | .376 |
| 2007 | 0 | 114 | 412 | 53 | 104 | 24 | 1 | 21 | 92 | 34 | 112 | 0 | 0 | .252 | .311 | .468 |
| career | Total | 2354 | 8813 | 1475 | 2408 | 379 | 45 | 609 | 1667 | 929 | 2306 | 234 | 107 | .273 | .344 | .534 |
To this Sosa page
Al Yellon
(49)
Jesse
(5)
Adam J. Morris
(4)
Matthew Callan
(3)
by Al Yellon from Bleed Cubbie Blue on Feb 7, 2012 1:20 PM EST
by Matthew Kory from Over the Monster on Feb 3, 2012 7:00 AM EST
by Al Yellon from Bleed Cubbie Blue on Jan 17, 2012 8:00 AM EST
by WiHaloFan from Halos Heaven on Jan 10, 2012 10:52 AM EST
by Al Yellon from Bleed Cubbie Blue on Jan 9, 2012 10:00 AM EST
by Al Yellon from Bleed Cubbie Blue on Dec 24, 2011 9:00 AM EST
by Phil Gurnee from True Blue LA on Dec 23, 2011 12:11 PM EST
by Ray Guilfoyle from Fake Teams on Dec 14, 2011 7:00 AM EST
by Al Yellon from Bleed Cubbie Blue on Dec 1, 2011 9:30 AM EST
by adarowski from Beyond the Box Score on Nov 29, 2011 11:30 AM EST
Rangers, Nelson Cruz agree on two year contract
58
Thursday a.m. Rangers things
247
2012 Texas Rangers ZiPS Projections
93
Wednesday a.m. Rangers things
121
Elvis Andrus, Rangers reportedly agree on three year contract
174
| October 30, 2007 | Filed for free agency. |
| July 23, 2007 | Missed 1 game (head injury). |
| July 22, 2007 | Head injury, day-to-day. |
| March 31, 2007 | Contract purchased from Oklahoma (AAA). |
| January 30, 2007 | Signed by the Texas Rangers to a minor league contract. |
| October 31, 2005 | Filed for free agency. |
| October 2, 2005 | Missed 36 games to the end of the regular season (toe injury). |
| August 28, 2005 | Toe injury, 15-day DL. |
| August 26, 2005 | Toe injury, day-to-day. |
| May 24, 2005 | Missed 16 games (left foot injury). |
| May 10, 2005 | Left foot injury, 15-day DL (retroactive to May 5th). |
| May 8, 2005 | Foot injury, day-to-day. |
| October 7, 2004 | Fined $87,400, one day's salary by the Chicago Cubs. |
| June 18, 2004 | Missed 30 games (back injury). |
| May 19, 2004 | Back injury, 15-day DL. |
| May 16, 2004 | Back spasms, day-to-day. |
| October 31, 2003 | Will not exercise the opt-out clause for the final two years of his four-year contract. |
| June 18, 2003 | Missed 7 games (suspended by MLB). |
| June 11, 2003 | MLB reduced suspension from eight to seven games. |
| June 6, 2003 | Suspended by MLB for eight games for using an illegal bat. |
| May 30, 2003 | Missed 17 games (toe injury). |
| May 10, 2003 | Toe injury, 15-day DL. |
| September 2, 2002 | Missed 8 games (neck injury). |
| August 25, 2002 | Neck injury, day-to-day. |
| May 24, 2001 | Missed 2 games (lower back pain). |
| May 22, 2001 | Lower back pain, day-to-day. |
| January 30, 2007 | Signed by the Texas Rangers to a minor league contract. |
| February 2, 2005 | Chicago Cubs traded Sammy Sosa and cash considerations to the Baltimore Orioles for Jerry Hairston Jr., Mike Fontenot and Dave Crouthers. |
| March 30, 1992 | Chicago White Sox traded Sammy Sosa and Ken Patterson to the Chicago Cubs for George Bell. |
| July 29, 1989 | Texas Rangers traded Wilson Alvarez, Scott Fletcher and Sammy Sosa to the Chicago White Sox for Harold Baines and Fred Manrique. |
| July 30, 1985 | Signed as a non-drafted free agent by the Texas Rangers in 1985. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
jamesbrandon,
jdtornow,
phlezk,
flygraphix,
mcdlttx,
tomasland, and
literalbarrage used in background montage under Creative Commons. Thank you.

