| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 14 | 11 | 1 | 5 | 0 | 0 | 0 | 64.1 | 64 | 39 | 27 | 1 | 25 | 51 | 3.78 | 1.38 | |
| 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 9.00 | 2.00 | |
| 2001 | 27 | 27 | 6 | 9 | 0 | 0 | 0 | 140.2 | 154 | 96 | 69 | 10 | 63 | 108 | 4.41 | 1.54 | |
| 2002 | 14 | 12 | 6 | 3 | 0 | 1 | 0 | 84.1 | 73 | 36 | 35 | 2 | 26 | 85 | 3.74 | 1.17 | |
| 2003 | Diamondbacks | 86 | 1 | 10 | 7 | 0 | 0 | 0 | 98 | 80 | 40 | 28 | 6 | 46 | 80 | 2.57 | 1.29 |
| 2004 | Diamondbacks | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 25 | 14 | 14 | 3 | 7 | 17 | 7.00 | 1.78 |
| 2004 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 10.2 | 20 | 17 | 17 | 3 | 4 | 12 | 14.34 | 2.25 | |
| 2005 | Diamondbacks | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 13.2 | 11 | 8 | 8 | 2 | 6 | 5 | 5.27 | 1.24 |
| 2005 | 12 | 8 | 0 | 3 | 0 | 0 | 0 | 17.1 | 19 | 12 | 10 | 1 | 4 | 8 | 5.19 | 1.33 | |
| 2006 | Braves | 58 | 4 | 9 | 1 | 0 | 0 | 0 | 92.1 | 93 | 41 | 37 | 13 | 27 | 55 | 3.61 | 1.30 |
| 2007 | Braves | 51 | 0 | 2 | 2 | 1 | 0 | 0 | 76.1 | 75 | 40 | 36 | 6 | 32 | 58 | 4.24 | 1.40 |
| 2008 | Astros | 35 | 0 | 1 | 3 | 0 | 0 | 0 | 37.2 | 42 | 25 | 21 | 12 | 17 | 21 | 5.02 | 1.57 |
| 2008 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 9.2 | 7 | 7 | 5 | 2 | 4 | 11 | 4.66 | 1.14 | |
| 2010 | 49 | 0 | 4 | 3 | 1 | 0 | 0 | 57.1 | 54 | 33 | 28 | 7 | 26 | 42 | 4.40 | 1.40 | |
| 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 2 | 2 | 1 | 0 | 3 | 6.75 | 1.88 | |
| 2012 | 37 | 2 | 3 | 4 | 1 | 0 | 0 | 68.2 | 62 | 30 | 22 | 1 | 27 | 49 | 2.88 | 1.30 | |
| Career Total | 258 | 5 | 24 | 15 | 1 | 0 | 0 | 336 | 326 | 168 | 144 | 42 | 135 | 236 | 3.86 | 1.37 | |
Show Full Career Stats