Miami Marlins Top 50 Of All-Time: 32. Juan Pierre
Today we take a look at three-time stolen base champion, Juan Pierre.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 66 | 259 | 44 | 60 | 9 | 0 | 16 | 48 | 24 | 75 | 6 | 2 | .232 | .303 | .452 | |
| 1994 | 131 | 474 | 55 | 108 | 17 | 4 | 14 | 58 | 20 | 135 | 13 | 10 | .228 | .262 | .369 | |
| 1995 | 111 | 442 | 70 | 119 | 26 | 5 | 20 | 61 | 19 | 114 | 20 | 6 | .269 | .311 | .486 | |
| 1996 | 23 | 85 | 6 | 15 | 3 | 0 | 1 | 7 | 8 | 21 | 1 | 1 | .176 | .263 | .247 | |
| 1997 | 63 | 245 | 32 | 60 | 12 | 1 | 11 | 48 | 8 | 66 | 3 | 4 | .245 | .267 | .437 | |
| 1998 | Marlins | 14 | 31 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | .065 | .194 | .161 |
| 1998 | Mets | 8 | 20 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | .300 | .364 | .400 |
| 1998 | 18 | 73 | 9 | 18 | 5 | 1 | 1 | 9 | 2 | 22 | 1 | 1 | .247 | .273 | .384 | |
| 1999 | Marlins | 149 | 482 | 67 | 135 | 21 | 4 | 26 | 71 | 46 | 156 | 11 | 4 | .280 | .350 | .502 |
| 2000 | Marlins | 161 | 605 | 94 | 160 | 35 | 3 | 31 | 121 | 55 | 187 | 36 | 14 | .264 | .331 | .486 |
| 2001 | Marlins | 123 | 468 | 70 | 128 | 30 | 2 | 23 | 71 | 36 | 107 | 20 | 8 | .274 | .331 | .494 |
| 2001 | 4 | 10 | 3 | 5 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | .500 | .667 | .700 | |
| 2002 | Marlins | 141 | 510 | 80 | 124 | 22 | 2 | 23 | 65 | 58 | 140 | 20 | 11 | .243 | .329 | .429 |
| 2003 | Rockies | 155 | 600 | 94 | 169 | 43 | 1 | 36 | 141 | 54 | 139 | 14 | 7 | .282 | .343 | .537 |
| 2004 | Rockies | 58 | 202 | 24 | 50 | 11 | 0 | 6 | 29 | 17 | 49 | 2 | 1 | .248 | .315 | .391 |
| 2004 | 6 | 17 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | .412 | .524 | .647 | |
| 2005 | Nationals | 68 | 253 | 34 | 66 | 14 | 1 | 10 | 43 | 20 | 71 | 3 | 4 | .261 | .329 | .443 |
| 2005 | Rockies | 71 | 267 | 39 | 69 | 15 | 1 | 15 | 47 | 25 | 77 | 3 | 2 | .258 | .322 | .491 |
| 2005 | 139 | 520 | 73 | 135 | 29 | 2 | 25 | 90 | 45 | 148 | 6 | 6 | .260 | .325 | .467 | |
| 2006 | Cardinals | 33 | 111 | 18 | 27 | 3 | 0 | 8 | 17 | 7 | 27 | 6 | 0 | .243 | .300 | .486 |
| 2006 | Astros | 102 | 390 | 40 | 105 | 22 | 2 | 9 | 55 | 22 | 94 | 6 | 2 | .269 | .309 | .405 |
| 2006 | 135 | 501 | 58 | 132 | 25 | 2 | 17 | 72 | 29 | 121 | 12 | 2 | .263 | .307 | .423 | |
| 2007 | Cardinals | 25 | 64 | 6 | 14 | 3 | 0 | 1 | 5 | 4 | 17 | 2 | 1 | .219 | .265 | .313 |
| Career Total | 1108 | 4003 | 573 | 1055 | 221 | 16 | 189 | 668 | 350 | 1085 | 124 | 55 | .264 | .329 | .468 | |
Show Full Career Stats
Today we take a look at three-time stolen base champion, Juan Pierre.
Looking at the powerful left fielder from San Diego State and wondering about floors and ceilings.