| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 9 | 6 | 3 | 3 | 1 | 1 | 1 | 45.2 | 36 | 19 | 13 | 2 | 9 | 51 | 2.56 | .990 | |
| 2002 | 29 | 16 | 5 | 10 | 0 | 0 | 0 | 121 | 122 | 63 | 43 | 9 | 37 | 116 | 3.20 | 1.31 | |
| 2003 | 34 | 18 | 6 | 5 | 2 | 0 | 0 | 131.1 | 135 | 81 | 69 | 14 | 43 | 101 | 4.73 | 1.36 | |
| 2004 | 26 | 21 | 3 | 5 | 0 | 0 | 0 | 129 | 135 | 76 | 65 | 13 | 67 | 101 | 4.53 | 1.57 | |
| 2005 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 12 | 5 | 5 | 0 | 6 | 12 | 3.46 | 1.38 | |
| 2006 | 26 | 0 | 4 | 2 | 1 | 0 | 0 | 38 | 40 | 22 | 22 | 4 | 24 | 40 | 5.21 | 1.68 | |
| 2007 | Cardinals | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | 56 | 36 | 35 | 2 | 17 | 24 | 7.50 | 1.74 |
| 2007 | 30 | 0 | 2 | 3 | 1 | 0 | 0 | 39.2 | 46 | 16 | 12 | 2 | 11 | 34 | 2.72 | 1.44 | |
| 2008 | Cardinals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 15 | 15 | 5 | 15 | 11 | 5.63 | 1.79 |
| 2008 | 46 | 0 | 1 | 6 | 12 | 0 | 0 | 52.1 | 55 | 22 | 17 | 3 | 12 | 28 | 2.92 | 1.28 | |
| 2009 | 40 | 4 | 6 | 3 | 1 | 0 | 0 | 78.1 | 97 | 40 | 35 | 11 | 20 | 55 | 4.02 | 1.49 | |
| Career Total | 49 | 0 | 3 | 0 | 0 | 0 | 0 | 66 | 84 | 51 | 50 | 7 | 32 | 35 | 6.82 | 1.76 | |
Show Full Career Stats