| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mitch Atkins | 60 | P | 10.1.85 | 230 | 6-3 | R | R |
| Justin Berg | 64 | P | 6.7.84 | 230 | 6-3 | R | R |
| Esmailin Caridad | 33 | P | 10.28.85 | 195 | 5-10 | R | R |
| Neal Cotts | 48 | P | 3.25.80 | 200 | 6-1 | L | L |
| Ryan Dempster | 46 | P | 5.3.77 | 215 | 6-2 | R | R |
| Chad Fox | 44 | P | 9.3.70 | 215 | 6-3 | R | R |
| Tom Gorzelanny | 22 | P | 7.12.82 | 200 | 6-2 | L | L |
| John Grabow | 43 | P | 11.4.78 | 205 | 6-2 | L | L |
| Angel Guzman | 37 | P | 12.14.81 | 200 | 6-3 | R | R |
| Aaron Heilman | 47 | P | 11.12.78 | 225 | 6-5 | R | R |
| Ted Lilly | 30 | P | 1.4.76 | 190 | 6-1 | L | L |
| Carlos Marmol | 49 | P | 10.14.82 | 180 | 6-2 | R | R |
| Sean Marshall | 45 | P | 8.30.82 | 220 | 6-7 | L | L |
| Marcos Mateo | 62 | P | 4.18.84 | 160 | 6-1 | R | R |
| David Patton | 54 | P | 5.18.84 | 175 | 6-3 | R | R |
| Jeff Samardzija | 29 | P | 1.23.85 | 220 | 6-5 | R | R |
| Jeff Stevens | 52 | P | 9.5.83 | 205 | 6-2 | R | R |
| Randy Wells | 36 | P | 8.28.82 | 230 | 6-3 | R | R |
| Carlos Zambrano | 38 | P | 6.1.81 | 255 | 6-5 | B | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Koyie Hill | 55 | C | 3.9.79 | 190 | 6-0 | B | R |
| Geovany Soto | 18 | C | 1.20.83 | 225 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeff Baker | 28 | 2B | 6.21.81 | 210 | 6-2 | R | R |
| Andres Blanco | 13 | SS | 4.11.84 | 190 | 5-10 | B | R |
| Mike Fontenot | 17 | 2B | 6.9.80 | 170 | 5-8 | L | R |
| Micah Hoffpauir | 6 | 1B | 3.1.80 | 215 | 6-3 | L | L |
| Derrek Lee | 25 | 1B | 9.6.75 | 245 | 6-5 | R | R |
| Aaron Miles | 7 | 2B | 12.15.76 | 180 | 5-8 | B | R |
| Aramis Ramirez | 16 | 3B | 6.25.78 | 215 | 6-1 | R | R |
| Ryan Theriot | 2 | SS | 12.7.79 | 175 | 5-11 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Tyler Colvin | 19 | RF | 9.5.85 | 190 | 6-3 | L | L |
| Jake Fox | 5 | LF | 7.20.82 | 210 | 6-0 | R | R |
| Kosuke Fukudome | 1 | CF | 4.26.77 | 185 | 6-0 | L | R |
| Sam Fuld | 27 | CF | 11.20.81 | 185 | 5-10 | L | L |
| Alfonso Soriano | 12 | LF | 1.7.78 | 180 | 6-1 | R | R |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
St. Louis
Viva El Birdos
|
91 | 71 | .561 | 0 | Lost 6 |
Chicago
Bleed Cubbie Blue
|
83 | 78 | .515 | 7.5 | Lost 1 |
Milwaukee
Brew Crew Ball
|
80 | 82 | .493 | 11 | Won 3 |
Cincinnati
Red Reporter
|
78 | 84 | .481 | 13 | Won 2 |
Houston
The Crawfish Boxes
|
74 | 88 | .456 | 17 | Lost 3 |
Pittsburgh
Bucs Dugout
|
62 | 99 | .385 | 28.5 | Lost 2 |
(updated 11.11.2009 at 6:47 AM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Alfonso Soriano | knee | 09/04/2009 |
| Chad Fox | elbow | 05/10/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Angel Guzman | triceps | 09/09/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters