| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aramis Ramirez | 82 | 306 | 46 | 97 | 14 | 1 | 15 | 65 | 28 | 43 | 2 | 1 | .317 | .389 | .516 |
| Derrek Lee | 141 | 532 | 91 | 163 | 36 | 2 | 35 | 111 | 76 | 109 | 1 | 0 | .306 | .393 | .579 |
| Jeff Baker | 69 | 203 | 27 | 62 | 15 | 1 | 4 | 21 | 17 | 46 | 0 | 0 | .305 | .362 | .448 |
| Sam Fuld | 65 | 97 | 17 | 29 | 6 | 1 | 1 | 2 | 17 | 10 | 2 | 1 | .299 | .409 | .412 |
| Ryan Theriot | 154 | 602 | 81 | 171 | 20 | 5 | 7 | 54 | 51 | 93 | 21 | 10 | .284 | .343 | .369 |
| So Taguchi | 6 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .273 | .333 | .364 |
| Jake Fox | 82 | 216 | 23 | 56 | 12 | 0 | 11 | 44 | 14 | 47 | 0 | 0 | .259 | .311 | .468 |
| Kosuke Fukudome | 146 | 499 | 79 | 129 | 38 | 5 | 11 | 54 | 93 | 112 | 6 | 10 | .259 | .375 | .421 |
| Milton Bradley | 124 | 393 | 61 | 101 | 17 | 1 | 12 | 40 | 66 | 95 | 2 | 3 | .257 | .378 | .397 |
| Reed Johnson | 65 | 165 | 23 | 42 | 10 | 2 | 4 | 22 | 13 | 27 | 2 | 1 | .255 | .330 | .412 |
| Andres Blanco | 53 | 123 | 15 | 31 | 8 | 0 | 1 | 12 | 8 | 14 | 0 | 2 | .252 | .303 | .341 |
| Bobby Scales | 51 | 124 | 15 | 30 | 8 | 2 | 3 | 15 | 11 | 32 | 0 | 0 | .242 | .312 | .411 |
| Alfonso Soriano | 117 | 477 | 64 | 115 | 25 | 1 | 20 | 55 | 40 | 118 | 9 | 2 | .241 | .303 | .423 |
| Micah Hoffpauir | 105 | 234 | 28 | 56 | 12 | 1 | 10 | 35 | 20 | 46 | 1 | 0 | .239 | .300 | .427 |
| Koyie Hill | 83 | 253 | 26 | 60 | 12 | 2 | 2 | 24 | 27 | 78 | 0 | 0 | .237 | .312 | .324 |
| Mike Fontenot | 135 | 377 | 38 | 89 | 22 | 2 | 9 | 43 | 35 | 83 | 4 | 1 | .236 | .301 | .377 |
| Sean Marshall | 55 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .231 | .286 | .231 |
| Kevin Hart | 8 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .222 | .222 | .222 |
| Geovany Soto | 102 | 331 | 27 | 72 | 19 | 1 | 11 | 47 | 50 | 77 | 1 | 0 | .218 | .321 | .381 |
| Carlos Zambrano | 35 | 69 | 7 | 15 | 5 | 0 | 4 | 11 | 1 | 28 | 0 | 0 | .217 | .225 | .464 |
| Joey Gathright | 20 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | .214 | .267 | .214 |
| Jeff Samardzija | 20 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .800 |
| Randy Wells | 27 | 47 | 5 | 9 | 3 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | .191 | .224 | .255 |
| Rich Harden | 27 | 43 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | .186 | .205 | .209 |
| Aaron Miles | 74 | 157 | 17 | 29 | 7 | 1 | 0 | 5 | 8 | 21 | 3 | 0 | .185 | .224 | .242 |
| Tyler Colvin | 6 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .176 | .250 | .176 |
| Tom Gorzelanny | 13 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .167 | .231 | .167 |
| Ryan Freel | 14 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | .143 | .226 | .143 |
| Ryan Dempster | 31 | 64 | 2 | 8 | 1 | 0 | 0 | 5 | 4 | 20 | 0 | 0 | .125 | .176 | .141 |
| Ted Lilly | 27 | 57 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 27 | 0 | 1 | .088 | .119 | .140 |
| Angel Guzman | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jose Ascanio | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Esmailin Caridad | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aaron Heilman | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Marmol | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kevin Gregg | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Neal Cotts | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Patton | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Waddell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Berg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Vizcaino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mitch Atkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeff Stevens | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Fox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Grabow | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Atkins | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .50 |
| Luis Vizcaino | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | .55 |
| Justin Berg | 0-0 | 11 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10 | 1 | 1 | 0 | 1 | 7 | 0.75 | .92 |
| Esmailin Caridad | 1-0 | 14 | 0 | 0 | 0 | 0 | 0 | 19.1 | 15 | 4 | 3 | 0 | 3 | 17 | 1.40 | .93 |
| Kevin Hart | 3-1 | 8 | 4 | 0 | 0 | 0 | 0 | 27.2 | 23 | 8 | 8 | 3 | 18 | 13 | 2.60 | 1.48 |
| Angel Guzman | 3-3 | 55 | 0 | 0 | 0 | 1 | 0 | 61.0 | 41 | 20 | 20 | 8 | 23 | 47 | 2.95 | 1.05 |
| Randy Wells | 12-10 | 27 | 27 | 0 | 0 | 0 | 0 | 165.1 | 165 | 67 | 56 | 14 | 46 | 104 | 3.05 | 1.28 |
| Ted Lilly | 12-9 | 27 | 27 | 0 | 0 | 0 | 0 | 177.0 | 151 | 66 | 61 | 22 | 36 | 151 | 3.10 | 1.06 |
| John Grabow | 0-0 | 30 | 0 | 0 | 0 | 0 | 0 | 25.0 | 19 | 9 | 9 | 1 | 12 | 16 | 3.24 | 1.24 |
| Carlos Marmol | 2-4 | 79 | 0 | 0 | 0 | 15 | 4 | 74.0 | 43 | 29 | 28 | 2 | 65 | 93 | 3.41 | 1.46 |
| Jose Ascanio | 0-1 | 14 | 0 | 0 | 0 | 0 | 0 | 15.1 | 18 | 6 | 6 | 1 | 9 | 18 | 3.52 | 1.76 |
| Ryan Dempster | 11-9 | 31 | 31 | 1 | 1 | 0 | 0 | 200.0 | 196 | 94 | 81 | 22 | 65 | 172 | 3.65 | 1.30 |
| Carlos Zambrano | 9-7 | 35 | 28 | 1 | 1 | 0 | 0 | 169.1 | 155 | 78 | 71 | 10 | 78 | 152 | 3.77 | 1.38 |
| Rich Harden | 9-9 | 27 | 26 | 0 | 0 | 0 | 0 | 141.0 | 122 | 74 | 64 | 23 | 67 | 171 | 4.09 | 1.34 |
| Aaron Heilman | 4-4 | 70 | 0 | 0 | 0 | 1 | 6 | 72.1 | 68 | 34 | 33 | 9 | 34 | 65 | 4.11 | 1.41 |
| Sean Marshall | 3-7 | 55 | 9 | 1 | 0 | 0 | 0 | 85.1 | 91 | 43 | 41 | 10 | 32 | 68 | 4.32 | 1.44 |
| Kevin Gregg | 5-6 | 72 | 0 | 0 | 0 | 23 | 7 | 68.2 | 60 | 38 | 36 | 13 | 30 | 71 | 4.72 | 1.31 |
| Jason Waddell | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 2 | 5.40 | 1.80 |
| Tom Gorzelanny | 4-2 | 13 | 7 | 0 | 0 | 0 | 0 | 38.1 | 39 | 25 | 24 | 6 | 13 | 40 | 5.63 | 1.36 |
| David Patton | 3-1 | 20 | 0 | 0 | 0 | 0 | 0 | 27.2 | 31 | 22 | 21 | 4 | 19 | 23 | 6.83 | 1.81 |
| Jeff Stevens | 1-0 | 11 | 0 | 0 | 0 | 0 | 0 | 12.2 | 14 | 10 | 10 | 2 | 8 | 9 | 7.11 | 1.74 |
| Neal Cotts | 0-2 | 19 | 0 | 0 | 0 | 0 | 1 | 11.0 | 14 | 9 | 9 | 3 | 9 | 9 | 7.36 | 2.09 |
| Jeff Samardzija | 1-3 | 20 | 2 | 0 | 0 | 0 | 0 | 34.2 | 46 | 29 | 29 | 7 | 15 | 21 | 7.53 | 1.76 |
| Chad Fox | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 5 | 5 | 0 | 3 | 0 | 135.00 | 15.00 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
St. Louis
Viva El Birdos
|
91 | 71 | .561 | 0 | Lost 6 |
Chicago
Bleed Cubbie Blue
|
83 | 78 | .515 | 7.5 | Lost 1 |
Milwaukee
Brew Crew Ball
|
80 | 82 | .493 | 11 | Won 3 |
Cincinnati
Red Reporter
|
78 | 84 | .481 | 13 | Won 2 |
Houston
The Crawfish Boxes
|
74 | 88 | .456 | 17 | Lost 3 |
Pittsburgh
Bucs Dugout
|
62 | 99 | .385 | 28.5 | Lost 2 |
(updated 12.22.2009 at 12:36 AM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Alfonso Soriano | knee | 09/04/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Angel Guzman | triceps | 09/09/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters