74 - 87
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Fernando Abad | - | P | 12.27.85 | 170 | 6-2 | R | L |
| Alberto Arias | 50 | P | 10.14.83 | 155 | 5-11 | R | R |
| Yorman Bazardo | 58 | P | 7.11.84 | 220 | 6-2 | R | R |
| Tim Byrdak | 48 | P | 10.31.73 | 195 | 5-11 | L | L |
| Gustavo Chacin | - | P | 11.4.80 | 205 | 5-11 | L | L |
| Roy Corcoran | - | P | 5.11.80 | 185 | 5-10 | R | R |
| Casey Daigle | - | P | 4.4.81 | 240 | 6-6 | R | R |
| Evan Englebrook | - | P | 4.28.82 | 225 | 6-8 | R | R |
| Edgar Ferreira | - | P | 10.15.92 | 180 | 6-3 | L | L |
| Jeff Fulchino | 39 | P | 11.26.79 | 275 | 6-5 | R | R |
| Samuel Gervacio | 63 | P | 1.10.85 | 170 | 6-0 | R | R |
| Matt Lindstrom | - | P | 2.11.80 | 210 | 6-4 | R | R |
| Wilton Lopez | 59 | P | 7.19.83 | 200 | 6-0 | R | R |
| Brandon Lyon | - | P | 8.10.79 | 195 | 6-1 | R | R |
| Gary Majewski | - | P | 2.26.80 | 220 | 6-1 | R | R |
| Brian Moehler | 38 | P | 12.31.71 | 235 | 6-3 | R | R |
| Matt Nevarez | - | P | 2.26.87 | 220 | 6-4 | R | R |
| Bud Norris | 20 | P | 3.2.85 | 225 | 6-0 | R | R |
| Roy Oswalt | 44 | P | 8.29.77 | 190 | 6-0 | R | R |
| Felipe Paulino | 52 | P | 10.5.83 | 260 | 6-2 | R | R |
| Wandy Rodriguez | 51 | P | 1.18.79 | 195 | 5-11 | B | L |
| Ryan Sadowski | - | P | 10.4.82 | 195 | 6-4 | R | R |
| Chris Sampson | 43 | P | 5.23.78 | 205 | 6-1 | R | R |
| Polin Trinidad | 82 | P | 11.19.84 | 195 | 6-3 | L | L |
| Jose Valdez | - | P | 1.22.83 | 186 | 6-4 | R | R |
| Henry Villar | - | P | 5.24.87 | 150 | 5-11 | R | R |
| Wesley Wright | 53 | P | 1.28.85 | 160 | 5-11 | R | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Humberto Quintero | 55 | C | 8.2.79 | 205 | 5-9 | R | R |
| J.R. Towles | 46 | C | 2.11.84 | 195 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Lance Berkman | 17 | 1B | 2.10.76 | 220 | 6-1 | B | L |
| Geoff Blum | 27 | 3B | 4.26.73 | 205 | 6-3 | B | R |
| Pedro Feliz | - | 3B | 4.27.75 | 210 | 6-1 | R | R |
| Chris Johnson | 23 | 3B | 10.1.84 | 220 | 6-3 | R | R |
| Jeff Keppinger | 28 | 2B | 4.21.80 | 185 | 6-0 | R | R |
| Tommy Manzella | 12 | SS | 4.16.83 | 200 | 6-3 | R | R |
| Kazuo Matsui | 3 | 2B | 10.23.75 | 185 | 5-10 | B | R |
| Edwin Maysonet | 18 | SS | 10.17.81 | 190 | 6-1 | R | R |
| Drew Meyer | - | 2B | 8.29.81 | 200 | 5-10 | L | R |
| Oswaldo Navarro | - | SS | 10.2.84 | 155 | 6-0 | B | R |
| Chris Shelton | - | 1B | 6.26.80 | 215 | 6-0 | R | R |
| Waladimir Sutil | - | SS | 10.31.84 | 155 | 5-10 | R | R |
| Jose Vallejo | - | 2B | 9.11.86 | 175 | 6-0 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Bogusevic | 20 | RF | 2.18.84 | 215 | 6-3 | L | L |
| Jason Bourgeois | - | LF | 1.4.82 | 190 | 5-9 | R | R |
| Michael Bourn | 21 | CF | 12.27.82 | 180 | 5-11 | L | R |
| Carlos Lee | 45 | LF | 6.20.76 | 240 | 6-2 | R | R |
| Jason Michaels | 4 | RF | 5.4.76 | 205 | 6-0 | R | R |
| Hunter Pence | 9 | RF | 4.13.83 | 220 | 6-4 | R | R |
| Yordany Ramirez | 30 | CF | 7.31.84 | 200 | 6-1 | R | R |
| Alex Romero | - | RF | 9.9.83 | 200 | 6-0 | L | R |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
St. Louis
Viva El Birdos
|
91 | 71 | .561 | 0 | Lost 6 |
Chicago
Bleed Cubbie Blue
|
83 | 78 | .515 | 7.5 | Lost 1 |
Milwaukee
Brew Crew Ball
|
80 | 82 | .493 | 11 | Won 3 |
Cincinnati
Red Reporter
|
78 | 84 | .481 | 13 | Won 2 |
Houston
The Crawfish Boxes
|
74 | 88 | .456 | 17 | Lost 3 |
Pittsburgh
Bucs Dugout
|
62 | 99 | .385 | 28.5 | Lost 2 |
(updated 12.19.2009 at 12:14 PM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Roy Oswalt | lower-back | 09/16/2009 |
| Alberto Arias | knee | 08/24/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Bud Norris | arm | 09/25/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters