74 - 87
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Fulchino | 61 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| Mike Hampton | 21 | 37 | 6 | 12 | 1 | 0 | 1 | 7 | 2 | 8 | 0 | 0 | .324 | .350 | .432 |
| Miguel Tejada | 158 | 635 | 83 | 199 | 46 | 1 | 14 | 86 | 19 | 48 | 5 | 2 | .313 | .340 | .455 |
| Carlos Lee | 160 | 610 | 65 | 183 | 35 | 1 | 26 | 102 | 41 | 51 | 5 | 3 | .300 | .343 | .489 |
| Edwin Maysonet | 39 | 69 | 9 | 20 | 2 | 0 | 1 | 7 | 5 | 19 | 0 | 0 | .290 | .333 | .362 |
| Michael Bourn | 157 | 606 | 97 | 173 | 27 | 12 | 3 | 35 | 63 | 140 | 61 | 12 | .285 | .354 | .384 |
| Hunter Pence | 159 | 585 | 76 | 165 | 26 | 5 | 25 | 72 | 58 | 109 | 14 | 11 | .282 | .346 | .472 |
| Lance Berkman | 136 | 460 | 73 | 126 | 31 | 1 | 25 | 80 | 97 | 98 | 7 | 4 | .274 | .399 | .509 |
| Jeff Keppinger | 107 | 305 | 35 | 78 | 13 | 3 | 7 | 29 | 27 | 33 | 0 | 2 | .256 | .320 | .387 |
| Ivan Rodriguez | 93 | 327 | 41 | 82 | 15 | 2 | 8 | 34 | 13 | 74 | 0 | 2 | .251 | .280 | .382 |
| Kazuo Matsui | 132 | 476 | 56 | 119 | 20 | 2 | 9 | 46 | 34 | 85 | 19 | 3 | .250 | .302 | .357 |
| Wesley Wright | 49 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Geoff Blum | 120 | 381 | 34 | 94 | 14 | 1 | 10 | 49 | 33 | 61 | 0 | 1 | .247 | .314 | .367 |
| Jason Michaels | 102 | 135 | 17 | 32 | 12 | 1 | 4 | 16 | 16 | 38 | 1 | 2 | .237 | .322 | .430 |
| Humberto Quintero | 60 | 157 | 11 | 37 | 8 | 1 | 4 | 14 | 7 | 41 | 0 | 0 | .236 | .286 | .376 |
| Chris Coste | 43 | 103 | 3 | 21 | 5 | 0 | 0 | 10 | 8 | 28 | 0 | 0 | .204 | .259 | .252 |
| Matt Kata | 40 | 50 | 2 | 10 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | .200 | .212 | .220 |
| Tommy Manzella | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 |
| Darin Erstad | 107 | 134 | 13 | 26 | 8 | 2 | 2 | 11 | 14 | 31 | 0 | 2 | .194 | .268 | .328 |
| J.R. Towles | 16 | 48 | 7 | 9 | 2 | 0 | 2 | 3 | 3 | 16 | 0 | 0 | .188 | .250 | .354 |
| Bud Norris | 11 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .188 | .235 | .188 |
| Russ Ortiz | 25 | 28 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | .179 | .207 | .286 |
| Wandy Rodriguez | 34 | 63 | 4 | 8 | 3 | 0 | 0 | 4 | 1 | 19 | 0 | 0 | .127 | .141 | .175 |
| Roy Oswalt | 30 | 49 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | .122 | .173 | .122 |
| Chris Johnson | 11 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .091 | .130 | .091 |
| Felipe Paulino | 23 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .040 | .040 | .040 |
| Brian Moehler | 29 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | .024 | .068 | .024 |
| Jason Smith | 21 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .000 | .000 | .000 |
| Aaron Boone | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .071 | .000 |
| Yorman Bazardo | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Wilton Lopez | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Tim Byrdak | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Chris Sampson | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Billy Sadler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alberto Arias | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 |
| Brandon Backe | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 |
| Geoff Geary | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Samuel Gervacio | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Paronto | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Doug Brocail | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Valverde | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LaTroy Hawkins | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaTroy Hawkins | 1-4 | 65 | 0 | 0 | 0 | 11 | 4 | 63.1 | 60 | 16 | 15 | 7 | 16 | 45 | 2.13 | 1.20 |
| Samuel Gervacio | 1-1 | 29 | 0 | 0 | 0 | 0 | 1 | 21.0 | 16 | 5 | 5 | 1 | 8 | 25 | 2.14 | 1.14 |
| Jose Valverde | 4-2 | 52 | 0 | 0 | 0 | 25 | 4 | 54.0 | 40 | 15 | 14 | 5 | 21 | 56 | 2.33 | 1.13 |
| Wandy Rodriguez | 14-12 | 34 | 33 | 1 | 1 | 0 | 0 | 205.2 | 192 | 77 | 69 | 21 | 63 | 193 | 3.02 | 1.24 |
| Tim Byrdak | 1-2 | 76 | 0 | 0 | 0 | 0 | 2 | 61.1 | 39 | 23 | 22 | 10 | 36 | 58 | 3.23 | 1.22 |
| Alberto Arias | 2-1 | 42 | 0 | 0 | 0 | 0 | 2 | 45.2 | 49 | 21 | 17 | 1 | 19 | 39 | 3.35 | 1.49 |
| Jeff Fulchino | 6-4 | 61 | 0 | 0 | 0 | 0 | 3 | 82.0 | 70 | 33 | 31 | 7 | 27 | 71 | 3.40 | 1.18 |
| Roy Oswalt | 8-6 | 30 | 30 | 3 | 0 | 0 | 0 | 181.1 | 183 | 83 | 83 | 19 | 42 | 138 | 4.12 | 1.24 |
| Bud Norris | 6-3 | 11 | 10 | 0 | 0 | 0 | 0 | 55.2 | 59 | 29 | 28 | 9 | 25 | 54 | 4.53 | 1.51 |
| Doug Brocail | 1-0 | 20 | 0 | 0 | 0 | 0 | 1 | 17.2 | 21 | 9 | 9 | 4 | 13 | 9 | 4.58 | 1.92 |
| Chris Sampson | 4-2 | 49 | 0 | 0 | 0 | 3 | 2 | 55.1 | 66 | 34 | 31 | 2 | 21 | 33 | 5.04 | 1.57 |
| Mike Hampton | 7-10 | 21 | 21 | 0 | 0 | 0 | 0 | 112.0 | 128 | 71 | 66 | 13 | 46 | 74 | 5.30 | 1.55 |
| Wesley Wright | 3-4 | 49 | 0 | 0 | 0 | 0 | 2 | 44.2 | 53 | 27 | 27 | 9 | 25 | 47 | 5.44 | 1.75 |
| Brian Moehler | 8-12 | 29 | 29 | 1 | 0 | 0 | 0 | 154.2 | 187 | 101 | 94 | 21 | 51 | 91 | 5.47 | 1.54 |
| Russ Ortiz | 3-6 | 25 | 13 | 0 | 0 | 0 | 0 | 85.2 | 95 | 56 | 53 | 8 | 48 | 65 | 5.57 | 1.67 |
| Felipe Paulino | 3-11 | 23 | 17 | 0 | 0 | 0 | 1 | 97.2 | 126 | 73 | 68 | 20 | 37 | 93 | 6.27 | 1.67 |
| Yorman Bazardo | 1-3 | 10 | 6 | 0 | 0 | 0 | 0 | 32.0 | 37 | 31 | 28 | 2 | 22 | 17 | 7.88 | 1.84 |
| Geoff Geary | 1-3 | 16 | 0 | 0 | 0 | 0 | 1 | 20.0 | 30 | 19 | 18 | 4 | 10 | 12 | 8.10 | 2.00 |
| Wilton Lopez | 0-2 | 8 | 2 | 0 | 0 | 0 | 1 | 19.1 | 32 | 21 | 18 | 4 | 8 | 9 | 8.38 | 2.07 |
| Brandon Backe | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 13.0 | 21 | 15 | 15 | 5 | 6 | 10 | 10.38 | 2.08 |
| Chad Paronto | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.2 | 15 | 9 | 9 | 4 | 1 | 3 | 12.15 | 2.40 |
| Billy Sadler | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 1 | 2 | 13.50 | 2.25 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
St. Louis
Viva El Birdos
|
91 | 71 | .561 | 0 | Lost 6 |
Chicago
Bleed Cubbie Blue
|
83 | 78 | .515 | 7.5 | Lost 1 |
Milwaukee
Brew Crew Ball
|
80 | 82 | .493 | 11 | Won 3 |
Cincinnati
Red Reporter
|
78 | 84 | .481 | 13 | Won 2 |
Houston
The Crawfish Boxes
|
74 | 88 | .456 | 17 | Lost 3 |
Pittsburgh
Bucs Dugout
|
62 | 99 | .385 | 28.5 | Lost 2 |
(updated 12.19.2009 at 6:27 PM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Roy Oswalt | lower-back | 09/16/2009 |
| Alberto Arias | knee | 08/24/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Bud Norris | arm | 09/25/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters