93 - 69
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Antonio Bastardo | 58 | P | 9.21.85 | 195 | 5-11 | L | L |
| Joe Blanton | 56 | P | 12.11.80 | 255 | 6-3 | R | R |
| Drew Carpenter | 48 | P | 5.18.85 | 225 | 6-3 | R | R |
| Clay Condrey | 55 | P | 11.19.75 | 215 | 6-3 | R | R |
| Chad Durbin | 37 | P | 12.3.77 | 200 | 6-2 | B | R |
| Sergio Escalona | 53 | P | 8.3.84 | 170 | 6-0 | L | L |
| Scott Eyre | 47 | P | 5.30.72 | 220 | 6-1 | L | L |
| Cole Hamels | 35 | P | 12.27.83 | 190 | 6-3 | L | L |
| J.A. Happ | 43 | P | 10.19.82 | 200 | 6-6 | L | L |
| Kyle Kendrick | 38 | P | 8.26.84 | 205 | 6-3 | R | R |
| Cliff Lee | 34 | P | 8.30.78 | 190 | 6-3 | L | L |
| Brad Lidge | 54 | P | 12.23.76 | 210 | 6-5 | R | R |
| Ryan Madson | 46 | P | 8.28.80 | 200 | 6-6 | L | R |
| Scott Mathieson | 47 | P | 2.27.84 | 190 | 6-3 | R | R |
| Jamie Moyer | 50 | P | 11.18.62 | 185 | 6-0 | L | L |
| Drew Naylor | 64 | P | 5.31.86 | 210 | 6-4 | R | R |
| J.C. Romero | 16 | P | 6.4.76 | 205 | 5-11 | B | L |
| Tyler Walker | 52 | P | 5.15.76 | 262 | 6-3 | R | R |
| Michael Zagurski | 59 | P | 1.27.83 | 225 | 6-0 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Carlos Ruiz | 51 | C | 1.22.79 | 200 | 5-10 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Eric Bruntlett | 4 | SS | 3.29.78 | 190 | 6-0 | R | R |
| Greg Dobbs | 19 | 3B | 7.2.78 | 205 | 6-1 | L | R |
| Ryan Howard | 6 | 1B | 11.19.79 | 260 | 6-4 | L | L |
| Jimmy Rollins | 11 | SS | 11.27.78 | 175 | 5-8 | B | R |
| Chase Utley | 26 | 2B | 12.17.78 | 200 | 6-1 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ben Francisco | 10 | LF | 10.23.81 | 190 | 6-1 | R | R |
| Raul Ibanez | 29 | LF | 6.2.72 | 225 | 6-2 | L | R |
| John Mayberry Jr. | 40 | LF | 12.21.83 | 230 | 6-6 | R | R |
| Shane Victorino | 8 | CF | 11.30.80 | 180 | 5-9 | B | R |
| Jayson Werth | 28 | RF | 5.20.79 | 225 | 6-5 | R | R |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Philadelphia
The Good Phight
|
93 | 69 | .574 | 0 | Lost 1 |
Florida
FishStripes
|
87 | 75 | .537 | 6 | Lost 1 |
Atlanta
Talking Chop
|
86 | 76 | .530 | 7 | Lost 6 |
New York
Amazin' Avenue
|
70 | 92 | .432 | 23 | Won 3 |
Washington
Federal Baseball
|
59 | 103 | .364 | 34 | Won 7 |
(updated 11.11.2009 at 8:50 AM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Greg Dobbs | other-excused | 11/04/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Jamie Moyer | abdomen | 10/02/2009 |
| Shane Victorino | fingers | 11/04/2009 |
| J.C. Romero | elbow | 10/07/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters