88 - 74
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeremy Affeldt | 41 | P | 6.6.79 | 225 | 6-4 | L | L |
| Madison Bumgarner | 40 | P | 8.1.89 | 215 | 6-4 | R | L |
| Matt Cain | 18 | P | 10.1.84 | 245 | 6-3 | R | R |
| Alex Hinshaw | 43 | P | 10.31.82 | 190 | 6-4 | L | L |
| Waldis Joaquin | 60 | P | 12.25.86 | 235 | 6-2 | R | R |
| Steve Johnson | - | P | 8.31.87 | 200 | 6-1 | R | R |
| Tim Lincecum | 55 | P | 6.15.84 | 170 | 5-11 | L | R |
| Joe Martinez | 49 | P | 2.26.08 | 195 | 6-2 | L | R |
| Brandon Medders | 52 | P | 1.26.80 | 200 | 6-1 | R | R |
| Kevin Pucetas | 68 | P | 11.27.84 | 225 | 6-4 | R | R |
| Sergio Romo | 54 | P | 3.4.83 | 190 | 5-11 | R | R |
| Dan Runzler | 37 | P | 3.30.85 | 230 | 6-4 | L | L |
| Jonathan Sanchez | 57 | P | 11.19.82 | 190 | 6-2 | L | L |
| Merkin Valdez | 47 | P | 11.10.81 | 230 | 6-5 | R | R |
| Brian Wilson | 38 | P | 3.16.82 | 195 | 6-1 | R | R |
| Barry Zito | 75 | P | 5.13.78 | 205 | 6-4 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Buster Posey | 28 | C | 3.27.87 | 205 | 6-2 | R | R |
| Eli Whiteside | 22 | C | 10.22.79 | 215 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Bocock | 13 | SS | 3.9.85 | 185 | 5-11 | R | R |
| Matt Downs | 37 | 2B | 3.19.84 | 190 | 6-2 | R | R |
| Kevin Frandsen | 19 | 2B | 5.24.82 | 185 | 6-0 | R | R |
| Conor Gillaspie | 50 | 3B | 7.18.87 | 200 | 6-1 | L | R |
| Jesus Guzman | 13 | 1B | 6.14.84 | 215 | 6-1 | R | R |
| Travis Ishikawa | 10 | 1B | 9.24.83 | 225 | 6-3 | L | L |
| Tony Pena | - | SS | 3.23.81 | 180 | 6-2 | R | R |
| Brett Pill | - | 1B | 9.9.84 | 211 | 6-4 | R | R |
| Edgar Renteria | 16 | SS | 8.7.75 | 200 | 6-1 | R | R |
| Ryan Rohlinger | 29 | 3B | 10.7.83 | 195 | 6-1 | R | R |
| Freddy Sanchez | 21 | 2B | 12.21.77 | 190 | 5-10 | R | R |
| Pablo Sandoval | 48 | 3B | 8.11.86 | 245 | 5-11 | B | R |
| Eugenio Velez | 8 | 2B | 5.16.82 | 160 | 6-1 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Bowker | 20 | RF | 7.8.83 | 200 | 6-2 | L | L |
| Darren Ford | - | CF | 10.1.85 | 195 | 5-11 | R | R |
| Fred Lewis | 14 | LF | 12.9.80 | 200 | 6-2 | L | R |
| Francisco Peguero | - | CF | 6.1.88 | 175 | 6-0 | R | R |
| Aaron Rowand | 33 | CF | 8.29.77 | 220 | 6-0 | R | R |
| Nate Schierholtz | 12 | RF | 2.15.84 | 215 | 6-2 | L | R |
| Andres Torres | 59 | LF | 1.26.78 | 190 | 5-10 | B | R |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Los Angeles
True Blue LA
|
95 | 67 | .586 | 0 | Lost 3 |
Colorado
Purple Row
|
92 | 70 | .567 | 3 | Lost 2 |
San Francisco
McCovey Chronicles
|
88 | 74 | .543 | 7 | Won 1 |
San Diego
Gaslamp Ball
|
75 | 87 | .462 | 20 | Lost 1 |
Arizona
AZ Snakepit
|
70 | 92 | .432 | 25 | Won 1 |
(updated 12.23.2009 at 10:57 AM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Emmanuel Burriss | foot | 09/01/2009 |
| Henry Sosa | shoulder | 08/05/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters