91 - 71
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mitchell Boggs | 41 | P | 2.15.84 | 215 | 6-4 | R | R |
| Chris Carpenter | 29 | P | 4.27.75 | 230 | 6-6 | R | R |
| Ryan Franklin | 31 | P | 3.5.73 | 190 | 6-3 | R | R |
| Jaime Garcia | 64 | P | 7.8.86 | 230 | 6-2 | L | L |
| Blake Hawksworth | 53 | P | 3.1.83 | 195 | 6-3 | R | R |
| Ben Jukich | - | P | 10.17.82 | 190 | 6-4 | L | L |
| Josh Kinney | 52 | P | 3.31.79 | 215 | 6-1 | R | R |
| Kyle Lohse | 26 | P | 10.4.78 | 210 | 6-2 | R | R |
| Kyle McClellan | 46 | P | 6.12.84 | 215 | 6-4 | R | R |
| Trever Miller | 43 | P | 5.29.73 | 200 | 6-3 | R | L |
| Jason Motte | 60 | P | 6.22.82 | 195 | 6-0 | R | R |
| Tyler Norrick | - | P | 9.27.83 | 190 | 6-3 | L | L |
| Adam Ottavino | 75 | P | 11.22.85 | 215 | 6-5 | R | R |
| Brad Penny | - | P | 5.24.78 | 230 | 6-4 | R | R |
| Dennys Reyes | 36 | P | 4.19.77 | 250 | 6-3 | R | L |
| Francisco Samuel | 73 | P | 12.20.86 | 185 | 6-2 | R | R |
| Adam Wainwright | 50 | P | 8.30.81 | 230 | 6-7 | R | R |
| P.J. Walters | 62 | P | 3.12.85 | 200 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Bryan Anderson | 87 | C | 12.16.86 | 200 | 6-1 | L | R |
| Jason LaRue | 21 | C | 3.19.74 | 205 | 5-11 | R | R |
| Yadier Molina | 4 | C | 7.13.82 | 220 | 5-11 | R | R |
| Matt Pagnozzi | 19 | C | 11.10.82 | 205 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Freese | 23 | 3B | 4.28.83 | 220 | 6-2 | R | R |
| Ruben Gotay | - | 2B | 12.25.82 | 190 | 5-11 | B | R |
| Tyler Greene | 27 | SS | 8.17.83 | 190 | 6-2 | R | R |
| Mark Hamilton | - | 1B | 7.29.84 | 220 | 6-3 | L | L |
| Julio Lugo | 12 | SS | 11.16.75 | 175 | 6-1 | R | R |
| Albert Pujols | 5 | 1B | 1.16.80 | 230 | 6-3 | R | R |
| Brendan Ryan | 13 | SS | 3.26.82 | 195 | 6-2 | R | R |
| Skip Schumaker | 55 | 2B | 2.3.80 | 195 | 5-10 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Allen Craig | - | LF | 7.18.84 | 210 | 6-2 | R | R |
| Jon Jay | - | LF | 3.15.85 | 200 | 5-11 | L | L |
| Daryl Jones | - | LF | 6.25.87 | 180 | 6-0 | L | L |
| Ryan Ludwick | 47 | RF | 7.13.78 | 220 | 6-3 | R | L |
| Joe Mather | 62 | LF | 7.23.82 | 215 | 6-4 | R | R |
| Colby Rasmus | 28 | CF | 8.11.86 | 195 | 6-2 | L | L |
| Shane Robinson | 33 | CF | 10.30.84 | 160 | 5-9 | R | R |
| Nick Stavinoha | 19 | RF | 5.3.82 | 240 | 6-2 | R | R |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
St. Louis
Viva El Birdos
|
91 | 71 | .561 | 0 | Lost 6 |
Chicago
Bleed Cubbie Blue
|
83 | 78 | .515 | 7.5 | Lost 1 |
Milwaukee
Brew Crew Ball
|
80 | 82 | .493 | 11 | Won 3 |
Cincinnati
Red Reporter
|
78 | 84 | .481 | 13 | Won 2 |
Houston
The Crawfish Boxes
|
74 | 88 | .456 | 17 | Lost 3 |
Pittsburgh
Bucs Dugout
|
62 | 99 | .385 | 28.5 | Lost 2 |
(updated 12.22.2009 at 3:22 AM EST)
No Injuries.
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters