| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Medlen | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Martin Prado | 48 | 184 | 30 | 60 | 16 | 3 | 3 | 22 | 22 | 22 | 7 | 1 | .326 | .400 | .495 |
| Chipper Jones | 29 | 101 | 19 | 31 | 3 | 0 | 5 | 24 | 12 | 12 | 0 | 0 | .307 | .377 | .485 |
| Michael Bourn | 50 | 214 | 33 | 64 | 9 | 3 | 4 | 15 | 17 | 42 | 14 | 5 | .299 | .351 | .425 |
| Randall Delgado | 9 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .286 | .286 |
| Matt Diaz | 26 | 53 | 6 | 14 | 2 | 0 | 2 | 9 | 7 | 9 | 0 | 0 | .264 | .344 | .415 |
| Dan Uggla | 50 | 181 | 34 | 47 | 11 | 0 | 7 | 27 | 32 | 56 | 0 | 2 | .260 | .372 | .436 |
| Tyler Pastornicky | 43 | 142 | 16 | 36 | 6 | 1 | 1 | 12 | 6 | 26 | 2 | 0 | .254 | .287 | .331 |
| Freddie Freeman | 44 | 174 | 29 | 43 | 11 | 1 | 7 | 32 | 15 | 45 | 0 | 0 | .247 | .303 | .443 |
| Brian McCann | 38 | 138 | 16 | 34 | 4 | 0 | 6 | 24 | 16 | 13 | 1 | 0 | .246 | .323 | .406 |
| Eric Hinske | 37 | 69 | 4 | 17 | 2 | 0 | 1 | 8 | 6 | 21 | 0 | 0 | .246 | .303 | .319 |
| Jason Heyward | 48 | 165 | 24 | 39 | 7 | 3 | 6 | 23 | 21 | 46 | 9 | 3 | .236 | .330 | .424 |
| Juan Francisco | 38 | 89 | 8 | 21 | 5 | 0 | 5 | 16 | 3 | 29 | 0 | 1 | .236 | .258 | .461 |
| David Ross | 16 | 45 | 5 | 10 | 3 | 0 | 2 | 5 | 5 | 15 | 0 | 0 | .222 | .300 | .422 |
| Jack Wilson | 27 | 53 | 2 | 9 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | .170 | .196 | .170 |
| Jair Jurrjens | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .167 |
| J.C. Boscan | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| Brandon Beachy | 10 | 22 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 14 | 0 | 0 | .136 | .208 | .136 |
| Tim Hudson | 7 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .077 | .077 | .077 |
| Tommy Hanson | 11 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .063 | .118 | .063 |
| Mike Minor | 10 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .048 | .048 | .048 |
| Jose Constanza | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Cristhian Martinez | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Livan Hernandez | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 |
| Chad Durbin | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonny Venters | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Craig Kimbrel | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eric O`Flaherty | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Beachy | 5-3 | 10 | 10 | 1 | 1 | 0 | 0 | 66.0 | 43 | 19 | 13 | 4 | 19 | 51 | 1.77 | .94 |
| Craig Kimbrel | 0-0 | 17 | 0 | 0 | 0 | 13 | 1 | 17.0 | 10 | 4 | 4 | 0 | 10 | 26 | 2.12 | 1.18 |
| Jonny Venters | 2-2 | 21 | 0 | 0 | 0 | 0 | 1 | 18.1 | 25 | 9 | 7 | 3 | 9 | 25 | 3.44 | 1.85 |
| Kris Medlen | 1-1 | 21 | 0 | 0 | 0 | 1 | 1 | 28.1 | 27 | 11 | 11 | 1 | 7 | 17 | 3.49 | 1.20 |
| Livan Hernandez | 1-0 | 17 | 0 | 0 | 0 | 1 | 0 | 29.1 | 33 | 12 | 12 | 3 | 8 | 19 | 3.68 | 1.40 |
| Tommy Hanson | 5-4 | 11 | 11 | 0 | 0 | 0 | 0 | 61.0 | 62 | 27 | 26 | 7 | 26 | 57 | 3.84 | 1.44 |
| Cristhian Martinez | 2-1 | 18 | 0 | 0 | 0 | 1 | 0 | 26.2 | 26 | 12 | 12 | 4 | 4 | 23 | 4.05 | 1.13 |
| Tim Hudson | 3-2 | 7 | 6 | 0 | 0 | 0 | 0 | 39.1 | 38 | 19 | 18 | 1 | 11 | 24 | 4.12 | 1.25 |
| Eric O`Flaherty | 1-0 | 19 | 0 | 0 | 0 | 0 | 2 | 16.2 | 19 | 8 | 8 | 2 | 7 | 15 | 4.32 | 1.56 |
| Randall Delgado | 2-5 | 9 | 9 | 0 | 0 | 0 | 0 | 49.2 | 46 | 26 | 25 | 4 | 26 | 41 | 4.53 | 1.45 |
| Chad Durbin | 2-0 | 22 | 0 | 0 | 0 | 0 | 0 | 17.2 | 17 | 11 | 11 | 5 | 9 | 14 | 5.60 | 1.47 |
| Mike Minor | 2-4 | 10 | 10 | 0 | 0 | 0 | 0 | 58.0 | 64 | 47 | 45 | 13 | 21 | 51 | 6.98 | 1.47 |
| Jair Jurrjens | 0-2 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 30 | 17 | 17 | 5 | 10 | 8 | 9.37 | 2.45 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Washington
Federal Baseball
|
29 | 19 | .604 | 0 | Lost 1 |
Miami
Fish Stripes
|
27 | 22 | .551 | 2.5 | Won 1 |
New York
Amazin' Avenue
|
27 | 22 | .551 | 2.5 | Lost 1 |
Philadelphia
The Good Phight
|
26 | 24 | .520 | 4 | Won 1 |
Atlanta
Talking Chop
|
26 | 24 | .520 | 4 | Lost 8 |
(updated 5.29.2012 at 4:35 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Brian McCann | other-excused | 05/28/2012 |
| Juan Francisco | hamstring | 05/28/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Arodys Vizcaino | elbow | 03/26/2012 |
| Chipper Jones | calf | 05/24/2012 |
| Robert Fish | elbow | 03/26/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Freddie Freeman | other-excused | 05/28/2012 |
| David Ross | groin | 05/28/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by coka_koehler used in background montage under Creative Commons. Thank you.
