Al Yellon
Editor
Catch Of The Year (College Version) - May 26
Grant Brisbee
Editor
The Braves' Eight-Game Losing Streak And Panic - May 29
Jeff Sullivan
Editor
How Close They've Come To The Sculpture - May 25
Rob Neyer
National Baseball Editor
Should Rockies Give Up On Jamie Moyer? - May 28
Dan Moore
Contributor
Joey Votto And The Twilight Of The Giant First Basemen - Apr 14
Jim Baker
Contributor
eBay Item Of The Day - May 29
Marc Normandin
Contributor
What's Wrong With Ike Davis? - May 25
Wendy Thurm
Contributor
How MLB Should Punish Players Who Drink And Drive - May 27
29 - 20
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jake Arrieta | 34 | P | 3.6.86 | 225 | 6-4 | R | R |
| Luis Ayala | 38 | P | 1.12.78 | 190 | 6-2 | R | R |
| Wei-Yin Chen | 16 | P | 7.25.85 | 195 | 6-0 | L | L |
| Dana Eveland | 37 | P | 10.29.83 | 235 | 6-1 | L | L |
| Kevin Gregg | 63 | P | 6.20.78 | 230 | 6-6 | R | R |
| Jason Hammel | 39 | P | 9.2.82 | 215 | 6-6 | R | R |
| Tommy Hunter | 29 | P | 7.3.86 | 255 | 6-3 | R | R |
| Jim Johnson | 43 | P | 6.27.83 | 230 | 6-5 | R | R |
| Brian Matusz | 17 | P | 2.11.87 | 190 | 6-4 | L | L |
| Darren O`Day | 56 | P | 10.22.82 | 220 | 6-4 | R | R |
| Troy Patton | 40 | P | 9.3.85 | 185 | 6-1 | B | L |
| Pedro Strop | 47 | P | 6.13.85 | 175 | 6-0 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ronny Paulino | 28 | C | 4.21.81 | 250 | 6-3 | R | R |
| Matt Wieters | 32 | C | 5.21.86 | 225 | 6-5 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robert Andino | 11 | 2B | 4.25.84 | 195 | 6-0 | R | R |
| Wilson Betemit | 24 | 3B | 11.2.81 | 220 | 6-2 | B | R |
| Chris Davis | 19 | 1B | 3.17.86 | 230 | 6-3 | L | R |
| J.J. Hardy | 2 | SS | 8.19.82 | 200 | 6-2 | R | R |
| Mark Reynolds | 12 | 3B | 8.3.83 | 220 | 6-2 | R | R |
| Steve Tolleson | 6 | 3B | 11.1.83 | 185 | 5-11 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Xavier Avery | 13 | CF | 1.1.90 | 190 | 6-0 | L | L |
| Ryan Flaherty | 3 | LF | 7.27.86 | 210 | 6-3 | L | R |
| Adam Jones | 10 | CF | 8.1.85 | 220 | 6-3 | R | R |
| Nick Markakis | 21 | RF | 11.17.83 | 200 | 6-1 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Nick Johnson | 36 | DH | 9.19.78 | 235 | 6-3 | L | L |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Tampa Bay
DRaysBay
|
29 | 20 | .591 | 0 | Lost 1 |
Baltimore
Camden Chat
|
29 | 21 | .580 | 0.5 | Lost 3 |
New York
Pinstripe Alley
|
26 | 22 | .541 | 2.5 | Lost 1 |
Toronto
Bluebird Banter
|
25 | 24 | .510 | 4 | Won 1 |
Boston
Over the Monster
|
24 | 24 | .500 | 4.5 | Won 1 |
(updated 5.29.2012 at 4:02 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Brian Roberts | concussion | 03/27/2012 |
| Zach Britton | shoulder | 03/27/2012 |
| Nolan Reimold | neck | 05/01/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Taylor Teagarden | lower-back | 03/26/2012 |
| Tsuyoshi Wada | elbow | 03/28/2012 |

