27 - 22
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Konerko | 46 | 167 | 31 | 66 | 13 | 0 | 11 | 33 | 21 | 29 | 0 | 0 | .395 | .471 | .671 |
| A.J. Pierzynski | 43 | 157 | 23 | 48 | 7 | 2 | 8 | 32 | 11 | 16 | 0 | 0 | .306 | .349 | .529 |
| Alejandro De Aza | 49 | 189 | 36 | 54 | 9 | 3 | 4 | 21 | 22 | 45 | 8 | 4 | .286 | .364 | .429 |
| Alex Rios | 47 | 175 | 19 | 48 | 8 | 3 | 4 | 24 | 12 | 23 | 5 | 3 | .274 | .332 | .423 |
| Dayan Viciedo | 45 | 157 | 18 | 42 | 3 | 0 | 10 | 25 | 4 | 35 | 0 | 0 | .268 | .290 | .478 |
| Adam Dunn | 49 | 170 | 30 | 41 | 10 | 0 | 16 | 37 | 40 | 76 | 0 | 1 | .241 | .387 | .582 |
| Gordon Beckham | 47 | 165 | 24 | 37 | 8 | 0 | 5 | 14 | 11 | 31 | 1 | 1 | .224 | .282 | .364 |
| Alexei Ramirez | 48 | 190 | 14 | 41 | 5 | 1 | 1 | 20 | 6 | 32 | 5 | 1 | .216 | .240 | .268 |
| Orlando Hudson | 7 | 20 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 0 | .200 | .333 | .350 |
| Tyler Flowers | 11 | 31 | 5 | 6 | 2 | 0 | 2 | 2 | 2 | 12 | 1 | 0 | .194 | .286 | .452 |
| Brent Lillibridge | 36 | 43 | 8 | 8 | 1 | 0 | 0 | 1 | 3 | 19 | 7 | 1 | .186 | .250 | .209 |
| Brent Morel | 35 | 113 | 14 | 20 | 2 | 0 | 0 | 5 | 7 | 39 | 4 | 1 | .177 | .225 | .195 |
| Kosuke Fukudome | 23 | 41 | 1 | 7 | 1 | 0 | 0 | 4 | 7 | 9 | 0 | 1 | .171 | .280 | .195 |
| Eduardo Escobar | 15 | 43 | 3 | 6 | 1 | 1 | 0 | 1 | 4 | 15 | 1 | 0 | .140 | .213 | .209 |
| Jake Peavy | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Philip Humber | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| John Danks | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Will Ohman | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hector Santiago | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Thornton | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Addison Reed | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zach Stewart | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Crain | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nate Jones | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gavin Floyd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eric Stults | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Quintana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dylan Axelrod | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Sale | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Jones | 2-0 | 17 | 0 | 0 | 0 | 0 | 0 | 24.0 | 17 | 3 | 3 | 1 | 10 | 23 | 1.13 | 1.13 |
| Jesse Crain | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 13.0 | 8 | 2 | 2 | 2 | 5 | 16 | 1.38 | 1.00 |
| Jose Quintana | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.2 | 5 | 2 | 2 | 0 | 5 | 7 | 1.54 | .86 |
| Chris Sale | 6-2 | 10 | 9 | 0 | 0 | 0 | 1 | 57.2 | 42 | 16 | 15 | 3 | 16 | 61 | 2.34 | 1.01 |
| Eric Stults | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 0 | 4 | 4 | 2.70 | 1.50 |
| Jake Peavy | 6-1 | 10 | 10 | 2 | 1 | 0 | 0 | 70.1 | 53 | 24 | 24 | 6 | 12 | 64 | 3.07 | .92 |
| Matt Thornton | 2-3 | 24 | 0 | 0 | 0 | 1 | 3 | 20.0 | 20 | 7 | 7 | 2 | 6 | 14 | 3.15 | 1.30 |
| Dylan Axelrod | 0-1 | 3 | 1 | 0 | 0 | 0 | 0 | 7.2 | 9 | 3 | 3 | 3 | 3 | 6 | 3.52 | 1.57 |
| Hector Santiago | 1-1 | 17 | 0 | 0 | 0 | 4 | 2 | 18.0 | 21 | 8 | 8 | 5 | 7 | 21 | 4.00 | 1.56 |
| Zach Stewart | 1-1 | 12 | 0 | 0 | 0 | 0 | 0 | 17.2 | 23 | 13 | 8 | 4 | 2 | 11 | 4.08 | 1.42 |
| Addison Reed | 0-0 | 19 | 0 | 0 | 0 | 5 | 0 | 15.1 | 12 | 8 | 8 | 1 | 7 | 19 | 4.70 | 1.24 |
| Gavin Floyd | 4-5 | 10 | 10 | 0 | 0 | 0 | 0 | 61.0 | 59 | 35 | 34 | 8 | 17 | 54 | 5.02 | 1.25 |
| John Danks | 3-4 | 9 | 9 | 0 | 0 | 0 | 0 | 53.2 | 57 | 35 | 34 | 7 | 23 | 30 | 5.70 | 1.49 |
| Philip Humber | 1-2 | 8 | 8 | 1 | 1 | 0 | 0 | 45.0 | 42 | 29 | 29 | 6 | 22 | 42 | 5.80 | 1.42 |
| Will Ohman | 0-2 | 21 | 0 | 0 | 0 | 0 | 1 | 18.0 | 14 | 12 | 12 | 4 | 4 | 6 | 6.00 | 1.00 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Cleveland
Let's Go Tribe
|
27 | 21 | .562 | 0 | Won 1 |
Chicago
South Side Sox
|
27 | 22 | .551 | 0.5 | Won 6 |
Detroit
Bless You Boys
|
23 | 25 | .479 | 4 | Lost 1 |
Kansas City
Royals Review
|
19 | 28 | .404 | 7.5 | Lost 1 |
Minnesota
Twinkie Town
|
16 | 32 | .333 | 11 | Won 1 |
(updated 5.29.2012 at 5:50 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Brent Morel | lower-back | 05/18/2012 |
| John Danks | shoulder | 05/20/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
