27 - 21
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Carlin | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .667 |
| Lonnie Chisenhall | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| Asdrubal Cabrera | 39 | 153 | 23 | 46 | 14 | 0 | 5 | 20 | 20 | 16 | 2 | 2 | .301 | .395 | .490 |
| Jason Kipnis | 48 | 193 | 33 | 55 | 4 | 3 | 8 | 30 | 16 | 34 | 9 | 1 | .285 | .343 | .461 |
| Jack Hannahan | 31 | 105 | 9 | 29 | 6 | 0 | 3 | 18 | 13 | 24 | 0 | 1 | .276 | .353 | .419 |
| Michael Brantley | 45 | 183 | 25 | 50 | 15 | 2 | 0 | 20 | 10 | 18 | 8 | 4 | .273 | .311 | .377 |
| Juan Diaz | 4 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .273 | .385 | .273 |
| Shin-Soo Choo | 42 | 157 | 25 | 42 | 13 | 0 | 3 | 16 | 24 | 37 | 7 | 1 | .268 | .385 | .408 |
| Jose Lopez | 20 | 73 | 5 | 19 | 6 | 0 | 2 | 14 | 4 | 13 | 0 | 0 | .260 | .299 | .425 |
| Carlos Santana | 43 | 155 | 21 | 38 | 7 | 0 | 5 | 24 | 30 | 38 | 2 | 1 | .245 | .360 | .387 |
| Travis Hafner | 39 | 132 | 14 | 32 | 6 | 1 | 6 | 23 | 26 | 25 | 0 | 0 | .242 | .380 | .439 |
| Casey Kotchman | 42 | 150 | 18 | 33 | 7 | 0 | 3 | 16 | 13 | 18 | 3 | 0 | .220 | .298 | .327 |
| Aaron Cunningham | 38 | 53 | 4 | 11 | 2 | 0 | 0 | 2 | 7 | 9 | 0 | 1 | .208 | .300 | .245 |
| Shelley Duncan | 34 | 100 | 14 | 20 | 4 | 0 | 4 | 11 | 17 | 32 | 1 | 1 | .200 | .311 | .360 |
| Jason Donald | 16 | 45 | 5 | 8 | 0 | 0 | 0 | 4 | 1 | 16 | 3 | 0 | .178 | .188 | .178 |
| Johnny Damon | 22 | 79 | 7 | 12 | 1 | 1 | 1 | 5 | 9 | 11 | 0 | 0 | .152 | .239 | .228 |
| Lou Marson | 16 | 34 | 5 | 5 | 2 | 0 | 0 | 1 | 6 | 10 | 2 | 0 | .147 | .293 | .206 |
| Dan Wheeler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rafael Perez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jairo Asencio | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tony Sipp | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Smith | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Tomlin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeanmar Gomez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ubaldo Jimenez | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nick Hagadone | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zach McAllister | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Derek Lowe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Accardo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vinnie Pestano | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Perez | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Masterson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinnie Pestano | 2-0 | 23 | 0 | 0 | 0 | 0 | 1 | 20.2 | 14 | 5 | 5 | 2 | 7 | 28 | 2.18 | 1.02 |
| Nick Hagadone | 0-0 | 15 | 0 | 0 | 0 | 1 | 1 | 15.1 | 8 | 4 | 4 | 1 | 7 | 14 | 2.35 | .98 |
| Chris Perez | 0-1 | 22 | 0 | 0 | 0 | 17 | 1 | 20.1 | 14 | 6 | 6 | 0 | 7 | 20 | 2.66 | 1.03 |
| Jeremy Accardo | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 2 | 2 | 0 | 3 | 6 | 2.84 | 1.11 |
| Derek Lowe | 6-3 | 10 | 10 | 1 | 1 | 0 | 0 | 61.0 | 75 | 24 | 22 | 3 | 18 | 18 | 3.25 | 1.52 |
| Rafael Perez | 1-0 | 8 | 0 | 0 | 0 | 0 | 0 | 7.2 | 5 | 3 | 3 | 1 | 4 | 4 | 3.52 | 1.17 |
| Joe Smith | 4-1 | 23 | 0 | 0 | 0 | 0 | 1 | 21.0 | 19 | 10 | 9 | 1 | 10 | 17 | 3.86 | 1.38 |
| Jeanmar Gomez | 3-3 | 9 | 8 | 0 | 0 | 0 | 0 | 48.0 | 39 | 22 | 21 | 4 | 17 | 26 | 3.94 | 1.17 |
| Zach McAllister | 1-1 | 4 | 4 | 0 | 0 | 0 | 0 | 25.0 | 25 | 14 | 11 | 1 | 6 | 22 | 3.96 | 1.24 |
| Justin Masterson | 2-3 | 10 | 10 | 0 | 0 | 0 | 0 | 62.1 | 59 | 34 | 32 | 5 | 34 | 42 | 4.62 | 1.49 |
| Josh Tomlin | 2-2 | 7 | 6 | 0 | 0 | 0 | 0 | 39.2 | 40 | 23 | 22 | 5 | 9 | 31 | 4.99 | 1.24 |
| Ubaldo Jimenez | 5-4 | 10 | 10 | 0 | 0 | 0 | 0 | 56.0 | 58 | 39 | 36 | 8 | 42 | 33 | 5.79 | 1.79 |
| Jairo Asencio | 1-1 | 18 | 0 | 0 | 0 | 0 | 0 | 25.2 | 27 | 17 | 17 | 4 | 8 | 21 | 5.96 | 1.36 |
| Tony Sipp | 0-2 | 22 | 0 | 0 | 0 | 1 | 0 | 17.2 | 19 | 14 | 13 | 2 | 9 | 20 | 6.62 | 1.58 |
| Dan Wheeler | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 12.1 | 17 | 12 | 12 | 3 | 7 | 2 | 8.76 | 1.95 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Cleveland
Let's Go Tribe
|
27 | 21 | .562 | 0 | Won 1 |
Chicago
South Side Sox
|
27 | 22 | .551 | 0.5 | Won 6 |
Detroit
Bless You Boys
|
23 | 25 | .479 | 4 | Lost 1 |
Kansas City
Royals Review
|
19 | 28 | .404 | 7.5 | Lost 1 |
Minnesota
Twinkie Town
|
16 | 32 | .333 | 11 | Won 1 |
(updated 5.29.2012 at 7:41 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Josh Tomlin | wrist | 05/28/2012 |
| Jack Hannahan | calf | 05/27/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Grady Sizemore | lower-back | 04/04/2012 |
| Rafael Perez | other-excused | 04/26/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
spatulated,
Triple Tri, and
chrischappelear used in background montage under Creative Commons. Thank you.
