| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Belisle | 34 | P | 6.6.80 | 225 | 6-4 | R | R |
| Rafael Betancourt | 63 | P | 4.29.75 | 215 | 6-2 | R | R |
| Christian Friedrich | 53 | P | 7.8.87 | 215 | 6-4 | R | L |
| Jeremy Guthrie | 15 | P | 4.8.79 | 205 | 6-1 | R | R |
| Jamie Moyer | 50 | P | 11.18.62 | 185 | 6-0 | L | L |
| Juan Nicasio | 44 | P | 8.31.86 | 200 | 6-3 | R | R |
| Adam Ottavino | 37 | P | 11.22.85 | 230 | 6-5 | L | R |
| Josh Outman | 88 | P | 9.14.84 | 185 | 6-1 | L | L |
| Matt Reynolds | 51 | P | 10.2.84 | 240 | 6-5 | L | L |
| Josh Roenicke | 30 | P | 8.4.82 | 200 | 6-3 | R | R |
| Esmil Rogers | 48 | P | 8.14.85 | 190 | 6-1 | R | R |
| Carlos Torres | 59 | P | 10.22.82 | 190 | 6-1 | R | R |
| Alex White | 6 | P | 8.29.88 | 215 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Wil Nieves | 41 | C | 9.25.77 | 190 | 5-11 | R | R |
| Wilin Rosario | 20 | C | 2.23.89 | 200 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jason Giambi | 23 | 1B | 1.8.71 | 240 | 6-3 | L | R |
| Todd Helton | 17 | 1B | 8.20.73 | 215 | 6-2 | L | L |
| DJ LeMahieu | 9 | 2B | 7.13.88 | 205 | 6-4 | R | R |
| Jordan Pacheco | 22 | 3B | 1.30.86 | 190 | 6-1 | R | R |
| Marco Scutaro | 19 | 2B | 10.30.75 | 185 | 5-10 | R | R |
| Troy Tulowitzki | 2 | SS | 10.10.84 | 215 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Tyler Colvin | 21 | RF | 9.5.85 | 210 | 6-3 | L | L |
| Michael Cuddyer | 3 | RF | 3.27.79 | 220 | 6-2 | R | R |
| Dexter Fowler | 24 | CF | 3.22.86 | 190 | 6-4 | B | R |
| Carlos Gonzalez | 5 | LF | 10.17.85 | 205 | 6-1 | L | L |
| Eric Young Jr. | 1 | CF | 5.25.85 | 180 | 5-10 | B | R |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Los Angeles
True Blue LA
|
32 | 16 | .666 | 0 | Won 3 |
San Francisco
McCovey Chronicles
|
26 | 23 | .530 | 6.5 | Won 2 |
Arizona
AZ Snake Pit
|
22 | 27 | .448 | 10.5 | Lost 1 |
Colorado
Purple Row
|
19 | 29 | .395 | 13 | Lost 1 |
San Diego
Gaslamp Ball
|
17 | 33 | .340 | 16 | Lost 4 |
(updated 5.29.2012 at 3:52 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Jorge De La Rosa | elbow | 03/26/2012 |
| Jhoulys Chacin | shoulder | 05/02/2012 |
| Chris Nelson | wrist | 05/15/2012 |
| Jonathan Herrera | hamstring | 05/23/2012 |
| Ramon Hernandez | hand | 05/24/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Hector Gomez | groin | 03/26/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
