22 - 27
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneury Rodriguez | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Carlos Lee | 46 | 179 | 18 | 55 | 8 | 1 | 4 | 23 | 15 | 9 | 0 | 0 | .307 | .361 | .430 |
| Jose Altuve | 48 | 189 | 28 | 57 | 12 | 4 | 3 | 17 | 13 | 26 | 9 | 1 | .302 | .351 | .455 |
| Chris Johnson | 45 | 168 | 19 | 48 | 8 | 1 | 5 | 24 | 7 | 44 | 2 | 0 | .286 | .322 | .435 |
| Jed Lowrie | 42 | 157 | 21 | 44 | 8 | 0 | 8 | 21 | 18 | 29 | 2 | 0 | .280 | .354 | .484 |
| Jordan Schafer | 42 | 154 | 25 | 40 | 7 | 1 | 2 | 13 | 15 | 50 | 14 | 4 | .260 | .333 | .357 |
| Marwin Gonzalez | 33 | 62 | 10 | 15 | 3 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | .242 | .277 | .339 |
| Brian Bogusevic | 44 | 142 | 20 | 32 | 4 | 2 | 2 | 12 | 15 | 31 | 6 | 3 | .225 | .313 | .324 |
| J.D. Martinez | 42 | 147 | 13 | 33 | 5 | 1 | 4 | 27 | 23 | 38 | 0 | 1 | .224 | .331 | .354 |
| Jason Castro | 30 | 97 | 8 | 21 | 5 | 1 | 1 | 12 | 13 | 19 | 0 | 0 | .216 | .309 | .320 |
| Travis Buck | 33 | 74 | 7 | 16 | 5 | 1 | 0 | 6 | 6 | 18 | 0 | 0 | .216 | .284 | .311 |
| Justin Maxwell | 41 | 64 | 9 | 13 | 2 | 0 | 3 | 9 | 9 | 24 | 1 | 2 | .203 | .297 | .375 |
| Chris Snyder | 22 | 71 | 6 | 13 | 2 | 0 | 3 | 10 | 10 | 22 | 0 | 0 | .183 | .293 | .338 |
| Lucas Harrell | 11 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .167 | .167 | .167 |
| Bud Norris | 10 | 19 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .158 | .150 | .211 |
| Brian Bixler | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .250 | .143 |
| Jordan Lyles | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .143 | .143 | .143 |
| Matt Downs | 32 | 64 | 7 | 9 | 2 | 1 | 3 | 6 | 4 | 10 | 0 | 0 | .141 | .203 | .344 |
| J.A. Happ | 12 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | .105 | .190 | .105 |
| Wandy Rodriguez | 11 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .000 | .091 | .000 |
| Kyle Weiland | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Wesley Wright | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Xavier Cedeno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Rodriguez | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Abad | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Lyon | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilton Lopez | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brett Myers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Enerio Del Rosario | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Carpenter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rhiner Cruz | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Cedeno | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 6.00 |
| Brandon Lyon | 0-1 | 20 | 0 | 0 | 0 | 0 | 0 | 19.1 | 18 | 3 | 3 | 1 | 2 | 19 | 1.40 | 1.03 |
| Brett Myers | 0-2 | 19 | 0 | 0 | 0 | 12 | 1 | 17.1 | 13 | 4 | 4 | 2 | 3 | 14 | 2.08 | .92 |
| Rhiner Cruz | 1-0 | 14 | 0 | 0 | 0 | 0 | 1 | 16.0 | 13 | 4 | 4 | 0 | 8 | 12 | 2.25 | 1.31 |
| Wilton Lopez | 3-0 | 27 | 0 | 0 | 0 | 0 | 1 | 27.2 | 22 | 7 | 7 | 2 | 4 | 21 | 2.28 | .94 |
| Wandy Rodriguez | 4-4 | 11 | 11 | 0 | 0 | 0 | 0 | 72.1 | 69 | 27 | 20 | 6 | 15 | 50 | 2.49 | 1.16 |
| Wesley Wright | 0-1 | 26 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13 | 5 | 4 | 0 | 5 | 14 | 2.77 | 1.38 |
| Aneury Rodriguez | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 2 | 2 | 2 | 2 | 6 | 3.00 | .67 |
| Bud Norris | 5-1 | 10 | 10 | 0 | 0 | 0 | 0 | 62.0 | 59 | 25 | 23 | 6 | 22 | 62 | 3.34 | 1.31 |
| Lucas Harrell | 4-3 | 11 | 10 | 0 | 0 | 0 | 0 | 58.0 | 56 | 31 | 24 | 3 | 24 | 28 | 3.72 | 1.38 |
| Fernando Rodriguez | 1-5 | 21 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16 | 10 | 8 | 3 | 10 | 17 | 4.00 | 1.44 |
| David Carpenter | 0-2 | 14 | 0 | 0 | 0 | 0 | 1 | 15.2 | 21 | 8 | 7 | 2 | 10 | 14 | 4.02 | 1.98 |
| J.A. Happ | 4-4 | 12 | 10 | 0 | 0 | 0 | 0 | 57.2 | 65 | 30 | 28 | 10 | 22 | 58 | 4.37 | 1.51 |
| Fernando Abad | 0-0 | 15 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9 | 5 | 5 | 4 | 1 | 7 | 5.00 | 1.11 |
| Jordan Lyles | 0-1 | 4 | 4 | 0 | 0 | 0 | 0 | 22.0 | 25 | 18 | 14 | 5 | 9 | 18 | 5.73 | 1.55 |
| Kyle Weiland | 0-3 | 4 | 3 | 0 | 0 | 0 | 0 | 17.2 | 24 | 13 | 13 | 5 | 7 | 13 | 6.62 | 1.75 |
| Enerio Del Rosario | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9 | 6 | 6 | 0 | 2 | 2 | 9.00 | 1.83 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Cincinnati
Red Reporter
|
27 | 21 | .562 | 0 | Lost 1 |
St. Louis
Viva El Birdos
|
27 | 22 | .551 | 0.5 | Won 2 |
Pittsburgh
Bucs Dugout
|
24 | 24 | .500 | 3 | Won 4 |
Houston
The Crawfish Boxes
|
22 | 27 | .448 | 5.5 | Lost 4 |
Milwaukee
Brew Crew Ball
|
20 | 28 | .416 | 7 | Won 1 |
Chicago
Bleed Cubbie Blue
|
16 | 32 | .333 | 11 | Won 1 |
(updated 5.29.2012 at 3:24 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Sergio Escalona | elbow | 03/24/2012 |
| Fernando Abad | other-excused | 05/26/2012 |
| Kyle Weiland | shoulder | 04/22/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Images by eflon used in background images under a Creative Commons license. Thank you.
