| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Solano | 6 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| Austin Kearns | 22 | 48 | 8 | 18 | 4 | 0 | 3 | 9 | 4 | 11 | 1 | 0 | .375 | .444 | .646 |
| Omar Infante | 42 | 156 | 26 | 50 | 11 | 2 | 6 | 20 | 7 | 19 | 7 | 1 | .321 | .352 | .532 |
| Brett Hayes | 16 | 50 | 6 | 15 | 4 | 0 | 0 | 1 | 2 | 15 | 1 | 0 | .300 | .327 | .380 |
| Giancarlo Stanton | 48 | 175 | 29 | 51 | 13 | 0 | 12 | 36 | 19 | 44 | 2 | 1 | .291 | .361 | .571 |
| Greg Dobbs | 31 | 67 | 6 | 19 | 3 | 1 | 0 | 10 | 5 | 10 | 1 | 1 | .284 | .338 | .358 |
| Emilio Bonifacio | 39 | 149 | 19 | 40 | 1 | 3 | 0 | 6 | 18 | 35 | 20 | 1 | .268 | .351 | .315 |
| Jose Reyes | 48 | 191 | 25 | 50 | 9 | 3 | 0 | 9 | 25 | 16 | 15 | 4 | .262 | .344 | .340 |
| Hanley Ramirez | 49 | 193 | 28 | 50 | 11 | 1 | 7 | 32 | 18 | 40 | 9 | 2 | .259 | .329 | .435 |
| Logan Morrison | 45 | 137 | 14 | 33 | 5 | 1 | 3 | 14 | 20 | 25 | 0 | 0 | .241 | .338 | .358 |
| Bryan Petersen | 17 | 39 | 8 | 8 | 0 | 1 | 0 | 1 | 3 | 12 | 0 | 1 | .205 | .262 | .256 |
| Gaby Sanchez | 36 | 122 | 5 | 24 | 9 | 0 | 1 | 11 | 8 | 23 | 1 | 0 | .197 | .244 | .295 |
| Ricky Nolasco | 10 | 21 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | .190 | .227 | .238 |
| John Buck | 36 | 116 | 7 | 19 | 4 | 0 | 4 | 12 | 22 | 35 | 0 | 0 | .164 | .295 | .302 |
| Chris Coghlan | 28 | 60 | 6 | 8 | 1 | 0 | 1 | 9 | 4 | 7 | 0 | 2 | .133 | .185 | .200 |
| Donnie Murphy | 20 | 38 | 4 | 5 | 2 | 0 | 2 | 5 | 6 | 12 | 1 | 0 | .132 | .261 | .342 |
| Anibal Sanchez | 9 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | .118 | .118 | .235 |
| Carlos Zambrano | 10 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .105 | .105 | .105 |
| Mark Buehrle | 10 | 26 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | .077 | .077 | .115 |
| Josh Johnson | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .000 | .000 | .000 |
| Kevin Mattison | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Chad Gaudin | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Ryan Webb | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Michael Dunn | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Steve Cishek | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Jennings | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Ruggiano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Randy Choate | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heath Bell | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Edward Mujica | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Jennings | 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | 1.00 |
| Randy Choate | 0-0 | 25 | 0 | 0 | 0 | 1 | 0 | 15.2 | 5 | 4 | 1 | 0 | 7 | 15 | 0.57 | .77 |
| Steve Cishek | 4-0 | 21 | 0 | 0 | 0 | 1 | 2 | 21.1 | 16 | 5 | 3 | 0 | 8 | 21 | 1.27 | 1.13 |
| Chad Gaudin | 1-0 | 9 | 0 | 0 | 0 | 0 | 0 | 17.2 | 17 | 5 | 5 | 0 | 7 | 14 | 2.55 | 1.36 |
| Anibal Sanchez | 2-3 | 9 | 9 | 0 | 0 | 0 | 0 | 59.2 | 51 | 22 | 19 | 4 | 16 | 62 | 2.87 | 1.12 |
| Carlos Zambrano | 3-3 | 10 | 10 | 1 | 1 | 0 | 0 | 66.0 | 49 | 23 | 22 | 5 | 27 | 49 | 3.00 | 1.15 |
| Mark Buehrle | 5-4 | 10 | 10 | 1 | 0 | 0 | 0 | 69.0 | 66 | 28 | 25 | 7 | 11 | 34 | 3.26 | 1.12 |
| Ryan Webb | 2-1 | 22 | 0 | 0 | 0 | 0 | 0 | 21.2 | 19 | 9 | 9 | 1 | 5 | 17 | 3.74 | 1.11 |
| Edward Mujica | 0-2 | 23 | 0 | 0 | 0 | 2 | 2 | 21.1 | 19 | 12 | 10 | 2 | 7 | 14 | 4.22 | 1.22 |
| Ricky Nolasco | 5-3 | 10 | 10 | 0 | 0 | 0 | 0 | 61.1 | 64 | 29 | 29 | 6 | 16 | 34 | 4.26 | 1.30 |
| Josh Johnson | 2-3 | 10 | 10 | 0 | 0 | 0 | 0 | 57.1 | 71 | 31 | 31 | 3 | 18 | 45 | 4.87 | 1.55 |
| Heath Bell | 2-3 | 22 | 0 | 0 | 0 | 8 | 4 | 18.0 | 24 | 18 | 16 | 1 | 14 | 12 | 8.00 | 2.11 |
| Michael Dunn | 0-0 | 12 | 0 | 0 | 0 | 0 | 1 | 10.1 | 16 | 12 | 11 | 0 | 10 | 17 | 9.58 | 2.52 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Washington
Federal Baseball
|
29 | 19 | .604 | 0 | Lost 1 |
Miami
Fish Stripes
|
27 | 22 | .551 | 2.5 | Won 1 |
New York
Amazin' Avenue
|
27 | 22 | .551 | 2.5 | Lost 1 |
Philadelphia
The Good Phight
|
26 | 24 | .520 | 4 | Won 1 |
Atlanta
Talking Chop
|
26 | 24 | .520 | 4 | Lost 8 |
(updated 5.29.2012 at 4:05 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Emilio Bonifacio | thumb | 05/19/2012 |
| Austin Kearns | hamstring | 05/23/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Jose Ceda | elbow | 03/28/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.
