26 - 22
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Cody Eppley | 38 | P | 10.8.85 | 205 | 6-5 | R | R |
| Freddy Garcia | 36 | P | 10.6.76 | 250 | 6-4 | R | R |
| Phil Hughes | 65 | P | 6.24.86 | 240 | 6-5 | R | R |
| Hiroki Kuroda | 18 | P | 2.10.75 | 190 | 6-1 | R | R |
| Boone Logan | 48 | P | 8.13.84 | 225 | 6-5 | R | L |
| Ivan Nova | 47 | P | 1.12.87 | 225 | 6-4 | R | R |
| Andy Pettitte | 46 | P | 6.15.72 | 225 | 6-5 | L | L |
| David Phelps | 41 | P | 10.9.86 | 200 | 6-2 | R | R |
| Clay Rapada | 39 | P | 3.9.81 | 200 | 6-5 | R | L |
| CC Sabathia | 52 | P | 7.21.80 | 290 | 6-7 | L | L |
| Rafael Soriano | 29 | P | 12.19.79 | 230 | 6-1 | R | R |
| Cory Wade | 53 | P | 5.28.83 | 190 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Russell Martin | 55 | C | 2.15.83 | 230 | 5-10 | R | R |
| Chris Stewart | 19 | C | 2.19.82 | 215 | 6-4 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinson Cano | 24 | 2B | 10.22.82 | 205 | 6-0 | L | R |
| Eric Chavez | 12 | 3B | 12.7.77 | 210 | 6-1 | L | R |
| Derek Jeter | 2 | SS | 6.26.74 | 195 | 6-3 | R | R |
| Jayson Nix | 17 | 3B | 8.26.82 | 195 | 5-11 | R | R |
| Alex Rodriguez | 13 | 3B | 7.27.75 | 230 | 6-3 | R | R |
| Mark Teixeira | 25 | 1B | 4.11.80 | 220 | 6-3 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Curtis Granderson | 14 | CF | 3.16.81 | 185 | 6-1 | L | R |
| Nick Swisher | 33 | RF | 11.25.80 | 210 | 5-11 | B | L |
| DeWayne Wise | 45 | CF | 2.24.78 | 200 | 6-0 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Raul Ibanez | 27 | DH | 6.2.72 | 220 | 6-2 | L | R |
| Andruw Jones | 22 | DH | 4.23.77 | 230 | 6-1 | R | R |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Tampa Bay
DRaysBay
|
29 | 20 | .591 | 0 | Lost 1 |
Baltimore
Camden Chat
|
29 | 21 | .580 | 0.5 | Lost 3 |
New York
Pinstripe Alley
|
26 | 22 | .541 | 2.5 | Lost 1 |
Toronto
Bluebird Banter
|
25 | 24 | .510 | 4 | Won 1 |
Boston
Over the Monster
|
24 | 24 | .500 | 4.5 | Won 1 |
(updated 5.29.2012 at 6:50 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Cesar Cabral | elbow | 03/31/2012 |
| Austin Romine | lower-back | 03/26/2012 |
| Brad Meyers | shoulder | 03/26/2012 |
| Brett Gardner | elbow | 04/18/2012 |
| David Robertson | oblique | 05/12/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Joba Chamberlain | elbow | 03/26/2012 |
| David Aardsma | elbow | 02/27/2012 |
| Michael Pineda | shoulder | 03/31/2012 |
| Mariano Rivera | knee | 05/03/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
