22 - 27
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Reddick | 47 | 185 | 32 | 51 | 8 | 2 | 14 | 27 | 17 | 38 | 5 | 0 | .276 | .338 | .568 |
| Yoenis Cespedes | 28 | 106 | 10 | 26 | 5 | 0 | 5 | 21 | 9 | 29 | 4 | 2 | .245 | .319 | .434 |
| Kila Ka`aihue | 33 | 107 | 11 | 26 | 8 | 0 | 3 | 11 | 6 | 24 | 1 | 0 | .243 | .289 | .402 |
| Collin Cowgill | 17 | 47 | 2 | 11 | 0 | 0 | 0 | 2 | 4 | 12 | 2 | 2 | .234 | .294 | .234 |
| Jonny Gomes | 33 | 97 | 15 | 22 | 3 | 0 | 5 | 14 | 19 | 39 | 2 | 0 | .227 | .364 | .412 |
| Seth Smith | 45 | 128 | 17 | 29 | 4 | 0 | 4 | 12 | 23 | 33 | 1 | 1 | .227 | .351 | .352 |
| Brandon Inge | 12 | 46 | 5 | 10 | 2 | 0 | 4 | 17 | 6 | 12 | 0 | 0 | .217 | .315 | .522 |
| Jemile Weeks | 44 | 178 | 19 | 38 | 6 | 3 | 2 | 5 | 19 | 28 | 10 | 4 | .213 | .296 | .315 |
| Kurt Suzuki | 42 | 147 | 6 | 31 | 8 | 0 | 0 | 15 | 6 | 28 | 1 | 0 | .211 | .248 | .265 |
| Cliff Pennington | 46 | 170 | 18 | 35 | 8 | 1 | 1 | 8 | 12 | 33 | 7 | 2 | .206 | .262 | .282 |
| Daric Barton | 36 | 103 | 7 | 21 | 6 | 0 | 1 | 4 | 19 | 28 | 1 | 0 | .204 | .333 | .291 |
| Adam Rosales | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .200 | .467 | .200 |
| Michael Taylor | 4 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .188 | .188 | .250 |
| Coco Crisp | 25 | 96 | 6 | 15 | 1 | 0 | 0 | 5 | 6 | 12 | 6 | 0 | .156 | .206 | .167 |
| Josh Donaldson | 23 | 82 | 4 | 12 | 5 | 0 | 1 | 7 | 0 | 21 | 1 | 0 | .146 | .145 | .244 |
| Eric Sogard | 21 | 66 | 5 | 9 | 1 | 0 | 2 | 6 | 4 | 12 | 1 | 0 | .136 | .186 | .242 |
| Anthony Recker | 13 | 31 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | .129 | .250 | .161 |
| Luke Hughes | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .077 | .077 | .077 |
| Brandon Allen | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Bartolo Colon | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Tyson Ross | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jarrod Parker | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Brian Fuentes | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Cook | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Grant Balfour | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon McCarthy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jerry Blevins | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Carignan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Travis Blackley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rich Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fautino De Los Santos | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jordan Norberto | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Graham Godfrey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pedro Figueroa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tom Milone | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jim Miller | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Thompson | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
| Ryan Cook | 1-1 | 22 | 0 | 0 | 0 | 0 | 1 | 24.0 | 6 | 2 | 2 | 0 | 14 | 21 | 0.75 | .83 |
| Travis Blackley | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 11.0 | 7 | 2 | 1 | 1 | 1 | 7 | 0.82 | .73 |
| Jim Miller | 1-0 | 8 | 0 | 0 | 0 | 0 | 0 | 12.2 | 10 | 2 | 2 | 1 | 3 | 10 | 1.42 | 1.03 |
| Pedro Figueroa | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 | 6 | 2 | 2 | 1 | 9 | 3 | 2.00 | 1.67 |
| Jerry Blevins | 0-0 | 17 | 0 | 0 | 0 | 0 | 0 | 22.0 | 14 | 7 | 5 | 3 | 10 | 20 | 2.05 | 1.09 |
| Brian Fuentes | 2-0 | 19 | 0 | 0 | 0 | 4 | 1 | 19.0 | 16 | 6 | 6 | 1 | 3 | 15 | 2.84 | 1.00 |
| Brandon McCarthy | 3-3 | 9 | 9 | 0 | 0 | 0 | 0 | 58.0 | 62 | 22 | 19 | 5 | 16 | 40 | 2.95 | 1.34 |
| Fautino De Los Santos | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 2 | 1 | 0 | 3 | 3 | 3.00 | 3.33 |
| Jarrod Parker | 1-2 | 6 | 6 | 0 | 0 | 0 | 0 | 34.2 | 30 | 13 | 13 | 1 | 17 | 25 | 3.38 | 1.36 |
| Tom Milone | 6-4 | 10 | 10 | 0 | 0 | 0 | 0 | 64.1 | 57 | 28 | 26 | 7 | 16 | 35 | 3.64 | 1.13 |
| Grant Balfour | 1-1 | 25 | 0 | 0 | 0 | 7 | 2 | 24.1 | 18 | 10 | 10 | 3 | 9 | 18 | 3.70 | 1.11 |
| Jordan Norberto | 0-1 | 20 | 0 | 0 | 0 | 1 | 1 | 24.1 | 16 | 11 | 11 | 1 | 12 | 18 | 4.07 | 1.15 |
| Bartolo Colon | 4-5 | 11 | 11 | 0 | 0 | 0 | 0 | 67.2 | 78 | 35 | 34 | 10 | 10 | 41 | 4.52 | 1.30 |
| Tyson Ross | 2-5 | 8 | 8 | 0 | 0 | 0 | 0 | 42.0 | 59 | 30 | 27 | 5 | 18 | 22 | 5.79 | 1.83 |
| Graham Godfrey | 0-4 | 5 | 4 | 0 | 0 | 0 | 0 | 21.0 | 26 | 18 | 15 | 4 | 10 | 10 | 6.43 | 1.71 |
| Andrew Carignan | 1-1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6 | 5 | 5 | 0 | 8 | 4 | 7.11 | 2.21 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Texas
Lone Star Ball
|
32 | 18 | .640 | 0 | Won 4 |
Los Angeles
Halos Heaven
|
25 | 25 | .500 | 7 | Won 7 |
Oakland
Athletics Nation
|
22 | 27 | .448 | 9.5 | Lost 6 |
Seattle
Lookout Landing
|
21 | 30 | .411 | 11.5 | Lost 5 |
(updated 5.29.2012 at 5:49 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Brandon Inge | groin | 05/13/2012 |
| Brandon Inge | groin | 05/13/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Brandon McCarthy | shoulder | 05/18/2012 |
| Brandon Inge | groin | 05/28/2012 |
| Yoenis Cespedes | other-excused | 05/07/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Dallas Braden | shoulder | 03/24/2012 |
| Joey Devine | elbow | 03/24/2012 |
| Scott Sizemore | knee | 03/03/2012 |
| Brett Anderson | elbow | 03/13/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
