26 - 24
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Fontenot | 10 | 18 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .444 | .524 | .500 |
| Cliff Lee | 7 | 16 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .375 | .375 | .438 |
| Carlos Ruiz | 44 | 142 | 23 | 52 | 11 | 0 | 7 | 29 | 8 | 15 | 2 | 0 | .366 | .419 | .592 |
| Hector Luna | 8 | 20 | 2 | 7 | 1 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | .350 | .381 | .550 |
| Laynce Nix | 22 | 46 | 7 | 15 | 6 | 0 | 2 | 11 | 5 | 11 | 0 | 0 | .326 | .392 | .587 |
| Juan Pierre | 43 | 137 | 15 | 43 | 3 | 1 | 0 | 11 | 8 | 11 | 6 | 2 | .314 | .354 | .350 |
| Pete Orr | 20 | 40 | 4 | 12 | 4 | 1 | 0 | 5 | 1 | 12 | 1 | 1 | .300 | .317 | .450 |
| Brian Schneider | 16 | 46 | 5 | 13 | 2 | 0 | 1 | 4 | 2 | 8 | 0 | 0 | .283 | .313 | .391 |
| Placido Polanco | 44 | 162 | 18 | 45 | 9 | 0 | 1 | 9 | 6 | 15 | 0 | 0 | .278 | .308 | .352 |
| Hunter Pence | 49 | 193 | 35 | 51 | 8 | 1 | 11 | 30 | 21 | 40 | 3 | 1 | .264 | .338 | .487 |
| Ty Wigginton | 45 | 129 | 22 | 33 | 4 | 0 | 4 | 22 | 17 | 34 | 1 | 0 | .256 | .340 | .380 |
| Shane Victorino | 50 | 200 | 24 | 51 | 11 | 2 | 6 | 24 | 20 | 24 | 13 | 2 | .255 | .326 | .420 |
| Erik Kratz | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 |
| John Mayberry | 49 | 122 | 11 | 29 | 7 | 0 | 2 | 11 | 7 | 36 | 0 | 0 | .238 | .277 | .344 |
| Freddy Galvis | 50 | 165 | 11 | 39 | 13 | 1 | 3 | 23 | 6 | 25 | 0 | 0 | .236 | .263 | .382 |
| Roy Halladay | 11 | 26 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .231 | .231 | .231 |
| Cole Hamels | 10 | 22 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .227 | .292 | .273 |
| Jimmy Rollins | 47 | 192 | 23 | 43 | 7 | 0 | 1 | 8 | 16 | 34 | 9 | 1 | .224 | .282 | .276 |
| Jim Thome | 12 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | .111 | .238 | .111 |
| Kyle Kendrick | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .111 | .200 | .111 |
| Joe Blanton | 10 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | .059 | .238 | .059 |
| Vance Worley | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Brian Sanches | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Joe Savery | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Herndon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Papelbon | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Michael Schwimer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Raul Valdes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jake Diekman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Contreras | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Michael Stutes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Antonio Bastardo | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Qualls | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raul Valdes | 2-0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.1 | 3 | 0 | 0 | 0 | 1 | 10 | 0.00 | .55 |
| Antonio Bastardo | 1-1 | 19 | 0 | 0 | 0 | 0 | 1 | 13.2 | 7 | 3 | 3 | 0 | 8 | 17 | 1.98 | 1.10 |
| Jonathan Papelbon | 0-1 | 21 | 0 | 0 | 0 | 14 | 0 | 20.1 | 14 | 5 | 5 | 3 | 4 | 24 | 2.21 | .89 |
| Cole Hamels | 8-1 | 10 | 10 | 0 | 0 | 0 | 0 | 70.1 | 57 | 20 | 19 | 7 | 14 | 72 | 2.43 | 1.01 |
| Cliff Lee | 0-2 | 7 | 7 | 0 | 0 | 0 | 0 | 51.0 | 41 | 16 | 16 | 6 | 8 | 47 | 2.82 | .96 |
| Vance Worley | 3-2 | 7 | 7 | 0 | 0 | 0 | 0 | 44.0 | 44 | 15 | 15 | 7 | 15 | 45 | 3.07 | 1.34 |
| Roy Halladay | 4-5 | 11 | 11 | 0 | 0 | 0 | 0 | 72.1 | 69 | 32 | 32 | 6 | 14 | 56 | 3.98 | 1.15 |
| Kyle Kendrick | 1-4 | 11 | 6 | 1 | 1 | 0 | 1 | 41.2 | 46 | 22 | 19 | 5 | 11 | 24 | 4.10 | 1.37 |
| Joe Savery | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 12.0 | 11 | 7 | 6 | 2 | 3 | 5 | 4.50 | 1.17 |
| Joe Blanton | 4-4 | 10 | 9 | 1 | 1 | 0 | 0 | 57.1 | 64 | 33 | 29 | 8 | 8 | 44 | 4.55 | 1.26 |
| David Herndon | 0-1 | 5 | 0 | 0 | 0 | 0 | 0 | 7.2 | 10 | 4 | 4 | 1 | 1 | 8 | 4.70 | 1.43 |
| Chad Qualls | 1-1 | 20 | 0 | 0 | 0 | 0 | 4 | 18.2 | 23 | 11 | 10 | 6 | 7 | 13 | 4.82 | 1.61 |
| Jose Contreras | 1-0 | 15 | 0 | 0 | 0 | 0 | 0 | 12.2 | 13 | 10 | 8 | 1 | 3 | 13 | 5.68 | 1.26 |
| Michael Stutes | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 6 | 4 | 0 | 4 | 5 | 6.35 | 1.94 |
| Jake Diekman | 1-0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3 | 4 | 4 | 0 | 2 | 10 | 6.75 | .94 |
| Michael Schwimer | 0-1 | 5 | 0 | 0 | 0 | 0 | 1 | 6.1 | 7 | 6 | 6 | 0 | 5 | 3 | 8.53 | 1.89 |
| Brian Sanches | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 9 | 5 | 5 | 2 | 2 | 3 | 11.25 | 2.75 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Washington
Federal Baseball
|
29 | 19 | .604 | 0 | Lost 1 |
Miami
Fish Stripes
|
27 | 22 | .551 | 2.5 | Won 1 |
New York
Amazin' Avenue
|
27 | 22 | .551 | 2.5 | Lost 1 |
Philadelphia
The Good Phight
|
26 | 24 | .520 | 4 | Won 1 |
Atlanta
Talking Chop
|
26 | 24 | .520 | 4 | Lost 8 |
(updated 5.29.2012 at 4:22 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Roy Halladay | shoulder | 05/28/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Ryan Howard | achilles-tendon | 03/26/2012 |
| Chase Utley | knee | 03/26/2012 |
| Michael Stutes | shoulder | 04/22/2012 |
| Laynce Nix | calf | 05/10/2012 |
| Vance Worley | elbow | 05/12/2012 |
| David Herndon | elbow | 04/30/2012 |
| Jim Thome | lower-back | 04/29/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Michael Martinez | foot | 03/26/2012 |
| Justin De Fratus | elbow | 03/26/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
