Al Yellon
Editor
Catch Of The Year (College Version) - May 26
Grant Brisbee
Editor
The Braves' Eight-Game Losing Streak And Panic - May 29
Jeff Sullivan
Editor
How Close They've Come To The Sculpture - May 25
Rob Neyer
National Baseball Editor
Should Rockies Give Up On Jamie Moyer? - May 28
Dan Moore
Contributor
Joey Votto And The Twilight Of The Giant First Basemen - Apr 14
Jim Baker
Contributor
eBay Item Of The Day - May 29
Marc Normandin
Contributor
What's Wrong With Ike Davis? - May 25
Wendy Thurm
Contributor
How MLB Should Punish Players Who Drink And Drive - May 27
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Anthony Bass | 45 | P | 11.1.87 | 190 | 6-2 | R | R |
| Brad Brach | 58 | P | 4.12.86 | 210 | 6-6 | R | R |
| Andrew Cashner | 34 | P | 9.11.86 | 200 | 6-6 | R | R |
| Luke Gregerson | 57 | P | 5.14.84 | 200 | 6-3 | L | R |
| Alex Hinshaw | 41 | P | 10.31.82 | 175 | 6-4 | L | L |
| Miles Mikolas | 39 | P | 8.23.88 | 220 | 6-5 | R | R |
| Matt Palmer | 40 | P | 3.21.79 | 235 | 6-2 | R | R |
| Clayton Richard | 33 | P | 9.12.83 | 245 | 6-5 | L | L |
| Eric Stults | 53 | P | 12.9.79 | 225 | 6-0 | L | L |
| Jeff Suppan | 38 | P | 1.2.75 | 225 | 6-2 | R | R |
| Joe Thatcher | 54 | P | 10.4.81 | 230 | 6-2 | L | L |
| Dale Thayer | 55 | P | 12.17.80 | 195 | 6-0 | R | R |
| Edinson Volquez | 37 | P | 7.3.83 | 225 | 6-0 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Baker | 21 | C | 1.20.81 | 220 | 6-1 | L | R |
| Nick Hundley | 4 | C | 9.8.83 | 205 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Yonder Alonso | 23 | 1B | 4.8.87 | 210 | 6-2 | L | R |
| Alexi Amarista | 5 | 2B | 4.6.89 | 150 | 5-7 | L | R |
| Everth Cabrera | 2 | SS | 11.17.86 | 175 | 5-10 | B | R |
| Chase Headley | 7 | 3B | 5.9.84 | 200 | 6-2 | B | R |
| Andy Parrino | 3 | 2B | 10.31.85 | 180 | 6-0 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Chris Denorfia | 13 | CF | 7.15.80 | 195 | 6-0 | R | R |
| Jesus Guzman | 15 | LF | 6.14.84 | 215 | 6-1 | R | R |
| Cameron Maybin | 24 | CF | 4.4.87 | 210 | 6-3 | R | R |
| Carlos Quentin | 18 | LF | 8.28.82 | 235 | 6-2 | R | R |
| Will Venable | 25 | RF | 10.29.82 | 205 | 6-2 | L | L |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Los Angeles
True Blue LA
|
32 | 16 | .666 | 0 | Won 3 |
San Francisco
McCovey Chronicles
|
26 | 23 | .530 | 6.5 | Won 2 |
Arizona
AZ Snake Pit
|
22 | 27 | .448 | 10.5 | Lost 1 |
Colorado
Purple Row
|
19 | 29 | .395 | 13 | Lost 2 |
San Diego
Gaslamp Ball
|
17 | 33 | .340 | 16 | Lost 4 |
(updated 5.29.2012 at 5:45 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Joe Wieland | elbow | 05/07/2012 |
| Tim Stauffer | elbow | 05/18/2012 |
| Jason Bartlett | knee | 05/15/2012 |
| Jeremy Hermida | sports-hernia | 04/27/2012 |
| Mark Kotsay | lower-back | 05/13/2012 |
| Dustin Moseley | shoulder | 04/08/2012 |
| Carlos Quentin | knee | 05/28/2012 |
| Huston Street | shoulder | 05/05/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Logan Forsythe | foot | 03/26/2012 |
| Kyle Blanks | shoulder | 04/14/2012 |
| Micah Owings | forearm | 04/26/2012 |
| Cory Luebke | elbow | 04/28/2012 |
| James Darnell | shoulder | 05/18/2012 |

