| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Burke Badenhop | 31 | P | 2.8.83 | 220 | 6-5 | R | R |
| Alex Cobb | 53 | P | 10.7.87 | 195 | 6-2 | R | R |
| Wade Davis | 40 | P | 9.7.85 | 220 | 6-5 | R | R |
| Jeremy Hellickson | 58 | P | 4.8.87 | 185 | 6-1 | R | R |
| J.P. Howell | 39 | P | 4.25.83 | 190 | 6-0 | L | L |
| Jake McGee | 57 | P | 8.6.86 | 230 | 6-3 | L | L |
| Matt Moore | 55 | P | 6.18.89 | 205 | 6-2 | L | L |
| Joel Peralta | 62 | P | 3.23.76 | 195 | 5-11 | R | R |
| David Price | 14 | P | 8.26.85 | 225 | 6-6 | L | L |
| Cesar Ramos | 27 | P | 6.22.84 | 205 | 6-2 | L | L |
| Fernando Rodney | 56 | P | 3.18.77 | 220 | 5-11 | R | R |
| James Shields | 33 | P | 12.20.81 | 220 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Molina | 28 | C | 6.3.75 | 250 | 6-2 | R | R |
| Stephen Vogt | 26 | C | 11.1.84 | 215 | 6-0 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Elliot Johnson | 9 | SS | 3.9.84 | 190 | 6-0 | B | R |
| Carlos Pena | 23 | 1B | 5.17.78 | 225 | 6-2 | L | L |
| Will Rhymes | 10 | 2B | 4.1.83 | 155 | 5-9 | L | R |
| Sean Rodriguez | 1 | SS | 4.26.85 | 200 | 6-0 | R | R |
| Drew Sutton | 44 | 2B | 6.30.83 | 200 | 6-3 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Joyce | 20 | RF | 8.3.84 | 205 | 6-2 | L | R |
| Rich Thompson | 24 | RF | 4.23.79 | 185 | 6-3 | L | R |
| B.J. Upton | 2 | CF | 8.21.84 | 185 | 6-3 | R | R |
| Ben Zobrist | 18 | RF | 5.26.81 | 200 | 6-3 | B | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Luke Scott | 30 | DH | 6.25.78 | 205 | 6-0 | L | R |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Tampa Bay
DRaysBay
|
29 | 20 | .591 | 0 | Lost 1 |
Baltimore
Camden Chat
|
29 | 21 | .580 | 0.5 | Lost 3 |
New York
Pinstripe Alley
|
26 | 22 | .541 | 2.5 | Lost 1 |
Toronto
Bluebird Banter
|
25 | 24 | .510 | 4 | Won 1 |
Boston
Over the Monster
|
24 | 24 | .500 | 4.5 | Won 1 |
(updated 5.29.2012 at 5:58 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Evan Longoria | hamstring | 05/01/2012 |
| Desmond Jennings | knee | 05/12/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Jeff Niemann | fibula | 05/15/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.
