Al Yellon
Editor
Catch Of The Year (College Version) - May 26
Grant Brisbee
Editor
The Braves' Eight-Game Losing Streak And Panic - May 29
Jeff Sullivan
Editor
How Close They've Come To The Sculpture - May 25
Rob Neyer
National Baseball Editor
Should Rockies Give Up On Jamie Moyer? - May 28
Dan Moore
Contributor
Joey Votto And The Twilight Of The Giant First Basemen - Apr 14
Jim Baker
Contributor
eBay Item Of The Day - May 29
Marc Normandin
Contributor
What's Wrong With Ike Davis? - May 25
Wendy Thurm
Contributor
How MLB Should Punish Players Who Drink And Drive - May 27
25 - 24
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Henderson Alvarez | 37 | P | 4.18.90 | 190 | 6-0 | R | R |
| Jesse Chavez | 20 | P | 8.21.83 | 170 | 6-2 | R | R |
| Francisco Cordero | 48 | P | 5.11.75 | 245 | 6-3 | R | R |
| Kyle Drabek | 4 | P | 12.8.87 | 220 | 6-1 | R | R |
| Jason Frasor | 54 | P | 8.9.77 | 180 | 5-9 | R | R |
| Drew Hutchison | 36 | P | 8.22.90 | 195 | 6-2 | L | R |
| Casey Janssen | 44 | P | 9.17.81 | 225 | 6-3 | R | R |
| Aaron Laffey | 32 | P | 4.15.85 | 200 | 6-0 | L | L |
| Brandon Morrow | 23 | P | 7.26.84 | 195 | 6-3 | R | R |
| Darren Oliver | 38 | P | 10.6.70 | 200 | 6-2 | R | L |
| Luis Perez | 47 | P | 1.20.85 | 205 | 6-0 | L | L |
| Ricky Romero | 24 | P | 11.6.84 | 215 | 6-0 | R | L |
| Carlos Villanueva | 33 | P | 11.28.83 | 230 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| J.P. Arencibia | 9 | C | 1.5.86 | 210 | 6-1 | R | R |
| Jeff Mathis | 6 | C | 3.31.83 | 200 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Cooper | 30 | 1B | 2.12.87 | 200 | 6-0 | L | L |
| Yunel Escobar | 5 | SS | 11.2.82 | 205 | 6-2 | R | R |
| Kelly Johnson | 2 | 2B | 2.22.82 | 195 | 6-1 | L | R |
| Brett Lawrie | 13 | 3B | 1.18.90 | 200 | 5-11 | R | R |
| Omar Vizquel | 17 | SS | 4.24.67 | 180 | 5-9 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Bautista | 19 | RF | 10.19.80 | 195 | 6-0 | R | R |
| Rajai Davis | 11 | CF | 10.19.80 | 195 | 5-10 | R | R |
| Colby Rasmus | 28 | CF | 8.11.86 | 200 | 6-2 | L | L |
| Eric Thames | 14 | LF | 11.10.86 | 205 | 6-1 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Edwin Encarnacion | 10 | DH | 1.7.83 | 235 | 6-2 | R | R |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Tampa Bay
DRaysBay
|
29 | 20 | .591 | 0 | Lost 1 |
Baltimore
Camden Chat
|
29 | 21 | .580 | 0.5 | Lost 3 |
New York
Pinstripe Alley
|
26 | 22 | .541 | 2.5 | Lost 1 |
Toronto
Bluebird Banter
|
25 | 24 | .510 | 4 | Won 1 |
Boston
Over the Monster
|
24 | 24 | .500 | 4.5 | Won 1 |
(updated 5.29.2012 at 4:05 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Sergio Santos | shoulder | 04/21/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Jesse Litsch | shoulder | 03/26/2012 |
| Dustin McGowan | foot | 03/26/2012 |
| Alan Farina | elbow | 02/22/2012 |

