29 - 19
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Sean Burnett | 17 | P | 9.17.82 | 200 | 6-1 | L | L |
| Tyler Clippard | 36 | P | 2.14.85 | 200 | 6-3 | R | R |
| Ross Detwiler | 48 | P | 3.6.86 | 185 | 6-5 | R | L |
| Gio Gonzalez | 47 | P | 9.19.85 | 205 | 6-0 | R | L |
| Tom Gorzelanny | 32 | P | 7.12.82 | 210 | 6-2 | L | L |
| Edwin Jackson | 33 | P | 9.9.83 | 210 | 6-3 | R | R |
| Ryan Perry | 45 | P | 2.13.87 | 215 | 6-4 | R | R |
| Henry Rodriguez | 63 | P | 2.25.87 | 220 | 6-0 | R | R |
| Craig Stammen | 35 | P | 3.9.84 | 200 | 6-3 | R | R |
| Stephen Strasburg | 37 | P | 7.20.88 | 220 | 6-4 | R | R |
| Chien-Ming Wang | 40 | P | 3.31.80 | 225 | 6-3 | R | R |
| Jordan Zimmermann | 27 | P | 5.23.86 | 220 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jesus Flores | 26 | C | 10.26.84 | 230 | 6-1 | R | R |
| Carlos Maldonado | 49 | C | 1.3.79 | 250 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ian Desmond | 20 | SS | 9.20.85 | 210 | 6-2 | R | R |
| Danny Espinosa | 8 | 2B | 4.25.87 | 190 | 6-0 | B | R |
| Adam LaRoche | 25 | 1B | 11.6.79 | 205 | 6-3 | L | L |
| Steve Lombardozzi | 1 | 2B | 9.20.88 | 170 | 6-0 | B | R |
| Tyler Moore | 57 | 1B | 1.30.87 | 215 | 6-2 | R | R |
| Ryan Zimmerman | 11 | 3B | 9.28.84 | 230 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rick Ankiel | 24 | CF | 7.19.79 | 225 | 6-2 | L | L |
| Roger Bernadina | 2 | CF | 6.12.84 | 200 | 6-2 | L | L |
| Corey Brown | 10 | CF | 11.26.85 | 205 | 6-1 | L | L |
| Bryce Harper | 34 | LF | 10.16.92 | 225 | 6-3 | L | R |
| Xavier Nady | 21 | LF | 11.14.78 | 215 | 6-2 | R | R |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Washington
Federal Baseball
|
29 | 19 | .604 | 0 | Lost 1 |
Miami
Fish Stripes
|
27 | 22 | .551 | 2.5 | Won 1 |
New York
Amazin' Avenue
|
27 | 22 | .551 | 2.5 | Lost 1 |
Philadelphia
The Good Phight
|
26 | 24 | .520 | 4 | Won 1 |
Atlanta
Talking Chop
|
26 | 24 | .520 | 4 | Lost 8 |
(updated 5.29.2012 at 4:18 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Drew Storen | elbow | 03/26/2012 |
| Brad Lidge | sports-hernia | 04/22/2012 |
| Ryan Mattheus | foot | 05/21/2012 |
| Mark DeRosa | oblique | 04/28/2012 |
| Michael Morse | other-excused | 03/26/2012 |
| Wilson Ramos | knee | 05/13/2012 |
| Chad Tracy | groin | 05/27/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Marrero | hamstring | 04/03/2012 |
| Jayson Werth | wrist | 05/07/2012 |
| Sandy Leon | ankle | 05/15/2012 |
| Cole Kimball | shoulder | 04/03/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
