29 - 19
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Gorzelanny | 14 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Stephen Strasburg | 10 | 18 | 3 | 7 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .389 | .421 | .722 |
| Steve Lombardozzi | 36 | 96 | 10 | 31 | 7 | 0 | 0 | 7 | 6 | 6 | 0 | 0 | .323 | .381 | .396 |
| Adam LaRoche | 44 | 159 | 17 | 46 | 12 | 1 | 8 | 35 | 27 | 41 | 1 | 1 | .289 | .386 | .528 |
| Bryce Harper | 28 | 105 | 21 | 30 | 6 | 3 | 4 | 11 | 14 | 19 | 2 | 2 | .286 | .372 | .514 |
| Jayson Werth | 27 | 98 | 10 | 27 | 5 | 1 | 3 | 12 | 14 | 21 | 3 | 0 | .276 | .372 | .439 |
| Chad Tracy | 32 | 49 | 5 | 13 | 3 | 0 | 3 | 12 | 4 | 10 | 0 | 0 | .265 | .327 | .510 |
| Wilson Ramos | 25 | 83 | 11 | 22 | 2 | 0 | 3 | 10 | 12 | 19 | 0 | 0 | .265 | .354 | .398 |
| Ian Desmond | 47 | 209 | 27 | 55 | 14 | 1 | 8 | 23 | 8 | 43 | 5 | 2 | .263 | .289 | .455 |
| Jesus Flores | 26 | 80 | 6 | 21 | 2 | 1 | 1 | 8 | 4 | 16 | 0 | 2 | .263 | .299 | .350 |
| Ryan Zimmerman | 34 | 134 | 19 | 34 | 9 | 0 | 2 | 18 | 17 | 28 | 2 | 1 | .254 | .340 | .366 |
| Rick Ankiel | 39 | 122 | 13 | 29 | 8 | 2 | 3 | 12 | 9 | 41 | 1 | 3 | .238 | .290 | .410 |
| Roger Bernadina | 37 | 85 | 8 | 19 | 6 | 0 | 2 | 9 | 10 | 24 | 4 | 1 | .224 | .313 | .365 |
| Jordan Zimmermann | 10 | 18 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .222 | .263 | .389 |
| Danny Espinosa | 47 | 169 | 23 | 36 | 8 | 0 | 5 | 12 | 19 | 59 | 5 | 3 | .213 | .302 | .349 |
| Edwin Jackson | 11 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .211 | .211 | .211 |
| Tyler Moore | 12 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .158 | .158 | .158 |
| Xavier Nady | 30 | 81 | 6 | 11 | 2 | 0 | 3 | 4 | 5 | 21 | 1 | 0 | .136 | .186 | .272 |
| Gio Gonzalez | 10 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .111 | .105 | .167 |
| Mark DeRosa | 13 | 37 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | .081 | .227 | .081 |
| Ross Detwiler | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Carlos Maldonado | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .000 | .111 | .000 |
| Brett Carroll | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sandy Leon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Ryan Mattheus | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Craig Stammen | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Corey Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Clippard | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brad Lidge | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Henry Rodriguez | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Burnett | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Perry | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chien-Ming Wang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burnett | 0-0 | 18 | 0 | 0 | 0 | 2 | 0 | 13.2 | 9 | 1 | 1 | 0 | 5 | 17 | 0.66 | 1.02 |
| Craig Stammen | 3-0 | 19 | 0 | 0 | 0 | 0 | 0 | 27.0 | 20 | 5 | 4 | 1 | 6 | 29 | 1.33 | .96 |
| Gio Gonzalez | 7-1 | 10 | 10 | 0 | 0 | 0 | 0 | 61.2 | 33 | 14 | 14 | 1 | 25 | 79 | 2.04 | .94 |
| Ryan Mattheus | 2-1 | 19 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19 | 6 | 5 | 1 | 7 | 13 | 2.25 | 1.30 |
| Stephen Strasburg | 5-1 | 10 | 10 | 0 | 0 | 0 | 0 | 58.0 | 47 | 20 | 17 | 4 | 17 | 70 | 2.64 | 1.10 |
| Jordan Zimmermann | 3-5 | 10 | 10 | 0 | 0 | 0 | 0 | 64.1 | 59 | 22 | 20 | 7 | 11 | 44 | 2.80 | 1.09 |
| Tyler Clippard | 1-2 | 22 | 0 | 0 | 0 | 3 | 1 | 21.2 | 14 | 8 | 7 | 0 | 9 | 27 | 2.91 | 1.06 |
| Chien-Ming Wang | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 3.00 | 1.00 |
| Edwin Jackson | 1-2 | 11 | 9 | 1 | 0 | 0 | 0 | 58.2 | 47 | 22 | 22 | 6 | 12 | 50 | 3.38 | 1.01 |
| Tom Gorzelanny | 1-1 | 14 | 0 | 0 | 0 | 1 | 0 | 24.0 | 24 | 10 | 10 | 2 | 8 | 17 | 3.75 | 1.33 |
| Ross Detwiler | 3-3 | 9 | 9 | 0 | 0 | 0 | 0 | 48.2 | 47 | 26 | 21 | 4 | 15 | 36 | 3.88 | 1.27 |
| Henry Rodriguez | 1-3 | 23 | 0 | 0 | 0 | 9 | 3 | 20.0 | 12 | 12 | 11 | 3 | 14 | 23 | 4.95 | 1.30 |
| Brad Lidge | 0-0 | 7 | 0 | 0 | 0 | 2 | 2 | 7.0 | 7 | 4 | 4 | 1 | 7 | 7 | 5.14 | 2.00 |
| Ryan Perry | 1-0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.2 | 10 | 8 | 8 | 1 | 2 | 3 | 9.39 | 1.57 |
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Washington
Federal Baseball
|
29 | 19 | .604 | 0 | Lost 1 |
Miami
Fish Stripes
|
27 | 22 | .551 | 2.5 | Won 1 |
New York
Amazin' Avenue
|
27 | 22 | .551 | 2.5 | Lost 1 |
Philadelphia
The Good Phight
|
26 | 24 | .520 | 4 | Won 1 |
Atlanta
Talking Chop
|
26 | 24 | .520 | 4 | Lost 8 |
(updated 5.29.2012 at 4:18 AM EDT)
| Player | Injury Type | Injury Date |
|---|---|---|
| Drew Storen | elbow | 03/26/2012 |
| Brad Lidge | sports-hernia | 04/22/2012 |
| Ryan Mattheus | foot | 05/21/2012 |
| Mark DeRosa | oblique | 04/28/2012 |
| Michael Morse | other-excused | 03/26/2012 |
| Wilson Ramos | knee | 05/13/2012 |
| Chad Tracy | groin | 05/27/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Marrero | hamstring | 04/03/2012 |
| Jayson Werth | wrist | 05/07/2012 |
| Sandy Leon | ankle | 05/15/2012 |
| Cole Kimball | shoulder | 04/03/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
