| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Oklahoma City | 25 | 20 | 23 | 16 | 84 |
| Boston | 20 | 25 | 26 | 32 | 103 |
| Oklahoma City | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 33 | 6-15 | 1-2 | 8-8 | 2-0 | 2 | 1 | 3 | 0 | 4-0 | 21 |
| Jeff Green | 42 | 6-18 | 0-2 | 3-5 | 9-4 | 3 | 1 | 3 | 1 | 2-0 | 15 |
| Nenad Krstic | 21 | 4-9 | 0-0 | 1-1 | 4-0 | 0 | 0 | 0 | 1 | 1-0 | 9 |
| Thabo Sefolosha | 30 | 3-5 | 0-0 | 0-0 | 4-1 | 2 | 1 | 0 | 4 | 3-0 | 6 |
| Russell Westbrook | 38 | 8-18 | 0-1 | 7-8 | 2-2 | 2 | 1 | 2 | 0 | 3-0 | 23 |
| Kyle Weaver | 19 | 0-1 | 0-0 | 0-0 | 1-0 | 7 | 2 | 0 | 0 | 1-0 | 0 |
| Nick Collison | 26 | 1-7 | 0-0 | 2-4 | 6-2 | 1 | 0 | 1 | 1 | 3-0 | 4 |
| Malik Rose | 17 | 2-9 | 0-0 | 2-2 | 7-2 | 0 | 0 | 1 | 1 | 0-0 | 6 |
| Chucky Atkins | 10 | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 1-0 | 0 |
| Desmond Mason | DNP - Injured | ||||||||||
| Earl Watson | DNP - Coach's Decision | ||||||||||
| Robert Swift | DNP - Coach's Decision | ||||||||||
| Damien Wilkins | DNP - Coach's Decision | ||||||||||
| D.J. White | DNP - Injured | ||||||||||
| Team Totals | 30-83 | 1-5 | 23-28 | 36-11 | 18 | 6 | 11 | 8 | 18-2 | 84 | |
| .361 | .200 | .821 | Team Reb: 15 | Total TO: 1 (16 pts) | |||||||
| Boston | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 38 | 8-18 | 1-5 | 10-12 | 3-1 | 3 | 1 | 3 | 0 | 3-0 | 27 |
| Glen Davis | 32 | 8-14 | 0-0 | 3-6 | 10-6 | 1 | 1 | 2 | 0 | 1-0 | 19 |
| Kendrick Perkins | 32 | 1-4 | 0-0 | 1-2 | 8-2 | 0 | 0 | 1 | 3 | 2-0 | 3 |
| Ray Allen | 23 | 5-11 | 4-8 | 0-0 | 4-1 | 0 | 0 | 2 | 1 | 4-0 | 14 |
| Rajon Rondo | 29 | 3-6 | 0-0 | 0-0 | 5-2 | 12 | 1 | 2 | 0 | 1-0 | 6 |
| Mikki Moore | 27 | 6-8 | 0-0 | 0-0 | 11-2 | 1 | 1 | 1 | 0 | 5-0 | 12 |
| Stephon Marbury | 21 | 1-4 | 0-1 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 2-0 | 2 |
| Eddie House | 22 | 6-15 | 3-9 | 1-2 | 2-0 | 3 | 2 | 0 | 0 | 1-0 | 16 |
| Bill Walker | 11 | 1-3 | 0-0 | 2-2 | 5-1 | 1 | 0 | 0 | 1 | 3-0 | 4 |
| Gabe Pruitt | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Kevin Garnett | DNP - Coach's Decision | ||||||||||
| Brian Scalabrine | DNP - Injured | ||||||||||
| Tony Allen | DNP - Injured | ||||||||||
| Leon Powe | DNP - Coach's Decision | ||||||||||
| Team Totals | 39-83 | 8-23 | 17-24 | 48-15 | 29 | 7 | 12 | 5 | 22-0 | 103 | |
| .470 | .348 | .708 | Team Reb: 10 | Total TO: 1 (12 pts) | |||||||
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters